Energy Oil Proved Reserves
| Rank | Country | Oil - proved reserves (bbl) |
| 1 | World | 1,331,000,000,000 |
| 2 | Saudi Arabia | 264,300,000,000 |
| 3 | Canada | 178,800,000,000 |
| 4 | Iran | 138,400,000,000 |
| 5 | Iraq | 115,000,000,000 |
| 6 | Kuwait | 101,500,000,000 |
| 7 | United Arab Emirates | 97,800,000,000 |
| 8 | Venezuela | 79,140,000,000 |
| 9 | Russia | 60,000,000,000 |
| 10 | Libya | 45,000,000,000 |
| 11 | Nigeria | 37,250,000,000 |
| 12 | Angola | 25,000,000,000 |
| 13 | United States | 21,760,000,000 |
| 14 | Qatar | 15,200,000,000 |
| 15 | Mexico | 14,700,000,000 |
| 16 | Algeria | 14,680,000,000 |
| 17 | Brazil | 13,900,000,000 |
| 18 | China | 12,800,000,000 |
| 19 | Kazakhstan | 9,000,000,000 |
| 20 | Norway | 7,705,000,000 |
| 21 | European Union | 7,072,000,000 |
| 22 | Azerbaijan | 7,000,000,000 |
| 23 | Sudan | 6,490,000,000 |
| 24 | India | 5,700,000,000 |
| 25 | Oman | 4,850,000,000 |
| 26 | Ecuador | 4,727,000,000 |
| 27 | Indonesia | 4,430,000,000 |
| 28 | United Kingdom | 4,029,000,000 |
| 29 | Egypt | 3,750,000,000 |
| 30 | Yemen | 3,580,000,000 |
| 31 | Vietnam | 3,300,000,000 |
| 32 | Malaysia | 3,000,000,000 |
| 33 | Syria | 2,500,000,000 |
| 34 | Argentina | 2,086,000,000 |
| 35 | Burma | 1,963,000,000 |
| 36 | Gabon | 1,748,000,000 |
| 37 | Tunisia | 1,700,000,000 |
| 38 | Congo, Republic of the | 1,506,000,000 |
| 39 | Chad | 1,500,000,000 |
| 40 | Australia | 1,437,000,000 |
| 41 | Colombia | 1,387,000,000 |
| 42 | Brunei | 1,350,000,000 |
| 43 | Denmark | 1,328,000,000 |
| 44 | Romania | 955,600,000 |
| 45 | Italy | 621,700,000 |
| 46 | Trinidad and Tobago | 605,800,000 |
| 47 | Uzbekistan | 594,000,000 |
| 48 | Equatorial Guinea | 563,500,000 |
| 49 | Guatemala | 526,000,000 |
| 50 | Turkmenistan | 500,000,000 |
| 51 | Bolivia | 440,500,000 |
| 52 | Peru | 430,800,000 |
| 53 | Ukraine | 395,000,000 |
| 54 | Pakistan | 376,800,000 |
| 55 | Germany | 367,200,000 |
| 56 | Turkey | 300,000,000 |
| 57 | Thailand | 291,000,000 |
| 58 | Cote d'Ivoire | 250,000,000 |
| 59 | Cuba | 243,600,000 |
| 60 | Albania | 198,100,000 |
| 61 | Belarus | 198,000,000 |
| 62 | Congo, Democratic Republic of the | 187,000,000 |
| 63 | Papua New Guinea | 170,000,000 |
| 64 | France | 158,400,000 |
| 65 | Spain | 157,600,000 |
| 66 | Philippines | 152,000,000 |
| 67 | Chile | 150,000,000 |
| 68 | Bahrain | 118,600,000 |
| 69 | Suriname | 111,000,000 |
| 70 | Netherlands | 106,000,000 |
| 71 | Hungary | 102,500,000 |
| 72 | Morocco | 100,000,000 |
| 73 | Poland | 96,380,000 |
| 74 | Cameroon | 95,000,000 |
| 75 | Serbia | 77,500,000 |
| 76 | Croatia | 69,140,000 |
| 77 | Austria | 62,000,000 |
| 78 | Japan | 58,500,000 |
| 79 | New Zealand | 55,500,000 |
| 80 | Kyrgyzstan | 40,000,000 |
| 81 | Georgia | 35,000,000 |
| 82 | Bangladesh | 28,000,000 |
| 83 | Ghana | 16,500,000 |
| 84 | Bulgaria | 15,000,000 |
| 85 | Czech Republic | 15,000,000 |
| 86 | South Africa | 15,000,000 |
| 87 | Lithuania | 12,000,000 |
| 88 | Tajikistan | 12,000,000 |
| 89 | Slovakia | 9,000,000 |
| 90 | Benin | 8,210,000 |
| 91 | Greece | 7,000,000 |
| 92 | Barbados | 2,500,000 |
| 93 | Taiwan | 2,240,000 |
| 94 | Israel | 2,000,000 |
| 95 | Jordan | 1,000,000 |
| 96 | Ethiopia | 428,000 |
| 97 | Aruba | 0 |
| 98 | Afghanistan | 0 |
| 99 | Botswana | 0 |
| 100 | Belgium | 0 |
| 101 | Solomon Islands | 0 |
| 102 | Montenegro | 0 |
| 103 | Malawi | 0 |
| 104 | Montserrat | 0 |
| 105 | Mongolia | 0 |
| 106 | Moldova | 0 |
| 107 | Macau | 0 |
| 108 | Madagascar | 0 |
| 109 | Luxembourg | 0 |
| 110 | Lesotho | 0 |
| 111 | Zimbabwe | 0 |
| 112 | Swaziland | 0 |
| 113 | Samoa | 0 |
| 114 | Western Sahara | 0 |
| 115 | Namibia | 0 |
| 116 | British Virgin Islands | 0 |
| 117 | Saint Vincent and the Grenadines | 0 |
| 118 | Burkina Faso | 0 |
| 119 | Uganda | 0 |
| 120 | Tanzania | 0 |
| 121 | Sao Tome and Principe | 0 |
| 122 | Togo | 0 |
| 123 | Tonga | 0 |
| 124 | Turks and Caicos Islands | 0 |
| 125 | Sweden | 0 |
| 126 | Saint Lucia | 0 |
| 127 | Somalia | 0 |
| 128 | Singapore | 0 |
| 129 | Sierra Leone | 0 |
| 130 | Slovenia | 0 |
| 131 | Saint Helena | 0 |
| 132 | Senegal | 0 |
| 133 | Seychelles | 0 |
| 134 | Saint Kitts and Nevis | 0 |
| 135 | Saint Pierre and Miquelon | 0 |
| 136 | Rwanda | 0 |
| 137 | Puerto Rico | 0 |
| 138 | Guinea-Bissau | 0 |
| 139 | Panama | 0 |
| 140 | Paraguay | 0 |
| 141 | Nicaragua | 0 |
| 142 | Netherlands Antilles | 0 |
| 143 | Nauru | 0 |
| 144 | Nepal | 0 |
| 145 | Vanuatu | 0 |
| 146 | Niue | 0 |
| 147 | New Caledonia | 0 |
| 148 | Mozambique | 0 |
| 149 | Maldives | 0 |
| 150 | Malta | 0 |
| 151 | Mauritania | 0 |
| 152 | Mauritius | 0 |
| 153 | Mali | 0 |
| 154 | Macedonia | 0 |
| 155 | Liberia | 0 |
| 156 | Latvia | 0 |
| 157 | Lebanon | 0 |
| 158 | Laos | 0 |
| 159 | Korea, South | 0 |
| 160 | Kiribati | 0 |
| 161 | Kenya | 0 |
| 162 | Jamaica | 0 |
| 163 | Iceland | 0 |
| 164 | Honduras | 0 |
| 165 | Hong Kong | 0 |
| 166 | Haiti | 0 |
| 167 | Guyana | 0 |
| 168 | Guinea | 0 |
| 169 | Guam | 0 |
| 170 | Greenland | 0 |
| 171 | Grenada | 0 |
| 172 | Gibraltar | 0 |
| 173 | Gambia, The | 0 |
| 174 | French Polynesia | 0 |
| 175 | Faroe Islands | 0 |
| 176 | Falkland Islands (Islas Malvinas) | 0 |
| 177 | Fiji | 0 |
| 178 | El Salvador | 0 |
| 179 | Eritrea | 0 |
| 180 | Estonia | 0 |
| 181 | Ireland | 0 |
| 182 | Dominican Republic | 0 |
| 183 | Dominica | 0 |
| 184 | Djibouti | 0 |
| 185 | Cook Islands | 0 |
| 186 | Cape Verde | 0 |
| 187 | Central African Republic | 0 |
| 188 | Costa Rica | 0 |
| 189 | Comoros | 0 |
| 190 | Cayman Islands | 0 |
| 191 | Sri Lanka | 0 |
| 192 | Cambodia | 0 |
| 193 | Burundi | 0 |
| 194 | Bhutan | 0 |
| 195 | Bosnia and Herzegovina | 0 |
| 196 | Belize | 0 |
| 197 | Bahamas, The | 0 |
| 198 | Bermuda | 0 |
| 199 | Armenia | 0 |
| 200 | American Samoa | 0 |
| 201 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 19 June, 2008