Energy Oil Exports
| Rank | Country | Oil - exports (bbl/day) |
| 1 | Saudi Arabia | 8,728,000 |
| 2 | Russia | 6,845,000 |
| 3 | Iran | 2,719,000 |
| 4 | United Arab Emirates | 2,700,000 |
| 5 | Canada | 2,421,000 |
| 6 | Norway | 2,383,000 |
| 7 | Kuwait | 2,349,000 |
| 8 | Nigeria | 2,327,000 |
| 9 | European Union | 2,196,000 |
| 10 | Venezuela | 2,182,000 |
| 11 | Mexico | 1,986,000 |
| 12 | Algeria | 1,891,000 |
| 13 | Iraq | 1,830,000 |
| 14 | Netherlands | 1,647,000 |
| 15 | United Kingdom | 1,602,000 |
| 16 | Libya | 1,542,000 |
| 17 | United States | 1,433,000 |
| 18 | Angola | 1,407,000 |
| 19 | Kazakhstan | 1,313,000 |
| 20 | Singapore | 1,289,000 |
| 21 | Qatar | 1,043,000 |
| 22 | Korea, South | 800,000 |
| 23 | India | 671,200 |
| 24 | Italy | 667,100 |
| 25 | Oman | 593,700 |
| 26 | Germany | 582,900 |
| 27 | Brazil | 570,100 |
| 28 | France | 554,100 |
| 29 | Azerbaijan | 528,900 |
| 30 | Malaysia | 511,900 |
| 31 | Belgium | 507,500 |
| 32 | China | 419,200 |
| 33 | Ecuador | 417,000 |
| 34 | Virgin Islands | 388,000 |
| 35 | Equatorial Guinea | 362,900 |
| 36 | Vietnam | 347,400 |
| 37 | Australia | 332,400 |
| 38 | Argentina | 314,400 |
| 39 | Belarus | 303,900 |
| 40 | Sudan | 303,800 |
| 41 | Taiwan | 303,500 |
| 42 | Colombia | 294,000 |
| 43 | Denmark | 287,100 |
| 44 | Yemen | 274,400 |
| 45 | Japan | 268,300 |
| 46 | Trinidad and Tobago | 248,300 |
| 47 | Congo, Republic of the | 241,100 |
| 48 | Bahrain | 238,300 |
| 49 | Aruba | 231,100 |
| 50 | Gabon | 227,300 |
| 51 | Spain | 226,900 |
| 52 | Netherlands Antilles | 224,600 |
| 53 | Sweden | 219,300 |
| 54 | Thailand | 216,400 |
| 55 | Brunei | 207,500 |
| 56 | Chad | 157,900 |
| 57 | Egypt | 155,200 |
| 58 | Syria | 155,000 |
| 59 | Greece | 151,300 |
| 60 | Turkey | 141,700 |
| 61 | Lithuania | 137,200 |
| 62 | Finland | 133,000 |
| 63 | South Africa | 128,500 |
| 64 | Cote d'Ivoire | 115,700 |
| 65 | Romania | 115,600 |
| 66 | Cameroon | 107,100 |
| 67 | Ukraine | 97,200 |
| 68 | Indonesia | 85,000 |
| 69 | Turkmenistan | 84,770 |
| 70 | Tunisia | 77,130 |
| 71 | Bulgaria | 76,570 |
| 72 | Slovakia | 74,070 |
| 73 | Hungary | 72,050 |
| 74 | Israel | 69,580 |
| 75 | Peru | 68,640 |
| 76 | Poland | 67,340 |
| 77 | Portugal | 53,260 |
| 78 | Chile | 49,250 |
| 79 | Austria | 45,580 |
| 80 | Croatia | 43,750 |
| 81 | Bahamas, The | 41,570 |
| 82 | Philippines | 36,720 |
| 83 | New Zealand | 34,260 |
| 84 | Papua New Guinea | 32,490 |
| 85 | Mauritania | 30,620 |
| 86 | Pakistan | 30,090 |
| 87 | Ireland | 22,710 |
| 88 | Czech Republic | 22,560 |
| 89 | Guatemala | 21,850 |
| 90 | Congo, Democratic Republic of the | 20,090 |
| 91 | Hong Kong | 19,480 |
| 92 | Morocco | 17,420 |
| 93 | Puerto Rico | 16,520 |
| 94 | Bolivia | 10,950 |
| 95 | Switzerland | 10,310 |
| 96 | Benin | 8,770 |
| 97 | Slovenia | 8,450 |
| 98 | Macedonia | 7,410 |
| 99 | Estonia | 7,280 |
| 100 | Kenya | 7,270 |
| 101 | Uruguay | 7,100 |
| 102 | Uzbekistan | 6,104 |
| 103 | Latvia | 5,873 |
| 104 | Senegal | 5,653 |
| 105 | Ghana | 4,843 |
| 106 | Panama | 4,803 |
| 107 | Suriname | 4,308 |
| 108 | Serbia | 3,641 |
| 109 | Iceland | 2,975 |
| 110 | Bangladesh | 2,612 |
| 111 | Fiji | 2,455 |
| 112 | Belize | 2,260 |
| 113 | Burma | 2,200 |
| 114 | Costa Rica | 2,117 |
| 115 | El Salvador | 1,927 |
| 116 | Kyrgyzstan | 1,890 |
| 117 | Barbados | 1,750 |
| 118 | Togo | 1,547 |
| 119 | Georgia | 1,486 |
| 120 | Somalia | 1,475 |
| 121 | Sri Lanka | 968 |
| 122 | Albania | 749 |
| 123 | New Caledonia | 645 |
| 124 | Sierra Leone | 502 |
| 125 | Madagascar | 365 |
| 126 | Tajikistan | 349 |
| 127 | Montenegro | 314 |
| 128 | Zambia | 275 |
| 129 | Antigua and Barbuda | 219 |
| 130 | Nicaragua | 213 |
| 131 | Bosnia and Herzegovina | 192 |
| 132 | Luxembourg | 168 |
| 133 | Greenland | 150 |
| 134 | Gambia, The | 42 |
| 135 | Moldova | 36 |
| 136 | Liberia | 23 |
| 137 | Djibouti | 19 |
| 138 | Afghanistan | 0 |
| 139 | Bermuda | 0 |
| 140 | Bhutan | 0 |
| 141 | Cambodia | 0 |
| 142 | Comoros | 0 |
| 143 | Cuba | 0 |
| 144 | Rwanda | 0 |
| 145 | Guinea-Bissau | 0 |
| 146 | Paraguay | 0 |
| 147 | Nauru | 0 |
| 148 | Nepal | 0 |
| 149 | Vanuatu | 0 |
| 150 | Niger | 0 |
| 151 | Niue | 0 |
| 152 | Macau | 0 |
| 153 | Swaziland | 0 |
| 154 | Samoa | 0 |
| 155 | Western Sahara | 0 |
| 156 | Namibia | 0 |
| 157 | British Virgin Islands | 0 |
| 158 | Saint Vincent and the Grenadines | 0 |
| 159 | Burkina Faso | 0 |
| 160 | Uganda | 0 |
| 161 | Tanzania | 0 |
| 162 | Zimbabwe | 0 |
| 163 | Sao Tome and Principe | 0 |
| 164 | Tonga | 0 |
| 165 | Turks and Caicos Islands | 0 |
| 166 | Saint Lucia | 0 |
| 167 | Saint Helena | 0 |
| 168 | Seychelles | 0 |
| 169 | Saint Kitts and Nevis | 0 |
| 170 | Saint Pierre and Miquelon | 0 |
| 171 | Lesotho | 0 |
| 172 | Lebanon | 0 |
| 173 | Laos | 0 |
| 174 | Kiribati | 0 |
| 175 | Korea, North | 0 |
| 176 | Jordan | 0 |
| 177 | Jamaica | 0 |
| 178 | Faroe Islands | 0 |
| 179 | Mozambique | 0 |
| 180 | Maldives | 0 |
| 181 | Malta | 0 |
| 182 | Mauritius | 0 |
| 183 | Mali | 0 |
| 184 | Malawi | 0 |
| 185 | Montserrat | 0 |
| 186 | Mongolia | 0 |
| 187 | Falkland Islands (Islas Malvinas) | 0 |
| 188 | Ethiopia | 0 |
| 189 | Eritrea | 0 |
| 190 | Dominican Republic | 0 |
| 191 | Dominica | 0 |
| 192 | Cyprus | 0 |
| 193 | Cook Islands | 0 |
| 194 | Cape Verde | 0 |
| 195 | Honduras | 0 |
| 196 | Haiti | 0 |
| 197 | Guyana | 0 |
| 198 | Guinea | 0 |
| 199 | Grenada | 0 |
| 200 | Gibraltar | 0 |
| 201 | French Polynesia | 0 |
| 202 | Central African Republic | 0 |
| 203 | Cayman Islands | 0 |
| 204 | Burundi | 0 |
| 205 | Solomon Islands | 0 |
| 206 | American Samoa | 0 |
| 207 | Botswana | 0 |
| 208 | Armenia | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP