Energy Natural Gas Proved Reserves
| Rank | Country | Natural gas - proved reserves (cu m) |
| 1 | Russia | 47,570,000,000,000 |
| 2 | Iran | 28,080,000,000,000 |
| 3 | Qatar | 25,260,000,000,000 |
| 4 | Saudi Arabia | 7,319,000,000,000 |
| 5 | United States | 6,731,000,000,000 |
| 6 | United Arab Emirates | 6,071,000,000,000 |
| 7 | Nigeria | 5,215,000,000,000 |
| 8 | Venezuela | 4,840,000,000,000 |
| 9 | Algeria | 4,502,000,000,000 |
| 10 | Iraq | 3,170,000,000,000 |
| 11 | Indonesia | 3,001,000,000,000 |
| 12 | Turkmenistan | 2,662,000,000,000 |
| 13 | Kazakhstan | 2,407,000,000,000 |
| 14 | Malaysia | 2,350,000,000,000 |
| 15 | European Union | 2,318,000,000,000 |
| 16 | Norway | 2,313,000,000,000 |
| 17 | China | 2,265,000,000,000 |
| 18 | Uzbekistan | 1,841,000,000,000 |
| 19 | Kuwait | 1,794,000,000,000 |
| 20 | Egypt | 1,656,000,000,000 |
| 21 | Canada | 1,640,000,000,000 |
| 22 | Libya | 1,540,000,000,000 |
| 23 | Netherlands | 1,416,000,000,000 |
| 24 | Ukraine | 1,104,000,000,000 |
| 25 | India | 1,075,000,000,000 |
| 26 | Pakistan | 885,300,000,000 |
| 27 | Azerbaijan | 849,500,000,000 |
| 28 | Australia | 849,500,000,000 |
| 29 | Oman | 849,500,000,000 |
| 30 | Bolivia | 750,400,000,000 |
| 31 | Trinidad and Tobago | 531,500,000,000 |
| 32 | Yemen | 478,500,000,000 |
| 33 | Argentina | 441,700,000,000 |
| 34 | Brunei | 390,800,000,000 |
| 35 | Mexico | 372,700,000,000 |
| 36 | Brazil | 365,000,000,000 |
| 37 | United Kingdom | 342,900,000,000 |
| 38 | Peru | 335,300,000,000 |
| 39 | Thailand | 317,100,000,000 |
| 40 | Burma | 283,200,000,000 |
| 41 | Angola | 269,800,000,000 |
| 42 | Syria | 240,700,000,000 |
| 43 | Papua New Guinea | 226,500,000,000 |
| 44 | Timor-Leste | 200,000,000,000 |
| 45 | Vietnam | 192,500,000,000 |
| 46 | Germany | 175,600,000,000 |
| 47 | Poland | 164,800,000,000 |
| 48 | Bangladesh | 141,600,000,000 |
| 49 | Cameroon | 135,100,000,000 |
| 50 | Mozambique | 127,400,000,000 |
| 51 | Colombia | 105,900,000,000 |
| 52 | Philippines | 98,540,000,000 |
| 53 | Chile | 97,970,000,000 |
| 54 | Italy | 94,150,000,000 |
| 55 | Bahrain | 92,030,000,000 |
| 56 | Congo, Republic of the | 90,610,000,000 |
| 57 | Sudan | 84,950,000,000 |
| 58 | Cuba | 70,790,000,000 |
| 59 | Tunisia | 65,130,000,000 |
| 60 | Romania | 63,000,000,000 |
| 61 | Namibia | 62,290,000,000 |
| 62 | Denmark | 61,300,000,000 |
| 63 | Rwanda | 56,630,000,000 |
| 64 | Korea, South | 50,000,000,000 |
| 65 | Afghanistan | 49,550,000,000 |
| 66 | Serbia | 48,140,000,000 |
| 67 | Equatorial Guinea | 36,810,000,000 |
| 68 | New Zealand | 33,980,000,000 |
| 69 | Croatia | 30,580,000,000 |
| 70 | Israel | 30,440,000,000 |
| 71 | Gabon | 28,320,000,000 |
| 72 | Mauritania | 28,320,000,000 |
| 73 | Cote d'Ivoire | 28,320,000,000 |
| 74 | Ethiopia | 24,920,000,000 |
| 75 | Ghana | 22,650,000,000 |
| 76 | Japan | 20,900,000,000 |
| 77 | Austria | 16,140,000,000 |
| 78 | Slovakia | 14,160,000,000 |
| 79 | Ireland | 9,911,000,000 |
| 80 | Ecuador | 8,919,000,000 |
| 81 | Georgia | 8,495,000,000 |
| 82 | Turkey | 8,495,000,000 |
| 83 | Hungary | 8,098,000,000 |
| 84 | France | 6,937,000,000 |
| 85 | Tanzania | 6,513,000,000 |
| 86 | Taiwan | 6,229,000,000 |
| 87 | Jordan | 6,031,000,000 |
| 88 | Bulgaria | 5,663,000,000 |
| 89 | Somalia | 5,663,000,000 |
| 90 | Tajikistan | 5,663,000,000 |
| 91 | Kyrgyzstan | 5,663,000,000 |
| 92 | Czech Republic | 3,964,000,000 |
| 93 | Guatemala | 2,960,000,000 |
| 94 | Belarus | 2,832,000,000 |
| 95 | Spain | 2,548,000,000 |
| 96 | Greece | 1,982,000,000 |
| 97 | Morocco | 1,501,000,000 |
| 98 | Benin | 1,133,000,000 |
| 99 | Congo, Democratic Republic of the | 991,100,000 |
| 100 | Albania | 849,500,000 |
| 101 | Barbados | 141,600,000 |
| 102 | South Africa | 27,160,000 |
| 103 | Macau | 300,000 |
| 104 | Aruba | 0 |
| 105 | Botswana | 0 |
| 106 | Belgium | 0 |
| 107 | Solomon Islands | 0 |
| 108 | Mauritius | 0 |
| 109 | Mali | 0 |
| 110 | Macedonia | 0 |
| 111 | Malawi | 0 |
| 112 | Montserrat | 0 |
| 113 | Mongolia | 0 |
| 114 | Moldova | 0 |
| 115 | Madagascar | 0 |
| 116 | Liberia | 0 |
| 117 | Zimbabwe | 0 |
| 118 | Zambia | 0 |
| 119 | Swaziland | 0 |
| 120 | Samoa | 0 |
| 121 | Western Sahara | 0 |
| 122 | Virgin Islands | 0 |
| 123 | British Virgin Islands | 0 |
| 124 | Saint Vincent and the Grenadines | 0 |
| 125 | Uruguay | 0 |
| 126 | Burkina Faso | 0 |
| 127 | Uganda | 0 |
| 128 | Sao Tome and Principe | 0 |
| 129 | Togo | 0 |
| 130 | Tonga | 0 |
| 131 | Turks and Caicos Islands | 0 |
| 132 | Switzerland | 0 |
| 133 | Sweden | 0 |
| 134 | Saint Lucia | 0 |
| 135 | Singapore | 0 |
| 136 | Sierra Leone | 0 |
| 137 | Slovenia | 0 |
| 138 | Saint Helena | 0 |
| 139 | Senegal | 0 |
| 140 | Seychelles | 0 |
| 141 | Saint Kitts and Nevis | 0 |
| 142 | Saint Pierre and Miquelon | 0 |
| 143 | Puerto Rico | 0 |
| 144 | Guinea-Bissau | 0 |
| 145 | Portugal | 0 |
| 146 | Panama | 0 |
| 147 | Paraguay | 0 |
| 148 | Nicaragua | 0 |
| 149 | Netherlands Antilles | 0 |
| 150 | Suriname | 0 |
| 151 | Nauru | 0 |
| 152 | Nepal | 0 |
| 153 | Vanuatu | 0 |
| 154 | Niger | 0 |
| 155 | Niue | 0 |
| 156 | New Caledonia | 0 |
| 157 | Maldives | 0 |
| 158 | Malta | 0 |
| 159 | Lithuania | 0 |
| 160 | Lebanon | 0 |
| 161 | Laos | 0 |
| 162 | Kiribati | 0 |
| 163 | Korea, North | 0 |
| 164 | Kenya | 0 |
| 165 | Jamaica | 0 |
| 166 | Iceland | 0 |
| 167 | Luxembourg | 0 |
| 168 | Lesotho | 0 |
| 169 | Honduras | 0 |
| 170 | Hong Kong | 0 |
| 171 | Haiti | 0 |
| 172 | Guyana | 0 |
| 173 | Guinea | 0 |
| 174 | Greenland | 0 |
| 175 | Grenada | 0 |
| 176 | Gibraltar | 0 |
| 177 | Gambia, The | 0 |
| 178 | French Polynesia | 0 |
| 179 | Faroe Islands | 0 |
| 180 | Falkland Islands (Islas Malvinas) | 0 |
| 181 | Fiji | 0 |
| 182 | Finland | 0 |
| 183 | El Salvador | 0 |
| 184 | Eritrea | 0 |
| 185 | Estonia | 0 |
| 186 | Dominican Republic | 0 |
| 187 | Dominica | 0 |
| 188 | Djibouti | 0 |
| 189 | Cyprus | 0 |
| 190 | Cook Islands | 0 |
| 191 | Cape Verde | 0 |
| 192 | Central African Republic | 0 |
| 193 | Costa Rica | 0 |
| 194 | Comoros | 0 |
| 195 | Cayman Islands | 0 |
| 196 | Sri Lanka | 0 |
| 197 | Chad | 0 |
| 198 | Cambodia | 0 |
| 199 | Burundi | 0 |
| 200 | Bhutan | 0 |
| 201 | Belize | 0 |
| 202 | Bosnia and Herzegovina | 0 |
| 203 | Bahamas, The | 0 |
| 204 | Bermuda | 0 |
| 205 | Armenia | 0 |
| 206 | American Samoa | 0 |
| 207 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP