Olympics Cycling Records
| Event | Time | Name | Nation | Games |
| Men's Sprint | 9.815 | Chris Hoy | Great Britain (GBR) | 2008 Beijing |
| Men's Individual pursuit | 4:15.031 | Bradley Wiggins | Great Britain (GBR) | 2008 Beijing |
| Men's 1 km time trial | 1:00.711 | Chris Hoy | Great Britain (GBR) | 2004 Athens |
| Men's Team pursuit | 3:53.312 | Bradley Wiggins, Paul Manning, Geraint Thomas, Ed Clancy | Great Britain (GBR) | 2008 Beijing |
| Women's Sprint | 10.963 | Victoria Pendleton | Great Britain (GBR) | 2008 Beijing |
| Women's Individual pursuit | 3:24.537 | Sarah Ulmer | New Zealand (NZL) | 2004 Athens |
| Women's 500 m time trial | 33.952 | Anna Meares | Australia (AUS) | 2004 Athens |
Updated: August 25, 2008 (post-Beijing)
