Olympics Archery Records
| Event | Score | Name | Nation | Games |
| Men's 72 arrow ranking round | 700 | Kim Woo-jin | South Korea (KOR) | 2016 Rio |
| Men's 18 arrow match | 173 | Park Kyung-Mo | South Korea (KOR) | 2004 Athens |
| Men's 12 arrow match | 115 | Oh Kyo-Moon | South Korea (KOR) | 1996 Atlanta |
| Men's 36 arrow elimination | 339 | Chen Szu-yuan | Chinese Taipei (TPE) | 2004 Athens |
| Men's 36 arrow finals | 340 | Tim Cuddihy | Australia (AUS) | 2004 Athens |
| Men's 216 arrow ranking round | 2087 | Im Dong-Hyun, Kim Bubmin, Oh Jin-Hyek | South Korea (KOR) | 2012 London |
| Men's 27 arrow match | 258 | Jang Yong-Ho, Oh Kyo-Moon, Kim Chung-Tae | South Korea (KOR) | 2000 Sydney |
| Men's 54 arrow finals | 502 | Justin Huish, Butch Johnson, Rod White | United States (USA) | 1996 Atlanta |
| Women's 72 arrow ranking round | 694 | Lim Si-hyeon | South Korea (KOR) | 2024 Paris |
| Women's 18 arrow match | 173 | Yun Mi-Jin | South Korea (KOR) | 2000 Sydney |
| Women's 12 arrow match | 114 | Kim Soo-Nyung | South Korea (KOR) | 1992 Barcelona |
| Women's 36 arrow elimination | 341 | Yun Mi-Jin | South Korea (KOR) | 2004 Athens |
| Women's 216 arrow ranking round | 2046 | Jeon Hun-young, Lim Si-hyeon, Nam Su-hyeon | South Korea (KOR) | 2024 Paris |
| Women's 27 arrow match | 252 | Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin | South Korea (KOR) | 2000 Sydney |
| Women's 54 arrow finals | 502 | Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin | South Korea (KOR) | 2000 Sydney |
Updated: September 30, 2024 (Post-Paris)
