Olympics Women's Athletics Records
| Event | Result | Name | Nation | Games |
| 100 meters | 10.62 | Florence Griffith-Joyner | United States (USA) | 1988 Seoul |
| 200 meters | 21.34 | Florence Griffith-Joyner | United States (USA) | 1988 Seoul |
| 400 meters | 48.25 | Marie-José Pérec | France (FRA) | 1996 Atlanta |
| 800 meters | 1:53.43 | Nadezhda Olizarenko | Soviet Union (URS) | 1980 Moscow |
| 1,500 meters | 3:53.96 | Paula Ivan | Romania (ROU) | 1988 Seoul |
| 5,000 meters | 14:26.17 | Vivian Cheruiyot | Ethiopia (ETH) | 2016 Rio |
| 10,000 meters | 29:17.45 | Almaz Ayana | Ethiopia (ETH) | 2016 Rio |
| Marathon | 2:23:07 | TIki Gelana | Ethiopia (ETH) | 2012 London |
| 100 meter hurdles | 12.35 | Sally Pearson | Australia (AUS) | 2012 London |
| 400 meter hurdles | 52.64 | Melaine Walker | Jamaica (JAM) | 2008 Beijing |
| 4×100 m relay | 40.82 | Tianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter | United States (USA) | 2012 London |
| 4×400 m relay | 3:15.27 | Tatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina | Soviet Union (URS) | 1988 Seoul |
| 20 km walk | 1:25:02 | Elena Lashmanova | Russia (RUS) | 2012 London |
| 3,000 m steeplechase | 8:58.81 | Gulnara Galkina-Samitova | Russia (RUS) | 2008 Beijing |
| High jump | 2.06 m | Yelena Slesarenko | Russia (RUS) | 2004 Athens |
| Long jump | 7.40 m | Jackie Joyner-Kersee | United States (USA) | 1988 Seoul |
| Pole vault | 5.05 m | Yelena Isinbayeva | Russia (RUS) | 2008 Beijing |
| Triple jump | 15.39 m | Françoise Mbango Etone | Cameroon (CMR) | 2008 Beijing |
| Shot put | 22.41 m | Ilona Slupianek | East Germany (GDR) | 1980 Moscow |
| Discus throw | 72.30 m | Martina Hellmann | East Germany (GDR) | 1988 Seoul |
| Hammer throw | 82.29 m | Anita Wlodarczyk | Poland (POL) | 2016 Rio |
| Javelin throw | 71.53 m | Osleidys Menéndez | Cuba (CUB) | 2004 Athens |
| Heptathlon | 7291 pts | Jackie Joyner-Kersee | United States (USA) | 1988 Seoul |
Updated: August 23, 2016
