World Commerce – Public Debt Percentage of GNP

Click on heading to sort.
Rank Country Public debt (% of GDP) Updated
1 Greece 237.35 2021 est.
2 Japan 216.36 2021 est.
3 United Kingdom 185.35 2021 est.
4 Singapore 153.8 2021 est.
5 Lebanon 146.8 2017 est.
6 Barbados 146.61 2016 est.
7 Spain 134.1 2021 est.
8 Italy 131.8 2017 est.
9 Eritrea 131.2 2017 est.
10 Congo, Republic of the 130.8 2017 est.
11 Cabo Verde 125.8 2017 est.
12 Portugal 125.7 2017 est.
13 Sudan 121.6 2017 est.
14 France 116.49 2021 est.
15 United States 115.7 2022 est.
16 Bhutan 111.01 2020 est.
17 Belgium 108.06 2021 est.
18 Jamaica 106.28 2020 est.
19 Egypt 103 2017 est.
20 Belize 99 2017 est.
21 Cyprus 97.5 2017 est.
22 Mauritania 96.6 2017 est.
23 San Marino 95.12 2021 est.
24 Syria 94.8 2017 est.
25 Austria 94.53 2021 est.
26 Croatia 91 2021 est.
27 Bahrain 88.5 2017 est.
28 Iceland 88.46 2022 est.
29 Sao Tome and Principe 88.4 2017 est.
30 Gambia, The 88 2017 est.
31 Hungary 87 2021 est.
32 Antigua and Barbuda 86.8 2017 est.
33 Aruba 86 2017 est.
34 Palau 85.19 2019 est.
35 Mozambique 84.16 2021 est.
36 Bahamas, The 83.68 2022 est.
37 Dominica 82.7 2017 est.
38 Albania 82.38 2021 est.
39 Zimbabwe 82.3 2017 est.
40 Brazil 80.41 2022 est.
41 Slovakia 79.31 2021 est.
42 Sri Lanka 79.1 2017 est.
43 Somalia 76.7 2017 est.
44 Jordan 75.97 2020 est.
45 Togo 75.7 2017 est.
46 South Africa 75.42 2021 est.
47 Yemen 74.5 2017 est.
48 Saint Vincent and the Grenadines 73.8 2017 est.
49 Slovenia 73.6 2017 est.
50 Israel 72.6 2020 est.
51 Ghana 71.8 2017 est.
52 Zambia 71.41 2021 est.
53 Saint Lucia 70.7 2017 est.
54 Colombia 70.49 2022 est.
55 Grenada 70.4 2017 est.
56 Tunisia 70.3 2017 est.
57 Suriname 69.3 2017 est.
58 Mongolia 67.57 2021 est.
59 Montenegro 67.2 2017 est.
60 Pakistan 67 2017 est.
61 El Salvador 65.55 2021 est.
62 Morocco 65.1 2017 est.
63 Angola 65 2017 est.
64 Ireland 64.23 2021 est.
65 Germany 63.9 2017 est.
66 Sierra Leone 63.9 2017 est.
67 Maldives 63.9 2017 est.
68 Laos 63.6 2017 est.
69 Seychelles 63.6 2017 est.
70 Malaysia 63.26 2021 est.
71 Saint Kitts and Nevis 62.9 2017 est.
72 Gabon 62.7 2017 est.
73 South Sudan 62.7 2017 est.
74 Serbia 62.5 2017 est.
75 Nauru 62 2017 est.
76 Canada 61.42 2022 est.
77 Finland 61.3 2017 est.
78 Uruguay 60.28 2020 est.
79 Armenia 60.08 2021 est.
80 Ukraine 58.72 2020 est.
81 Thailand 58.56 2021 est.
82 Vietnam 58.5 2017 est.
83 Australia 57.97 2022 est.
84 Mauritius 57.96 2019 est.
85 Argentina 57.6 2017 est.
86 Netherlands 56.5 2017 est.
87 Kyrgyzstan 56.36 2021 est.
88 Burkina Faso 55.74 2021 est.
89 Romania 55.57 2021 est.
90 Benin 54.6 2017 est.
91 New Zealand 54.27 2022 est.
92 Kenya 54.2 2017 est.
93 Guinea-Bissau 53.9 2017 est.
94 Qatar 53.8 2017 est.
95 Virgin Islands 53.3 2016 est.
96 Central African Republic 52.9 2017 est.
97 Chad 52.5 2017 est.
98 Guyana 52.2 2017 est.
99 Tonga 51.8 FY2016 est.
100 Burundi 51.7 2017 est.
101 Puerto Rico 51.6 2017 est.
102 Uganda 51.3 2021 est.
103 Malta 50.7 2017 est.
104 Poland 50.6 2017 est.
105 Tajikistan 50.4 2017 est.
106 Samoa 49.1 2017 est.
107 Bolivia 49 2017 est.
108 Korea, South 48.96 2021 est.
109 Fiji 48.9 2017 est.
110 Costa Rica 48.9 2017 est.
111 Papua New Guinea 48.68 2020 est.
112 Lithuania 48.63 2021 est.
113 Vanuatu 48.4 2017 est.
114 Senegal 48.3 2017 est.
115 Cuba 47.7 2017 est.
116 China 47 2017 est.
117 Cote d'Ivoire 47 2017 est.
118 Oman 46.9 2017 est.
119 India 46.52 2018 est.
120 Ecuador 45.4 2017 est.
121 Niger 45.3 2017 est.
122 Malawi 44.89 2019 est.
123 Mexico 44.89 2021 est.
124 Indonesia 44.4 2021 est.
125 Georgia 43.32 2022 est.
126 Bermuda 43 FY14/15 est.
127 Bosnia and Herzegovina 41.85 2022 est.
128 Trinidad and Tobago 41.8 2017 est.
129 Marshall Islands 41.73 2019 est.
130 Andorra 41 2014 est.
131 Rwanda 40.5 2017 est.
132 Sweden 40.48 2021 est.
133 Nepal 39.92 2021 est.
134 Philippines 39.9 2017 est.
135 Honduras 39.5 2017 est.
136 Iran 39.5 2017 est.
137 North Macedonia 39.3 2017 est.
138 Venezuela 38.9 2017 est.
139 Guinea 37.9 2017 est.
140 Panama 37.8 2017 est.
141 Equatorial Guinea 37.4 2017 est.
142 Dominican Republic 37.2 2017 est.
143 Tuvalu 37 2017 est.
144 Tanzania 37 2017 est.
145 Cameroon 36.9 2017 est.
146 Norway 36.5 2017 est.
147 Latvia 36.3 2017 est.
148 Madagascar 36 2017 est.
149 Taiwan 35.7 2017 est.
150 Peru 35.66 2021 est.
151 Mali 35.4 2017 est.
152 Denmark 35.3 2017 est.
153 Turkey (Turkiye) 35.25 2022 est.
154 Faroe Islands 35 2014 est.
155 Czechia 34.7 2017 est.
156 Moldova 34.52 2022 est.
157 Liberia 34.4 2017 est.
158 Burma 33.6 2017 est.
159 Nicaragua 33.3 2017 est.
160 Belarus 33.24 2019 est.
161 Curacao 33.2 2012 est.
162 Bangladesh 33.1 2017 est.
163 Bulgaria 32.82 2021 est.
164 Comoros 32.4 2017 est.
165 Djibouti 31.8 2017 est.
166 Guatemala 31.56 2020 est.
167 Ethiopia 31.45 2019 est.
168 Haiti 31.1 2017 est.
169 Cambodia 30.4 2017 est.
170 Turkmenistan 28.8 2017 est.
171 Eswatini 28.4 2017 est.
172 Algeria 27.5 2017 est.
173 Iraq 27.44 2018 est.
174 Kiribati 26.3 2017 est.
175 Micronesia, Federated States of 25.4 2020 est.
176 West Bank 24.4 2014 est.
177 Uzbekistan 24.3 2017 est.
178 Estonia 23.67 2021 est.
179 Chile 23.6 2017 est.
180 Luxembourg 23 2017 est.
181 Kazakhstan 22.41 2021 est.
182 Guam 22.1 2016 est.
183 Nigeria 21.8 2017 est.
184 Kosovo 21.2 2017 est.
185 Russia 20.94 2021 est.
186 Kuwait 20.6 2017 est.
187 Anguilla 20.1 2015 est.
188 Switzerland 19.99 2021 est.
189 United Arab Emirates 19.7 2017 est.
190 Botswana 19.62 2020 est.
191 Paraguay 19.5 2017 est.
192 Congo, Democratic Republic of the 18.1 2017 est.
193 Saudi Arabia 17.2 2017 est.
194 Azerbaijan 16.82 2021 est.
195 Greenland 13 2015 est.
196 American Samoa 12.2 2016 est.
197 Solomon Islands 11.46 2020 est.
198 Gibraltar 7.5 2008 est.
199 Northern Mariana Islands 7.1 2017 est.
200 Afghanistan 7 2017 est.
201 New Caledonia 6.5 2015 est.
202 Wallis and Futuna 5.6 2004 est.
203 Libya 4.7 2017 est.
204 Namibia 4.64 2019 est.
205 Timor-Leste 3.8 2017 est.
206 Lesotho 2.97 2020 est.
207 Brunei 2.8 2017 est.
208 Hong Kong 0.1 2017 est.
209 Falkland Islands (Islas Malvinas) 0 2015 est.
210 Macau 0 2017 est.
Source: CIA World Factbook - updated April 6, 2024
TOP
© 2008-2022 iWeblists.com, All Rights Reserved