World Commerce – Industrial Production Growth Rate

Click on heading to sort.
Rank Country Industrial production growth rate (%) Updated
1 Guyana 98.53 2022 est.
2 Guernsey 25.3 2021 est.
3 Jersey 25.3 2021 est.
4 Maldives 25.2 2022 est.
5 Namibia 22.46 2022 est.
6 Kiribati 21.11 2021 est.
7 Ireland 18.13 2022 est.
8 Grenada 17.38 2022 est.
9 Congo, Democratic Republic of the 15.66 2022 est.
10 Georgia 15.3 2022 est.
11 Saudi Arabia 13.12 2022 est.
12 Tajikistan 12.84 2022 est.
13 Panama 12.73 2022 est.
14 Bulgaria 11.92 2022 est.
15 Saint Vincent and the Grenadines 11.87 2022 est.
16 San Marino 11.57 2021 est.
17 Iraq 11.15 2022 est.
18 Kyrgyzstan 10.89 2022 est.
19 Nepal 10.8 2022 est.
20 Marshall Islands 10.24 2022 est.
21 Bahamas, The 10.18 2022 est.
22 Bangladesh 9.86 2022 est.
23 Armenia 9.18 2022 est.
24 Cambodia 8.85 2022 est.
25 United Arab Emirates 8.49 2022 est.
26 Sierra Leone 8.17 2022 est.
27 Cote d'Ivoire 8.09 2022 est.
28 Burma 8.02 2022 est.
29 Benin 7.89 2022 est.
30 Albania 7.86 2022 est.
31 Vietnam 7.78 2022 est.
32 Botswana 7.57 2022 est.
33 Cabo Verde 7.55 2022 est.
34 Iran 7.4 2022 est.
35 Mauritania 7.31 2022 est.
36 Togo 7.27 2022 est.
37 Poland 7.11 2022 est.
38 Colombia 7.04 2022 est.
39 Denmark 6.98 2022 est.
40 Cayman Islands 6.89 2021 est.
41 Egypt 6.86 2022 est.
42 Pakistan 6.83 2022 est.
43 Mauritius 6.74 2022 est.
44 Isle of Man 6.66 2020 est.
45 Papua New Guinea 6.61 2022 est.
46 Sao Tome and Principe 6.59 2022 est.
47 Philippines 6.54 2022 est.
48 Malaysia 6.46 2022 est.
49 Israel 6.05 2021 est.
50 Gabon 6.02 2022 est.
51 Argentina 5.71 2022 est.
52 Fiji 5.7 2022 est.
53 Gambia, The 5.59 2022 est.
54 Zimbabwe 5.5 2022 est.
55 Uzbekistan 5.48 2022 est.
56 Honduras 5.31 2022 est.
57 Uganda 5.13 2022 est.
58 Oman 5.05 2022 est.
59 Barbados 5.02 2022 est.
60 Turks and Caicos Islands 5 2021 est.
61 Mexico 5 2022 est.
62 Rwanda 4.97 2022 est.
63 Andorra 4.94 2022 est.
64 Vanuatu 4.92 2018 est.
65 Ethiopia 4.9 2022 est.
66 Mozambique 4.72 2022 est.
67 Guinea 4.7 2022 est.
68 Guatemala 4.64 2022 est.
69 Switzerland 4.63 2022 est.
70 India 4.38 2022 est.
71 French Polynesia 4.3 2014 est.
72 Turkmenistan 4.3 2014 est.
73 Curacao 4.3 2014 est.
74 Virgin Islands 4.3 2014 est.
75 Northern Mariana Islands 4.3 2014 est.
76 Tuvalu 4.3 2014 est.
77 Venezuela 4.3 2014 est.
78 Malta 4.3 2014 est.
79 New Caledonia 4.3 2014 est.
80 Korea, North 4.3 2014 est.
81 Liechtenstein 4.3 2014 est.
82 Tanzania 4.3 2022 est.
83 Somalia 4.3 2014 est.
84 Guam 4.3 2014 est.
85 Saint Martin 4.3 2014 est.
86 Monaco 4.3 2014 est.
87 Faroe Islands 4.3 2014 est.
88 Eritrea 4.3 2014 est.
89 Puerto Rico 4.3 2014 est.
90 Gibraltar 4.3 2014 est.
91 Nauru 4.3 2014 est.
92 Iceland 4.27 2022 est.
93 Kazakhstan 4.15 2022 est.
94 Indonesia 4.11 2022 est.
95 Chad 4.08 2022 est.
96 Liberia 4.02 2022 est.
97 Anguilla 4 2017 est.
98 New Zealand 3.94 2021 est.
99 Bhutan 3.94 2021 est.
100 Taiwan 3.9 2017 est.
101 Kenya 3.87 2022 est.
102 China 3.76 2022 est.
103 Seychelles 3.7 2022 est.
104 West Bank 3.36 2022 est.
105 Gaza Strip 3.36 2022 est.
106 Laos 3.34 2022 est.
107 Jordan 3.33 2022 est.
108 United States 3.25 2021 est.
109 Romania 3.25 2022 est.
110 Canada 3.21 2022 est.
111 Hong Kong 3.19 2022 est.
112 Trinidad and Tobago 3.18 2022 est.
113 Antigua and Barbuda 3.16 2022 est.
114 Burundi 3.16 2022 est.
115 Equatorial Guinea 3.13 2022 est.
116 Suriname 3.05 2022 est.
117 Austria 3.03 2022 est.
118 Singapore 2.9 2022 est.
119 Netherlands 2.84 2022 est.
120 El Salvador 2.82 2022 est.
121 Lithuania 2.78 2022 est.
122 Cameroon 2.74 2022 est.
123 Spain 2.71 2022 est.
124 Croatia 2.69 2022 est.
125 Mali 2.36 2022 est.
126 Sweden 2.1 2022 est.
127 Kosovo 2.09 2022 est.
128 Hungary 2.06 2022 est.
129 Costa Rica 2.05 2022 est.
130 Italy 1.9 2022 est.
131 Portugal 1.84 2022 est.
132 Bosnia and Herzegovina 1.77 2022 est.
133 Angola 1.77 2022 est.
134 Uruguay 1.76 2022 est.
135 Qatar 1.69 2022 est.
136 Brazil 1.62 2022 est.
137 Dominican Republic 1.43 2022 est.
138 Palau 1.42 2021 est.
139 Nicaragua 1.39 2022 est.
140 Korea, South 1.35 2022 est.
141 Peru 1.33 2022 est.
142 Algeria 1.32 2022 est.
143 Tonga 1.23 2021 est.
144 Bahrain 1.21 2022 est.
145 Senegal 1.14 2022 est.
146 British Virgin Islands 1.1 2017 est.
147 Ecuador 1.08 2022 est.
148 Dominica 1.07 2022 est.
149 Bolivia 1.03 2022 est.
150 Ghana 0.93 2022 est.
151 Czechia 0.91 2022 est.
152 Malawi 0.89 2022 est.
153 Comoros 0.83 2022 est.
154 Australia 0.8 2022 est.
155 Norway 0.61 2022 est.
156 Sint Maarten 0.46 2021 est.
157 Azerbaijan 0.4 2022 est.
158 Paraguay 0.3 2022 est.
159 Bermuda 0.1 2021 est.
160 Finland 0.04 2022 est.
161 Serbia -0.06 2022 est.
162 Belgium -0.1 2022 est.
163 Lesotho -0.12 2022 est.
164 Russia -0.17 2022 est.
165 Samoa -0.18 2022 est.
166 Tunisia -0.33 2022 est.
167 Eswatini -0.33 2022 est.
168 Haiti -0.37 2022 est.
169 Jamaica -0.38 2022 est.
170 Slovakia -0.4 2022 est.
171 Saint Lucia -0.41 2022 est.
172 Djibouti -0.42 2022 est.
173 Turkey (Turkiye) -0.57 2022 est.
174 Congo, Republic of the -0.62 2022 est.
175 Cyprus -0.66 2022 est.
176 Thailand -0.67 2022 est.
177 Guinea-Bissau -0.7 2020 est.
178 Sudan -0.74 2022 est.
179 Niger -0.89 2022 est.
180 Germany -0.92 2022 est.
181 United Kingdom -0.95 2022 est.
182 Slovenia -0.99 2022 est.
183 Yemen -1.12 2018 est.
184 France -1.15 2022 est.
185 Madagascar -1.2 2022 est.
186 Japan -1.25 2022 est.
187 Central African Republic -1.5 2022 est.
188 Chile -1.67 2022 est.
189 Morocco -1.7 2022 est.
190 Latvia -2.16 2022 est.
191 Belize -2.17 2022 est.
192 Zambia -2.23 2022 est.
193 South Africa -2.49 2022 est.
194 Saint Kitts and Nevis -2.92 2022 est.
195 Estonia -2.96 2022 est.
196 Greece -3.43 2022 est.
197 Solomon Islands -3.84 2020 est.
198 North Macedonia -4.33 2022 est.
199 Micronesia, Federated States of -4.51 2022 est.
200 Mongolia -4.52 2022 est.
201 Nigeria -4.62 2022 est.
202 Brunei -4.91 2022 est.
203 Montenegro -5.2 2022 est.
204 Macau -5.63 2022 est.
205 Belarus -6.11 2022 est.
206 Cuba -6.73 2022 est.
207 Lebanon -6.85 2021 est.
208 Luxembourg -7.47 2022 est.
209 Burkina Faso -8.28 2022 est.
210 Libya -9.9 2022 est.
211 Moldova -10.43 2022 est.
212 Greenland -10.63 2021 est.
213 Kuwait -12.2 2020 est.
214 Afghanistan -12.81 2021 est.
215 Syria -14.03 2021 est.
216 Sri Lanka -15.95 2022 est.
217 Montserrat -21 2017 est.
218 South Sudan -36.78 2015 est.
219 Ukraine -43.15 2022 est.
220 Timor-Leste -46.25 2022 est.
Source: CIA World Factbook - updated April 6, 2024
TOP
© 2008-2022 iWeblists.com, All Rights Reserved