Olympics – 2012 London Medal Counts

Click on heading to sort.
Nation Gold Medals Silver Medals Bronze Medals Total Medals Overall Rank Rank by Total Rank by Gold
United States (USA) 46 29 29 104 1 1 1
China (CHN) 38 27 23 88 2 2 2
Russia (RUS) 24 25 33 82 4 3 4
Great Britain (GBR)* 29 17 19 65 3 4 3
Germany (GER) 11 19 14 44 6 5 6
Japan (JPN) 7 14 17 38 11 6 10
Australia (AUS) 7 16 12 35 10 7 10
France (FRA) 11 11 12 34 7 8 6
South Korea (KOR) 13 8 7 28 5 9 5
Italy (ITA) 8 9 11 28 8 9 8
Netherlands (NED) 6 6 8 20 13 11 13
Ukraine (UKR) 6 5 9 20 14 11 13
Hungary (HUN) 8 4 6 18 9 13 8
Canada (CAN) 1 5 12 18 36 13 36
Brazil (BRA) 3 5 9 17 22 15 21
Spain (ESP) 3 10 4 17 21 15 21
Cuba (CUB) 5 3 6 14 15 17 15
Kazakhstan (KAZ) 7 1 5 13 12 18 10
New Zealand (NZL) 5 3 5 13 16 18 15
Iran (IRI) 4 5 3 12 17 21 17
Jamaica (JAM) 4 4 4 12 18 21 17
Belarus (BLR) 2 5 5 12 23 21 26
Kenya (KEN) 2 4 5 11 28 23 26
Czech Republic (CZE) 4 3 3 10 19 24 17
Azerbaijan (AZE) 2 2 6 10 30 24 26
Poland (POL) 2 2 6 10 30 24 26
Denmark (DEN) 2 4 3 9 29 27 26
Romania (ROU) 2 5 2 9 27 27 26
Colombia (COL) 1 3 4 8 38 29 36
Sweden (SWE) 1 4 3 8 37 29 36
Ethiopia (ETH) 3 1 3 7 25 31 21
Georgia (GEO) 1 3 3 7 39 31 36
Mexico (MEX) 1 3 3 7 39 31 36
North Korea (PRK) 4 0 2 6 20 34 17
Croatia (CRO) 3 1 2 6 26 34 21
South Africa (RSA) 3 2 1 6 24 34 21
India (IND) 0 2 4 6 55 34 55
Lithuania (LTU) 2 1 2 5 34 38 26
Turkey (TUR) 2 2 1 5 32 38 26
Ireland (IRL) 1 1 3 5 41 38 36
Mongolia (MGL) 0 2 3 5 56 38 55
Norway (NOR) 2 1 1 4 35 42 26
Switzerland (SUI) 2 2 0 4 33 42 26
Argentina (ARG) 1 1 2 4 42 42 36
Serbia (SRB) 1 1 2 4 42 42 36
Slovenia (SLO) 1 1 2 4 42 42 36
Trinidad and Tobago (TRI) 1 0 3 4 47 42 36
Slovakia (SVK) 0 1 3 4 59 42 55
Tunisia (TUN) 1 1 1 3 45 49 36
Uzbekistan (UZB) 1 0 2 3 47 49 36
Armenia (ARM) 0 1 2 3 60 49 55
Belgium (BEL) 0 1 2 3 60 49 55
Finland (FIN) 0 1 2 3 60 49 55
Thailand (THA) 0 2 1 3 57 49 55
Dominican Republic (DOM) 1 1 0 2 46 55 36
Latvia (LAT) 1 0 1 2 49 55 36
Bulgaria (BUL) 0 1 1 2 63 55 55
Chinese Taipei (TPE) 0 1 1 2 63 55 55
Egypt (EGY) 0 2 0 2 58 55 55
Estonia (EST) 0 1 1 2 63 55 55
Greece (GRE) 0 0 2 2 75 55 55
Indonesia (INA) 0 1 1 2 63 55 55
Malaysia (MAS) 0 1 1 2 63 55 55
Moldova (MDA) 0 0 2 2 75 55 55
Puerto Rico (PUR) 0 1 1 2 63 55 55
Qatar (QAT) 0 0 2 2 75 55 55
Singapore (SIN) 0 0 2 2 75 55 55
Algeria (ALG) 1 0 0 1 50 68 36
Bahamas (BAH) 1 0 0 1 50 68 36
Grenada (GRN) 1 0 0 1 50 68 36
Uganda (UGA) 1 0 0 1 50 68 36
Venezuela (VEN) 1 0 0 1 50 68 36
Afghanistan (AFG) 0 0 1 1 79 68 55
Bahrain (BRN) 0 0 1 1 79 68 55
Botswana (BOT) 0 1 0 1 69 68 55
Cyprus (CYP) 0 1 0 1 69 68 55
Gabon (GAB) 0 1 0 1 69 68 55
Guatemala (GUA) 0 1 0 1 69 68 55
Hong Kong (HKG) 0 0 1 1 79 68 55
Kuwait (KUW) 0 0 1 1 79 68 55
Montenegro (MNE) 0 1 0 1 69 68 55
Morocco (MAR) 0 0 1 1 79 68 55
Portugal (POR) 0 1 0 1 69 68 55
Saudi Arabia (KSA) 0 0 1 1 79 68 55
Tajikistan (TJK) 0 0 1 1 79 68 55
Updated: August, 2012 (Post-London)
TOP
© 2008-2016 iWeblists.com, All Rights Reserved