Olympics – Total Medal Counts

Click on heading to sort.
Nation Gold Medals Silver Medals Bronze Medals Total Medals Rank by Gold Rank by Total
United States (USA) 1,016 824 708 2,548 1 1
Soviet Union (URS) 473 376 355 1,204 2 2
Great Britain (GBR) 216 258 263 737 6 3
France (FRA) 218 239 273 730 5 4
Germany (GER) 233 235 251 719 3 5
Italy (ITA) 227 189 211 627 4 6
Sweden (SWE) 190 193 221 604 8 7
East Germany (GDR) 192 165 162 519 7 8
Hungary (HUN) 159 143 163 465 11 9
Finland (FIN) 142 142 171 455 13 10
Norway (NOR) 161 154 132 447 10 11
Australia (AUS) 136 138 167 441 14 12
China (CHN) 176 135 123 434 9 13
Russia (RUS) 145 130 141 416 12 14
Canada (CAN) 110 139 156 405 16 15
Japan (JPN) 132 125 141 398 15 16
Netherlands (NED) 100 110 122 332 17 17
Switzerland (SUI) 89 107 112 308 19 18
Romania (ROU) 86 89 118 293 20 19
Austria (AUT) 73 103 111 287 21 20
Poland (POL) 64 86 125 275 24 21
South Korea (KOR) 93 90 81 264 18 22
West Germany (FRG) 67 82 94 243 22 23
Bulgaria (BUL) 52 86 80 218 26 24
Cuba (CUB) 67 64 63 194 22 25
Denmark (DEN) 41 64 66 171 28 26
Czechoslovakia (TCH) 51 57 60 168 27 27
Belgium (BEL) 38 52 54 144 29 28
United Team of Germany (EUA) 36 60 41 137 31 29
Unified Team (EUN) 54 44 37 135 25 30
Spain (ESP) 35 49 31 115 33 31
Greece (GRE) 30 42 36 108 34 32
Ukraine (UKR) 29 23 49 101 35 33
Yugoslavia (YUG) 28 34 32 94 36 34
Brazil (BRA) 20 25 46 91 38 35
New Zealand (NZL) 36 16 35 87 31 36
Turkey (TUR) 37 23 22 82 30 37
Kenya (KEN) 22 29 24 75 37 38
Belarus (BLR) 11 23 39 73 46 39
South Africa (RSA) 20 24 26 70 38 40
Argentina (ARG) 17 23 26 66 41 41
Jamaica (JAM) 13 25 17 55 43 42
Mexico (MEX) 12 18 25 55 45 42
Czech Republic (CZE) 15 17 17 49 42 44
Iran (IRI) 11 15 22 48 46 45
Kazakhstan (KAZ) 10 19 16 45 48 46
North Korea (PRK) 10 13 20 43 48 47
Ethiopia (ETH) 18 6 14 38 40 48
Estonia (EST) 13 10 15 38 43 48
Croatia (CRO) 7 11 9 27 54 50
Indonesia (INA) 6 9 10 25 57 51
Slovakia (SVK) 8 10 6 24 51 52
Egypt (EGY) 7 7 10 24 54 52
Ireland (IRL) 8 7 8 23 51 54
Nigeria (NGR) 2 9 12 23 71 54
Portugal (POR) 4 7 11 22 61 56
Slovenia (SLO) 3 7 12 22 65 56
Thailand (THA) 7 4 10 21 54 58
Morocco (MAR) 6 5 10 21 57 58
India (IND) 9 4 7 20 50 60
Latvia (LAT) 2 13 5 20 71 60
Chinese Taipei (TPE) 2 6 11 19 71 62
Mongolia (MGL) 2 7 10 19 71 62
Uzbekistan (UZB) 5 5 8 18 59 64
Georgia (GEO) 5 2 11 18 59 64
Mixed team (ZZX) 8 5 4 17 51 66
Azerbaijan (AZE) 4 3 9 16 61 67
Lithuania (LTU) 4 4 8 16 61 67
Algeria (ALG) 4 2 8 14 61 69
Trinidad and Tobago (TRI) 1 5 8 14 80 69
Chile (CHI) 2 7 4 13 71 71
Australasia (ANZ) 3 4 5 12 65 72
Colombia (COL) 1 3 7 11 80 73
Venezuela (VEN) 1 2 8 11 80 73
Bahamas (BAH) 3 3 4 10 65 75
Pakistan (PAK) 3 3 4 10 65 75
Uruguay (URU) 2 2 6 10 71 75
Liechtenstein (LIE) 2 2 5 9 71 78
Armenia (ARM) 1 1 7 9 80 78
Philippines (PHI) 2 7 9 97 78
Zimbabwe (ZIM) 3 4 1 8 65 81
Tunisia (TUN) 2 2 3 7 71 82
Israel (ISR) 1 1 5 7 80 82
Uganda (UGA) 1 3 2 6 80 84
Puerto Rico (PUR) 1 5 6 97 84
Cameroon (CMR) 3 1 1 5 65 86
Moldova (MDA) 2 3 5 97 86
Dominican Republic (DOM) 2 1 1 4 71 88
Luxembourg (LUX) 1 3 4 80 88
Costa Rica (CRC) 1 1 2 4 80 88
Peru (PER) 1 3 4 80 88
Bohemia (BOH) 1 3 4 97 88
Ghana (GHA) 1 3 4 97 88
Iceland (ISL) 2 2 4 97 88
Lebanon (LIB) 2 2 4 97 88
Malaysia (MAS) 2 2 4 97 88
Namibia (NAM) 4 4 97 88
Panama (PAN) 1 2 3 80 98
Syria (SYR) 1 1 1 3 80 98
Kyrgyzstan (KGZ) 1 2 3 97 98
Serbia (SRB) 1 2 3 97 98
Independent Olympic Participants (IOP) 1 2 3 97 98
Ecuador (ECU) 1 1 2 80 103
Hong Kong (HKG) 1 1 2 80 103
Mozambique (MOZ) 1 1 2 80 103
Suriname (SUR) 1 1 2 80 103
British West Indies (BWI) 2 2 97 103
Haiti (HAI) 1 1 2 97 103
Qatar (QAT) 2 2 97 103
Saudi Arabia (KSA) 1 1 2 97 103
Serbia and Montenegro (SCG) 2 2 97 103
Singapore (SIN) 2 2 97 103
Sri Lanka (SRI) 1 1 2 97 103
Tajikistan (TJK) 1 1 2 97 103
Tanzania (TAN) 2 2 97 103
Vietnam (VIE) 2 2 97 103
Zambia (ZAM) 1 1 2 97 103
Burundi (BDI) 1 1 80 118
United Arab Emirates (UAE) 1 1 80 118
Afghanistan (AFG) 1 1 97 118
Barbados (BAR) 1 1 97 118
Bermuda (BER) 1 1 97 118
Côte d'Ivoire (CIV) 1 1 97 118
Djibouti (DJI) 1 1 97 118
Eritrea (ERI) 1 1 97 118
Guyana (GUY) 1 1 97 118
Iraq (IRQ) 1 1 97 118
Kuwait (KUW) 1 1 97 118
Macedonia (MKD) 1 1 97 118
Mauritius (MRI) 1 1 97 118
Netherlands Antilles (AHO) 1 1 97 118
Niger (NIG) 1 1 97 118
Paraguay (PAR) 1 1 97 118
Senegal (SEN) 1 1 97 118
Sudan (SUD) 1 1 97 118
Togo (TOG) 1 1 97 118
Tonga (TGA) 1 1 97 118
Virgin Islands (ISV) 1 1 97 118
Updated: March, 2010 (post-Vancouver)
TOP
© 2008-2009 iWeblists.com, All Rights Reserved