Olympics – Total Medal Counts

Click on heading to sort.
Nation Games Participated Gold Medals Silver Medals Bronze Medals Total Medals Rank by Gold Rank by Total Medals/Event
 United States (USA) 51 1180 959 841 2980 1 1 58.4
 Soviet Union (URS) 18 473 376 355 1204 2 2 66.9
 Great Britain (GBR) 52 296 320 332 948 3 3 18.2
 Germany (GER) 29 293 293 306 892 4 4 30.8
 France (FRA) 52 258 289 327 874 6 5 16.8
 Italy (ITA) 51 257 224 261 742 7 6 14.5
 China (CHN) 22 275 227 194 696 5 7 31.6
 Sweden (SWE) 51 205 222 234 661 8 8 13.0
 Australia (AUS) 46 169 178 215 562 14 9 12.2
 Japan (JPN) 44 183 172 200 555 12 10 12.6
 Russia (RUS) 12 196 164 187 547 9 11 45.6
 Norway (NOR) 49 192 176 160 528 10 12 10.8
 Canada (CAN) 50 144 172 209 525 15 13 10.5
 East Germany (GDR) 11 192 165 162 519 10 14 47.2
 Hungary (HUN) 50 182 156 180 518 13 15 10.4
 Finland (FIN) 49 144 148 180 472 15 16 9.6
 Netherlands (NED) 48 140 148 163 451 17 17 9.4
 Switzerland (SUI) 51 109 124 125 358 19 18 7.0
 South Korea (KOR) 36 127 116 114 357 18 19 9.9
 Austria (AUT) 51 86 115 128 329 21 20 6.5
 Poland (POL) 45 79 96 145 320 23 21 7.1
 Romania (ROU) 43 90 97 122 309 20 22 7.2
 West Germany (FRG) 11 67 82 94 243 24 23 22.1
 Cuba (CUB) 21 85 71 85 241 22 24 11.5
 Bulgaria (BUL) 41 55 90 85 230 25 25 5.6
 Denmark (DEN) 42 48 79 79 206 30 26 4.9
 Spain (ESP) 44 49 72 51 172 29 27 3.9
 Czechoslovakia (TCH) 32 51 57 60 168 28 28 5.3
 Belgium (BEL) 47 44 56 61 161 31 29 3.4
 Brazil (BRA) 31 37 42 71 150 34 30 4.8
 Ukraine (UKR) 14 38 37 72 147 33 31 10.5
 New Zealand (NZL) 40 53 34 53 140 27 32 3.5
 United Team of Germany (EUA) 6 36 60 41 137 35 33 22.8
 Unified Team (EUN) 2 54 44 37 135 26 34 67.5
 Greece (GRE) 48 35 45 41 121 36 35 2.5
 Kenya (KEN) 19 35 42 36 113 36 36 5.9
 Turkey (TUR) 40 41 26 37 104 32 37 2.6
 Belarus (BLR) 14 21 35 47 103 44 38 7.4
 Czech Republic (CZE) 14 28 32 38 98 38 39 7.0
 South Africa (RSA) 27 27 33 29 89 39 40 3.3
 Jamaica (JAM) 26 26 36 25 87 40 41 3.3
 Yugoslavia (YUG) 30 26 32 29 87 40 41 2.9
 Kazakhstan (KAZ) 14 16 24 40 80 48 43 5.7
 Argentina (ARG) 44 21 26 30 77 44 44 1.8
 Iran (IRI) 28 24 23 29 76 42 45 2.7
 Mexico (MEX) 33 13 24 36 73 51 46 2.2
Russian Olympic Committee (ROC) 1 20 28 23 71 46 47 71.0
 Ethiopia (ETH) 16 23 12 23 58 43 48 3.6
 North Korea (PRK) 19 16 17 23 56 48 49 2.9
 Croatia (CRO) 16 18 19 15 52 47 50 3.3
 Azerbaijan (AZE) 13 7 14 28 49 63 51 3.8
 Slovenia (SLO) 16 10 14 21 45 55 52 2.8
 Estonia (EST) 23 14 11 18 43 50 53 1.9
 Slovakia (SVK) 14 13 18 9 40 51 54 2.9
 Georgia (GEO) 14 10 12 18 40 55 54 2.9
 Egypt (EGY) 24 8 11 19 38 59 56 1.6
 Uzbekistan (UZB) 14 11 6 20 37 53 57 2.6
 Indonesia (INA) 16 8 14 15 37 59 57 2.3
 Chinese Taipei (TPE) 27 7 11 18 36 63 59 1.3
 Ireland (IRL) 29 11 10 14 35 53 60 1.2
 India (IND) 35 10 9 16 35 55 60 1.0
 Thailand (THA) 21 10 8 17 35 55 60 1.7
 Colombia (COL) 22 5 13 16 34 68 63 1.5
 Latvia (LAT) 23 5 14 11 30 68 64 1.3
 Mongolia (MGL) 28 2 11 17 30 85 64 1.1
 Portugal (POR) 33 5 9 14 28 68 66 0.8
 Nigeria (NGR) 18 3 11 13 27 74 67 1.5
 Lithuania (LTU) 19 6 7 13 26 66 68 1.4
 Morocco (MAR) 22 7 5 12 24 63 69 1.1
 Serbia (SRB) 8 6 7 11 24 66 69 3.0
 Venezuela (VEN) 23 3 7 9 19 74 71 0.8
 Trinidad and Tobago (TRI) 21 3 5 11 19 74 71 0.9
 Armenia (ARM) 14 2 8 8 18 85 73 1.3
 Algeria (ALG) 17 5 4 8 17 68 74 1.0
Olympic Athletes from Russia (OAR) 1 2 6 9 17 85 74 17.0
 Mixed team (ZZX) 3 8 4 4 16 59 76 5.3
 Bahamas (BAH) 17 8 2 6 16 59 76 0.9
 Tunisia (TUN) 15 5 3 7 15 68 78 1.0
 Philippines (PHI) 27 1 5 8 14 97 79 0.5
 Israel (ISR) 24 3 1 9 13 74 80 0.5
 Chile (CHI) 41 2 7 4 13 85 80 0.3
 Malaysia (MAS) 15 0 8 5 13 116 80 0.9
 Dominican Republic (DOM) 15 3 5 4 12 74 83 0.8
 Australasia (ANZ) 2 3 4 5 12 74 83 6.0
 Uganda (UGA) 16 4 4 3 11 73 85 0.7
 Pakistan (PAK) 21 3 3 4 10 74 86 0.5
 Liechtenstein (LIE) 37 2 2 6 10 85 86 0.3
 Puerto Rico (PUR) 26 2 2 6 10 85 86 0.4
 Uruguay (URU) 23 2 2 6 10 85 86 0.4
 Serbia and Montenegro (SCG) 6 2 4 3 9 85 90 1.5
 Hong Kong (HKG) 22 2 3 4 9 85 90 0.4
 Zimbabwe (ZIM) 15 3 4 1 8 74 92 0.5
 Qatar (QAT) 9 2 1 5 8 85 92 0.9
 Russian Empire (RU1) 3 1 4 3 8 97 92 2.7
 Kyrgyzstan (KGZ) 13 0 3 4 7 116 95 0.5
 Cameroon (CMR) 16 3 1 2 6 74 96 0.4
 Moldova (MDA) 13 0 2 4 6 116 96 0.5
 Ecuador (ECU) 16 3 2 0 5 74 98 0.3
 Vietnam (VIE) 16 1 3 1 5 97 98 0.3
 Singapore (SIN) 18 1 2 2 5 97 98 0.3
 Namibia (NAM) 8 0 5 0 5 116 98 0.6
 Ghana (GHA) 16 0 1 4 5 116 98 0.3
 Bahrain (BRN) 10 2 2 0 4 85 103 0.4
 Luxembourg (LUX) 33 1 3 0 4 97 103 0.1
 Peru (PER) 21 1 3 0 4 97 103 0.2
 Costa Rica (CRC) 22 1 1 2 4 97 103 0.2
 Ivory Coast (CIV) 14 1 1 2 4 97 103 0.3
 Syria (SYR) 14 1 1 2 4 97 103 0.3
 Tajikistan (TJK) 11 1 1 2 4 97 103 0.4
 Iceland (ISL) 39 0 2 2 4 116 103 0.1
 Lebanon (LIB) 35 0 2 2 4 116 103 0.1
 Saudi Arabia (KSA) 12 0 2 2 4 116 103 0.3
 Bohemia (BOH) 3 0 1 3 4 116 103 1.3
 Kosovo (KOS) 3 3 0 0 3 74 114 1.0
 Fiji (FIJ) 18 2 0 1 3 85 114 0.2
 Jordan (JOR) 11 1 1 1 3 97 114 0.3
 Grenada (GRN) 10 1 1 1 3 97 114 0.3
 Panama (PAN) 18 1 0 2 3 97 114 0.2
San Marino (SMR) 26 0 1 2 3 116 114 0.1
 Independent Olympic Participants (IOP) 1 0 1 2 3 116 114 3.0
 Kuwait (KUW) 13 0 0 3 3 116 114 0.2
 Burundi (BDI) 7 1 1 0 2 97 122 0.3
 Bermuda (BER) 27 1 0 1 2 97 122 0.1
 Suriname (SUR) 13 1 0 1 2 97 122 0.2
 Mozambique (MOZ) 11 1 0 1 2 97 122 0.2
 United Arab Emirates (UAE) 10 1 0 1 2 97 122 0.2
 Individual Olympic Athletes (IOA) 3 1 0 1 2 97 122 0.7
 Sri Lanka (SRI) 18 0 2 0 2 116 122 0.1
 Tanzania (TAN) 14 0 2 0 2 116 122 0.1
 Haiti (HAI) 16 0 1 1 2 116 122 0.1
 Zambia (ZAM) 14 0 1 1 2 116 122 0.1
 Niger (NIG) 13 0 1 1 2 116 122 0.2
 North Macedonia (MKD) 12 0 1 1 2 116 122 0.2
 Botswana (BOT) 11 0 1 1 2 116 122 0.2
 Afghanistan (AFG) 15 0 0 2 2 116 122 0.1
 British West Indies (BWI) 1 0 0 2 2 116 122 2.0
 Cyprus (CYP) 22 0 1 0 1 116 137 0.0
 Senegal (SEN) 20 0 1 0 1 116 137 0.1
 Virgin Islands (ISV) 20 0 1 0 1 116 137 0.1
 Guatemala (GUA) 16 0 1 0 1 116 137 0.1
 Netherlands Antilles (AHO) 15 0 1 0 1 116 137 0.1
 Paraguay (PAR) 14 0 1 0 1 116 137 0.1
 Sudan (SUD) 13 0 1 0 1 116 137 0.1
 Tonga (TGA) 12 0 1 0 1 116 137 0.1
 Gabon (GAB) 11 0 1 0 1 116 137 0.1
Samoa (SAM) 10 0 1 0 1 116 137 0.1
 Montenegro (MNE) 7 0 1 0 1 116 137 0.1
Turkmenistan (TKM) 7 0 1 0 1 116 137 0.1
 Guyana (GUY) 17 0 0 1 1 116 137 0.1
 Iraq (IRQ) 15 0 0 1 1 116 137 0.1
 Barbados (BAR) 13 0 0 1 1 116 137 0.1
 Togo (TOG) 13 0 0 1 1 116 137 0.1
Burkina Faso (BUR) 10 0 0 1 1 116 137 0.1
 Mauritius (MRI) 10 0 0 1 1 116 137 0.1
 Djibouti (DJI) 9 0 0 1 1 116 137 0.1
 Eritrea (ERI) 7 0 0 1 1 116 137 0.1
Updated: August, 2021 (post-Tokyo)
TOP
© 2008-2022 iWeblists.com, All Rights Reserved