Olympics Men's Shooting Records
| Event | Score | Name | Nation | Games |
| 10 m Air Rifle - Qual. | 599 | Zhu Qinan | China (CHN) | 2004 Athens |
| 10 m Air Rifle - Final | 702.7 | Zhu Qinan | China (CHN) | 2004 Athens |
| 50 m Rifle, Prone position - Qual. | 600 | Christian Klees | Germany (GER) | 1996 Atlanta |
| 50 m Rifle, Prone position - Final | 704.8 | Christian Klees | Germany (GER) | 1996 Atlanta |
| 50 m Rifle, Three positions - Qual. | 1177 | Rajmond Debevec | Slovenia (SLO) | 2000 Sydney |
| 50 m Rifle, Three positions - Final | 1275.1 | Rajmond Debevec | Slovenia (SLO) | 2000 Sydney |
| 10 m Air Pistol - Qual. | 591 | Mikhail Nestruev | Russia (RUS) | 2004 Athens |
| 10 m Air Pistol - Final | 690 | Wang Yifu | China (CHN) | 2004 Athens |
| 25 m Rapid Fire Pistol - Qual. | 583 | Keith Sanderson | United States (USA) | 2008 Beijing |
| 25 m Rapid Fire Pistol - Final | 780.2 | Oleksandr Petriv | Ukraine (UKR) | 2008 Beijing |
| 50 m Pistol - Qual. | 581 | Aleksandr Melentiev | Soviet Union (URS) | 1980 Moscow |
| 50 m Pistol - Final | 666.4 | Boris Kokorev | Russia (RUS) | 1996 Atlanta |
| 10 m Running Target - Qual. | 590 | Manfred Kurzer | Germany (GER) | 2004 Athens |
| 10 m Running Target - Final | 685.8 | Yang Ling | China (CHN) | 1996 Atlanta |
| Trap - Qual. | 124 | Michael Diamond | Australia (AUS) | 1996 Atlanta |
| Trap - Final | 146 | David Kostelecký | Czech Republic (CZE) | 2008 Beijing |
| Double Trap - Qual. | 145 | Walter Eller | United States (USA) | 2008 Beijing |
| Double Trap - Final | 190 | Walter Eller | United States (USA) | 2008 Beijing |
| Skeet - Qual. | 121 | Vincent Hancock | United States (USA) | 2008 Beijing |
| Skeet - Final | 145 | Vincent Hancock, Tore Brovold | United States (USA), Norway (NOR) | 2008 Beijing |
Updated: August 25, 2008 (post-Beijing)
