Basketball Leading Season Free Throw Percent Record Holders
| Rank | Player | Free Throw % | Year |
| 1 | Jose Calderon | .9805 | 2008-09 |
| 2 | Calvin Murphy | .9581 | 1980-81 |
| 3 | Mahmoud Abdul-Rauf | .9563 | 1993-94 |
| 4 | Ray Allen | .9518 | 2008-09 |
| 5 | Jeff Hornacek | .9500 | 1999-00 |
| 6 | Mark Price | .9475 | 1992-93 |
| 7 | Mark Price | .9474 | 1991-92 |
| 8 | Rick Barry | .9467 | 1978-79 |
| 9 | Ernie DiGregorio | .9452 | 1976-77 |
| 10 | Chris Mullin | .9390 | 1997-98 |
| 11 | Steve Nash | .9378 | 2009-10 |
| 12 | Mahmoud Abdul-Rauf | .9353 | 1992-93 |
| 13 | Ricky Sobers | .9352 | 1980-81 |
| 14 | Rick Barry | .9346 | 1979-80 |
| 15 | Spud Webb | .9339 | 1994-95 |
| 16 | Steve Nash | .9333 | 2008-09 |
| 17 | Reggie Miller | .9328 | 2004-05 |
| 18 | Bill Sharman | .9319 | 1958-59 |
| 19 | Larry Bird | .9300 | 1989-90 |
| 20 | Mahmoud Abdul-Rauf | .9299 | 1995-96 |
| 21 | Peja Stojakovic | .9286 | 2007-08 |
| 22 | Calvin Murphy | .9283 | 1978-79 |
| 23 | Reggie Miller | .9282 | 2000-01 |
| 24 | Peja Stojakovic | .9271 | 2003-04 |
| 25 | Larry Bird | .9259 | 1991-92 |
| 26 | Rick Barry | .9242 | 1977-78 |
| 27 | Rick Barry | .9228 | 1975-76 |
| 28 | Jack Sikma | .9224 | 1987-88 |
| 29 | Bill Sharman | .9211 | 1960-61 |
| 29 | Steve Nash | .9211 | 2005-06 |
| 31 | Earl Boykins | .9208 | 2004-05 |
| 32 | Peja Stojakovic | .9200 | 2004-05 |
| 32 | Calvin Murphy | .9200 | 1982-83 |
| 34 | Allan Houston | .9190 | 2002-03 |
| 35 | Reggie Miller | .9187 | 1999-00 |
| 36 | Reggie Miller | .9183 | 1990-91 |
| 37 | Chauncey Billups | .9176 | 2007-08 |
| 37 | Calvin Murphy | .9176 | 1977-78 |
| 39 | Eddie Johnson | .9171 | 1989-90 |
| 40 | Jeff Malone | .9167 | 1990-91 |
| 41 | Ricky Pierce | .9165 | 1991-92 |
| 42 | Steve Nash | .9163 | 2003-04 |
| 43 | Larry Bird | .9161 | 1987-88 |
| 44 | Ray Allen | .9159 | 2002-03 |
| 45 | Rick Barry | .9158 | 1976-77 |
| 46 | Peja Stojakovic | .9154 | 2005-06 |
| 47 | Reggie Miller | .9150 | 1998-99 |
| 48 | Dirk Nowitzki | .9147 | 2009-10 |
| 49 | Damon Stoudamire | .9146 | 2004-05 |
| 50 | Kyle Korver | .9139 | 2006-07 |
Updated: June 19, 2010
TOP