Basketball Leading Career Rebounds Record Holders
| Rank | Player | Rebounds |
| 1 | Wilt Chamberlain | 23924 |
| 2 | Bill Russell | 21620 |
| 3 | Moses Malone | 17834 |
| 4 | Kareem Abdul-Jabbar | 17440 |
| 5 | Artis Gilmore | 16330 |
| 6 | Elvin Hayes | 16279 |
| 7 | Tim Duncan | 15091 |
| 8 | Karl Malone | 14968 |
| 9 | Robert Parish | 14715 |
| 10 | Kevin Garnett | 14662 |
| 11 | Dwight Howard | 14627 |
| 12 | Nate Thurmond | 14464 |
| 13 | Walt Bellamy | 14241 |
| 14 | Wes Unseld | 13769 |
| 15 | Hakeem Olajuwon | 13748 |
| 16 | Shaquille O'Neal | 13099 |
| 17 | Buck Williams | 13017 |
| 18 | Jerry Lucas | 12942 |
| 19 | Bob Pettit | 12849 |
| 20 | Charles Barkley | 12546 |
| 21 | Dikembe Mutombo | 12359 |
| 22 | Paul Silas | 12357 |
| 23 | Charles Oakley | 12205 |
| 24 | LeBron James | 11966 |
| 25 | Dennis Rodman | 11954 |
| 26 | Kevin Willis | 11901 |
| 27 | Patrick Ewing | 11607 |
| 28 | Dirk Nowitzki | 11489 |
| 29 | Elgin Baylor | 11463 |
| 30 | Andre Drummond | 11363 |
| 31 | Pau Gasol | 11305 |
| 32 | Dolph Schayes | 11256 |
| 33 | Dan Issel | 11133 |
| 34 | Bill Bridges | 11054 |
| 35 | DeAndre Jordan | 10832 |
| 36 | Jack Sikma | 10816 |
| 37 | Caldwell Jones | 10685 |
| 38 | Nikola Vučević | 10666 |
| 39 | Julius Erving | 10525 |
| 40 | David Robinson | 10497 |
| 41 | Ben Wallace | 10482 |
| 42 | Tyson Chandler | 10467 |
| 43 | Dave Cowens | 10444 |
| 44 | Bill Laimbeer | 10400 |
| 45 | Otis Thorpe | 10370 |
| 46 | Rudy Gobert | 10351 |
| 47 | Zach Randolph | 10208 |
| 48 | Shawn Marion | 10101 |
| 49 | Red Kerr | 10092 |
| 50 | Bob Lanier | 9698 |
Updated: March 1, 2026
TOP