Baseball Leading Career Batting Average Record Holders
| Rank | Player | Batting Average |
| 1 | Ty Cobb | .3664 |
| 2 | Rogers Hornsby | .3585 |
| 3 | Joe Jackson | .3558 |
| 4 | Lefty O'Doul | .3493 |
| 5 | Ed Delahanty | .3459 |
| 6 | Tris Speaker | .3447 |
| 7 | Ted Williams | .3444 |
| 8 | Billy Hamilton | .3443 |
| 9 | Dan Brouthers | .3421 |
| 9 | Babe Ruth | .3421 |
| 11 | Dave Orr | .3420 |
| 12 | Harry Heilmann | .3416 |
| 13 | Pete Browning | .3415 |
| 14 | Willie Keeler | .3413 |
| 15 | Bill Terry | .3412 |
| 16 | George Sisler | .3402 |
| 17 | Lou Gehrig | .3401 |
| 18 | Jake Stenzel | .3386 |
| 19 | Jesse Burkett | .3384 |
| 20 | Tony Gwynn | .3382 |
| 21 | Nap Lajoie | .3381 |
| 22 | Riggs Stephenson | .3361 |
| 23 | Al Simmons | .3342 |
| 24 | Albert Pujols | .3337 |
| 25 | John McGraw | .3336 |
| 26 | Eddie Collins | .3332 |
| 26 | Paul Waner | .3332 |
| 28 | Ichiro Suzuki | .3328 |
| 29 | Cap Anson | .3326 |
| 29 | Mike Donlin | .3326 |
| 31 | Stan Musial | .3308 |
| 32 | Sam Thompson | .3307 |
| 33 | Bill Lange | .3302 |
| 34 | Heinie Manush | .3298 |
| 35 | Todd Helton | .3280 |
| 36 | Wade Boggs | .3279 |
| 37 | Rod Carew | .3278 |
| 38 | Honus Wagner | .3274 |
| 39 | Tip O'Neill | .3257 |
| 40 | Bob Fothergill | .3255 |
| 41 | Jimmie Foxx | .3253 |
| 42 | Earle Combs | .3248 |
| 43 | Joe DiMaggio | .3246 |
| 44 | Babe Herman | .3245 |
| 45 | Hugh Duffy | .3241 |
| 46 | Joe Medwick | .3236 |
| 47 | Edd Roush | .3227 |
| 48 | Sam Rice | .3223 |
| 49 | Ross Youngs | .3222 |
| 50 | Vladimir Guerrero | .3213 |
Updated: November 4, 2009
TOP