Hockey Stanley Cup Games
| Season | Winner | Loser | Games |
| 2024-25 | Florida Panthers (E) | Edmonton Oilers (W) | 4-2 |
| 2023-24 | Florida Panthers (E) | Edmonton Oilers (W) | 4-3 |
| 2022-23 | Las Vegas Golden Knights (W) | Florida Panthers (E) | 4-1 |
| 2021-22 | Colorado Avalanche (W) | Tampa Bay Lightning (E) | 4-2 |
| 2020-21 | Tampa Bay Lightning (E) | Montreal Canadiens | 4-1 |
| 2019-20 | Tampa Bay Lightning (E) | Dallas Stars (W) | 4-2 |
| 2018-19 | St. Louis Blues (W) | Boston Bruins (E) | 4-3 |
| 2017-18 | Washington Capitals (E) | Las Vegas Golden Knights (W) | 4-1 |
| 2016-17 | Pittsburgh Penguins (E) | Nashville Predators (W) | 4-2 |
| 2015-16 | Pittsburgh Penguins (E) | San Jose Sharks (W) | 4-2 |
| 2014-15 | Chicago Blackhawks (W) | Tampa Bay Lightning (E) | 4-2 |
| 2013-14 | Los Angeles Kings (W) | New York Rangers (E) | 4-1 |
| 2012-13 | Chicago Blackhawks (W) | Boston Bruins (E) | 4-2 |
| 2011-12 | Los Angeles Kings (W) | New Jersey Devils (E) | 4-2 |
| 2010-11 | Boston Bruins (E) | Vancouver Canucks (W) | 4-3 |
| 2009-10 | Chicago Blackhawks (W) | Philadelphia Flyers (E) | 4-2 |
| 2008-09 | Pittsburgh Penguins (E) | Detroit Red Wings (W) | 4-3 |
| 2007-08 | Detroit Red Wings (W) | Pittsburgh Penguins (E) | 4-2 |
| 2006-07 | Anaheim Ducks (W) | Ottawa Senators (E) | 4-1 |
| 2005-06 | Carolina Hurricanes (E) | Edmonton Oilers (W) | 4-3 |
| 2003-04 | Tampa Bay Lightning (E) | Calgary Flames (W) | 4-3 |
| 2002-03 | New Jersey Devils (E) | Mighty Ducks of Anaheim (W) | 4-3 |
| 2001-02 | Detroit Red Wings (W) | Carolina Hurricanes (E) | 4-1 |
| 2000-01 | Colorado Avalanche (W) | New Jersey Devils (E) | 4-3 |
| 1999-2000 | New Jersey Devils (E) | Dallas Stars (W) | 4-2 |
| 1998-99 | Dallas Stars (W) | Buffalo Sabres (E) | 4-2 |
| 1997-98 | Detroit Red Wings (W) | Washington Capitals (E) | 4-0 |
| 1996-97 | Detroit Red Wings (W) | Philadelphia Flyers (E) | 4-0 |
| 1995-96 | Colorado Avalanche (W) | Florida Panthers (E) | 4-0 |
| 1994-95 | New Jersey Devils (E) | Detroit Red Wings (W) | 4-0 |
| 1993-94 | New York Rangers (E) | Vancouver Canucks (W) | 4-3 |
| 1992-93 | Montreal Canadiens (PW) | Los Angeles Kings (CC) | 4-1 |
| 1991-92 | Pittsburgh Penguins (PW) | Chicago Blackhawks (CC) | 4-0 |
| 1990-91 | Pittsburgh Penguins (PW) | Minnesota North Stars (CC) | 4-2 |
| 1989-90 | Edmonton Oilers (CC) | Boston Bruins (PW) | 4-1 |
| 1988-89 | Calgary Flames (CC) | Montreal Canadiens (PW) | 4-2 |
| 1987-88 | Edmonton Oilers (CC) | Boston Bruins (PW) | 4-0 |
| 1986-87 | Edmonton Oilers (CC) | Philadelphia Flyers (PW) | 4-3 |
| 1985-86 | Montreal Canadiens (PW) | Calgary Flames (CC) | 4-1 |
| 1984-85 | Edmonton Oilers (CC) | Philadelphia Flyers (PW) | 4-1 |
| 1983-84 | Edmonton Oilers (CC) | New York Islanders (PW) | 4-1 |
| 1982-83 | New York Islanders (PW) | Edmonton Oilers (CC) | 4-0 |
| 1981-82 | New York Islanders (PW) | Vancouver Canucks (CC) | 4-0 |
| 1980-81 | New York Islanders | Minnesota North Stars | 4-1 |
| 1979-80 | New York Islanders | Philadelphia Flyers | 4-2 |
| 1978-79 | Montreal Canadiens | New York Rangers | 4-1 |
| 1977-78 | Montreal Canadiens | Boston Bruins | 4-2 |
| 1976-77 | Montreal Canadiens | Boston Bruins | 4-0 |
| 1975-76 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
| 1974-75 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
| 1973-74 | Philadelphia Flyers (W) | Boston Bruins (E) | 4-2 |
| 1972-73 | Montreal Canadiens (E) | Chicago Black Hawks (W) | 4-2 |
| 1971-72 | Boston Bruins (E) | New York Rangers (E) | 4-2 |
| 1970-71 | Montreal Canadiens (E) | Chicago Black Hawks (W) | 4-3 |
| 1969-70 | Boston Bruins (E) | St. Louis Blues (W) | 4-0 |
| 1968-69 | Montreal Canadiens (E) | St. Louis Blues (W) | 4-0 |
| 1967-68 | Montreal Canadiens (E) | St. Louis Blues (W) | 4-0 |
| 1966-67 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1965-66 | Montreal Canadiens | Detroit Red Wings | 4-2 |
| 1964-65 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
| 1963-64 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1962-63 | Toronto Maple Leafs | Detroit Red Wings | 4-1 |
| 1961-62 | Toronto Maple Leafs | Chicago Black Hawks | 4-2 |
| 1960-61 | Chicago Black Hawks | Detroit Red Wings | 4-2 |
| 1959-60 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
| 1958-59 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
| 1957-58 | Montreal Canadiens | Boston Bruins | 4-2 |
| 1956-57 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1955-56 | Montreal Canadiens | Detroit Red Wings | 4-1 |
| 1954-55 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1953-54 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1952-53 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1951-52 | Detroit Red Wings | Montreal Canadiens | 4-0 |
| 1950-51 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
| 1949-50 | Detroit Red Wings | New York Rangers | 4-3 |
| 1948-49 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1947-48 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1946-47 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1945-46 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1944-45 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1943-44 | Montreal Canadiens | Chicago Black Hawks | 4-0 |
| 1942-43 | Detroit Red Wings | Boston Bruins | 4-0 |
| 1941-42 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1940-41 | Boston Bruins | Detroit Red Wings | 4-0 |
| 1939-40 | New York Rangers | Toronto Maple Leafs | 4-2 |
| 1938-39 | Boston Bruins | Toronto Maple Leafs | 4-1 |
| 1937-38 | Chicago Black Hawks (A) | Toronto Maple Leafs (C) | 3-1 |
| 1936-37 | Detroit Red Wings (A) | New York Rangers (A) | 3-2 |
| 1935-36 | Detroit Red Wings (A) | Toronto Maple Leafs (C) | 3-1 |
| 1934-35 | Montreal Maroons (C) | Toronto Maple Leafs (C) | 3-0 |
| 1933-34 | Chicago Black Hawks (A) | Detroit Red Wings (A) | 3-1 |
| 1932-33 | New York Rangers (A) | Toronto Maple Leafs (C) | 3-1 |
| 1931-32 | Toronto Maple Leafs (C) | New York Rangers (A) | 3-0 |
| 1930-31 | Montreal Canadiens (C) | Chicago Black Hawks (A) | 3-2 |
| 1929-30 | Montreal Canadiens (C) | Boston Bruins (A) | 3-0 |
| 1928-29 | Boston Bruins (A) | New York Rangers (A) | 3-0 |
| 1927-28 | New York Rangers (A) | Montreal Maroons (C) | 3-2 |
| 1926-27 | Ottawa Senators (C) | Boston Bruins (A) | 2-0-2 |
Updated: June 30, 2025
TOP