Football Super Bowl Games
| Game | Year | Winner | Loser | Score |
| I | 1967 | Green Bay Packers (NFL) | Kansas City Chiefs (AFL) | 35-10 |
| II | 1968 | Green Bay Packers (NFL) | Oakland Raiders (AFL) | 33-14 |
| III | 1969 | New York Jets (AFL) | Baltimore Colts (NFL) | 16-7 |
| IV | 1970 | Kansas City Chiefs (AFC) | Minnesota Vikings (NFL) | 23-7 |
| V | 1971 | Baltimore Colts (AFC) | Dallas Cowboys (NFC) | 16-13 |
| VI | 1972 | Dallas Cowboys (NFC) | Miami Dolphins (AFC) | 24-3 |
| VII | 1973 | Miami Dolphins (AFC) | Washington Redskins (NFC) | 14-7 |
| VIII | 1974 | Miami Dolphins (AFC) | Minnesota Vikings (NFC) | 24-7 |
| IX | 1975 | Pittsburgh Steelers (AFC) | Minnesota Vikings (NFC) | 16-6 |
| X | 1976 | Pittsburgh Steelers (AFC) | Dallas Cowboys (NFC) | 21-17 |
| XI | 1977 | Oakland Raiders (AFC) | Minnesota Vikings (NFC) | 32-14 |
| XII | 1978 | Dallas Cowboys (NFC) | Denver Broncos (AFC) | 27-10 |
| XIII | 1979 | Pittsburgh Steelers (AFC) | Dallas Cowboys (NFC) | 35-31 |
| XIV | 1980 | Pittsburgh Steelers (AFC) | Los Angeles Rams (NFC) | 31-19 |
| XV | 1981 | Oakland Raiders (AFC) | Philadelphia Eagles (NFC) | 27-10 |
| XVI | 1982 | San Francisco 49ers (NFC) | Cincinnati Bengals (AFC) | 26-21 |
| XVII | 1983 | Washington Redskins (NFC) | Miami Dolphins (AFC) | 27-17 |
| XVIII | 1984 | Los Angeles Raiders (AFC) | Washington Redskins (NFC) | 38-9 |
| XIX | 1985 | San Francisco 49ers (NFC) | Miami Dolphins (AFC) | 38-16 |
| XX | 1986 | Chicago Bears (NFC) | New England Patriots (AFC) | 46-10 |
| XXI | 1987 | New York Giants (NFC) | Denver Broncos (AFC) | 39-20 |
| XXII | 1988 | Washington Redskins (NFC) | Denver Broncos (AFC) | 42-10 |
| XXIII | 1989 | San Francisco 49ers (NFC) | Cincinnati Bengals (AFC) | 20-16 |
| XXIV | 1990 | San Francisco 49ers (NFC) | Denver Broncos (AFC) | 55-10 |
| XXV | 1991 | New York Giants (NFC) | Buffalo Bills (AFC) | 20-19 |
| XXVI | 1992 | Washington Redskins (NFC) | Buffalo Bills (AFC) | 37-24 |
| XXVII | 1993 | Dallas Cowboys (NFC) | Buffalo Bills (AFC) | 52-17 |
| XXVIII | 1994 | Dallas Cowboys (NFC) | Buffalo Bills (AFC) | 30-13 |
| XXIX | 1995 | San Francisco 49ers (NFC) | San Diego Chargers (AFC) | 49-26 |
| XXX | 1996 | Dallas Cowboys (NFC) | Pittsburgh Steelers (AFC) | 27-17 |
| XXXI | 1997 | Green Bay Packers (NFC) | New England Patriots (AFC) | 35-21 |
| XXXII | 1998 | Denver Broncos (AFC) | Green Bay Packers (NFC) | 31-24 |
| XXXIII | 1999 | Denver Broncos (AFC) | Atlanta Falcons (NFC) | 34-19 |
| XXXIV | 2000 | St. Louis Rams (NFC) | Tennessee Titans (AFC) | 23-16 |
| XXXV | 2001 | Baltimore Ravens (AFC) | New York Giants (NFC) | 34-7 |
| XXXVI | 2002 | New England Patriots (AFC) | St. Louis Rams (NFC) | 20-17 |
| XXXVII | 2003 | Tampa Bay Buccaneers (NFC) | Oakland Raiders (AFC) | 48-21 |
| XXXVIII | 2004 | New England Patriots (AFC) | Carolina Panthers (NFC) | 32-29 |
| XXXIX | 2005 | New England Patriots (AFC) | Philadelphia Eagles (NFC) | 24-21 |
| XL | 2006 | Pittsburgh Steelers (AFC) | Seattle Seahawks (NFC) | 21-10 |
| XLI | 2007 | Indianapolis Colts (AFC) | Chicago Bears (NFC) | 29-17 |
| XLII | 2008 | New York Giants (NFC) | New England Patriots (AFC) | 17-14 |
| XLIII | 2009 | Pittsburgh Steelers (AFC) | Arizona Cardinals (NFC) | 27-23 |
| XLIV | 2010 | New Orleans Saints (NFC) | Indianapolis Colts | 31-17 |
| XLV | 2011 | Green Bay Packers (NFC) | Pittsburgh Steelers (AFC) | 31-25 |
| XLVI | 2012 | New York Giants (NFC) | New England Patriots (AFC) | 21-17 |
| XLVII | 2013 | Baltimore Ravens (AFC) | San Francisco 49ers (NFC) | 34-31 |
| XLVIII | 2014 | Seattle Seahawks (NFC) | Denver Broncos (AFC) | 43-8 |
| XLIX | 2015 | New England Patriots (AFC) | Seattle Seahawks (NFC) | 28-24 |
| 50 | 2016 | Denver Broncos (AFC) | Carolina Panthers (NFC) | 24-10 |
| LI | 2017 | New England Patriots (AFC) | Atlanta Falcons (NFC) | 34-28 |
| LII | 2018 | Philadelphia Eagles (NFC) | New England Patriots (AFC) | 41-33 |
| LIII | 2019 | New England Patriots (AFC) | Los Angeles Rams (NFC) | 13-3 |
| LIV | 2020 | Kansas City Chiefs (AFC) | San Francisco 49ers (NFC) | 31-20 |
| LV | 2021 | Tampa Bay Buccaneers (NFC) | Kansas City Chiefs (AFL) | 31-9 |
| LVI | 2022 | Los Angeles Rams (NFC) | Cincinnati Bengals (AFC) | 23-20 |
| LVII | 2023 | Kansas City Chiefs (AFC) | Philadelphia Eagles (NFC) | 38-35 |
| LVIII | 2024 | Kansas City Chiefs (AFC) | San Francisco 49ers (NFC) | 25-22 |
| LVIX | 2025 | Philadelphia Eagles (NFC) | Kansas City Chiefs (AFL) | 40-22 |
| LX | 2026 | Seattle Seahawks (NFC) | New England Patriots (AFC) | 29-13 |
Updated: February 15, 2026
TOP