Broadway Current Broadway Shows
| Show | Theater | Address | Seats | Opening Date |
| Moulin Rouge! | Al Hirschfeld Theatre | 302 W. 45th St. | 1424 | 2019-07-25 |
| Chicago | Ambassador Theatre | 219 W. 49th St. | 1125 | 1996-11-14 |
| Dog Day Afternoon | August Wilson Theatre | 245 W. 52nd St. | 1228 | 2026-03-30 |
| Maybe Happy Ending | Belasco Theatre | 111 W. 44th St. | 1018 | 2024-11-12 |
| The Outsiders | Bernard B. Jacobs Theatre | 242 W. 45th St. | 1078 | 2024-04-11 |
| Proof | Booth Theatre | 222 W. 45th St. | 766 | 2026-04-16 |
| Cats: The Jellicle Ball | Broadhurst Theatre | 235 W. 44th St. | 1186 | 2026-04-07 |
| The Great Gatsby | Broadway Theatre | 1681 Broadway | 1761 | 2024-04-25 |
| Just in Time | Circle in the Square Theatre | 235 W. 50th St. | 840 | 2025-04-26 |
| Joe Turner's Come and Gone | Ethel Barrymore Theatre | 243 W. 47th St. | 1096 | 2026-04-25 |
| The Book of Mormon | Eugene O'Neill Theatre | 230 W. 49th St. | 1066 | 2011-03-24 |
| Buena Vista Social Club | Gerald Schoenfeld Theatre | 236 W. 45th St. | 1079 | 2025-03-19 |
| Wicked | Gershwin Theatre | 222 W. 51st St. | 1933 | 2003-10-30 |
| Becky Shaw | Hayes Theater | 240 W. 44th St. | 597 | 2026-04-06 |
| Every Brilliant Thing | Hudson Theatre | 141 W. 44th St. | 970 | 2026-03-12 |
| Chess | Imperial Theatre | 249 W. 45th St. | 1443 | 2025-11-16 |
| The Fear of 13 | James Earl Jones Theatre | 138 W. 48th St. | 1084 | 2026-04-15 |
| John Golden Theatre | 252 W. 45th St. | 805 | ||
| Six | Lena Horne Theatre | 256 W. 47th St. | 1094 | 2021-10-03 |
| Two Strangers (Carry a Cake Across New York) | Longacre Theatre | 220 W. 48th St. | 1091 | 2025-11-20 |
| Death Becomes Her | Lunt-Fontanne Theatre | 205 W. 46th St. | 1519 | 2024-11-21 |
| Oh, Mary! | Lyceum Theatre | 149 W. 45th St. | 922 | 2024-07-11 |
| Harry Potter and the Cursed Child | Lyric Theatre | 214 W. 43rd St. | 1622 | 2018-04-22 |
| Beaches | Majestic Theatre | 245 W. 44th St. | 1645 | 2026-04-22 |
| Stranger Things: The First Shadow | Marquis Theatre | 210 W. 46th St. | 1612 | 2025-04-22 |
| The Lion King | Minskoff Theatre | 200 W. 45th St. | 1710 | 1997-11-13 |
| Giant | Music Box Theatre | 239 W. 45th St. | 1009 | 2026-03-23 |
| All Out: Comedy About Ambition | Nederlander Theatre | 208 W. 41st St. | 1235 | 2025-12-12 |
| MJ the Musical | Neil Simon Theatre | 250 W. 52nd St. | 1467 | 2022-02-01 |
| Aladdin | New Amsterdam Theatre | 214 W. 42nd St. | 1747 | 2014-03-20 |
| The Lost Boys | Palace Theatre | 160 W. 47th St. | 1648 | 2026-04-26 |
| Richard Rodgers Theatre | 226 W. 46th St. | 1400 | 2015-08-06 | |
| Titanique | St. James Theatre | 246 W. 44th St. | 1709 | 2026-04-12 |
| Bug | Samuel J. Friedman Theatre | 261 W. 47th St. | 650 | 2026-01-08 |
| Galileo | Shubert Theatre | 225 W. 44th St. | 1460 | 2026-12-06 |
| & Juliet | Stephen Sondheim Theatre | 124 W. 43rd St. | 1055 | 2022-11-17 |
| The Rocky Horror Show | Studio 54 | 254 W. 54th St. | 1006 | 2026-04-23 |
| Fallen Angels | Todd Haimes Theatre | 227 W. 42nd St. | 740 | 2026-04-19 |
| Ragtime | Vivian Beaumont Theater | 150 W. 65th St. | 1080 | 2025-10-16 |
Updated: February 28, 2026