World Population Total Fertility Rate
| Rank | Country | Total fertility rate (children born/woman) |
| 1 | Niger | 7.75 |
| 2 | Mali | 7.29 |
| 3 | Uganda | 6.77 |
| 4 | Afghanistan | 6.53 |
| 5 | Somalia | 6.52 |
| 6 | Burundi | 6.33 |
| 7 | Yemen | 6.32 |
| 8 | Burkina Faso | 6.28 |
| 9 | Congo, Democratic Republic of the | 6.2 |
| 10 | Angola | 6.12 |
| 11 | Ethiopia | 6.12 |
| 12 | Sierra Leone | 5.88 |
| 13 | Congo, Republic of the | 5.84 |
| 14 | Liberia | 5.79 |
| 15 | Western Sahara | 5.61 |
| 16 | Malawi | 5.59 |
| 17 | Oman | 5.53 |
| 18 | Mayotte | 5.5 |
| 19 | Benin | 5.49 |
| 20 | Sao Tome and Principe | 5.33 |
| 21 | Chad | 5.31 |
| 22 | Rwanda | 5.25 |
| 23 | Guinea | 5.2 |
| 24 | Mozambique | 5.18 |
| 25 | Zambia | 5.15 |
| 26 | Madagascar | 5.14 |
| 27 | Equatorial Guinea | 5.08 |
| 28 | Djibouti | 5.06 |
| 29 | Gambia, The | 5.04 |
| 30 | Gaza Strip | 5.03 |
| 31 | Senegal | 4.95 |
| 32 | Nigeria | 4.91 |
| 33 | Comoros | 4.84 |
| 34 | Togo | 4.79 |
| 35 | Eritrea | 4.72 |
| 36 | Gabon | 4.65 |
| 37 | Guinea-Bissau | 4.65 |
| 38 | Kenya | 4.56 |
| 39 | Sudan | 4.48 |
| 40 | Tanzania | 4.46 |
| 41 | Mauritania | 4.45 |
| 42 | Laos | 4.41 |
| 43 | Cameroon | 4.33 |
| 44 | Samoa | 4.16 |
| 45 | Central African Republic | 4.14 |
| 46 | Cote d'Ivoire | 4.12 |
| 47 | Kiribati | 4.04 |
| 48 | Iraq | 3.86 |
| 49 | Saudi Arabia | 3.83 |
| 50 | Haiti | 3.81 |
| 51 | Paraguay | 3.75 |
| 52 | Zimbabwe | 3.69 |
| 53 | Ghana | 3.68 |
| 54 | Papua New Guinea | 3.62 |
| 55 | Pakistan | 3.6 |
| 56 | Marshall Islands | 3.59 |
| 57 | Solomon Islands | 3.52 |
| 58 | Guatemala | 3.47 |
| 59 | Belize | 3.36 |
| 60 | American Samoa | 3.29 |
| 61 | Timor-Leste | 3.28 |
| 62 | Honduras | 3.27 |
| 63 | Philippines | 3.27 |
| 64 | Swaziland | 3.24 |
| 65 | West Bank | 3.22 |
| 66 | Bolivia | 3.17 |
| 67 | Syria | 3.12 |
| 68 | Libya | 3.08 |
| 69 | Cape Verde | 3.07 |
| 70 | Lesotho | 3.06 |
| 71 | Cambodia | 3.04 |
| 72 | El Salvador | 3 |
| 73 | Tajikistan | 2.99 |
| 74 | Malaysia | 2.95 |
| 75 | Turks and Caicos Islands | 2.95 |
| 76 | Tuvalu | 2.91 |
| 77 | Micronesia, Federated States of | 2.89 |
| 78 | Nauru | 2.85 |
| 79 | Dominican Republic | 2.76 |
| 80 | Kuwait | 2.76 |
| 81 | Israel | 2.75 |
| 82 | Bangladesh | 2.74 |
| 83 | India | 2.72 |
| 84 | Namibia | 2.69 |
| 85 | Egypt | 2.66 |
| 86 | Fiji | 2.65 |
| 87 | Kyrgyzstan | 2.65 |
| 88 | Nepal | 2.64 |
| 89 | Botswana | 2.6 |
| 90 | World | 2.58 |
| 91 | Nicaragua | 2.57 |
| 92 | Panama | 2.53 |
| 93 | Ecuador | 2.51 |
| 94 | Morocco | 2.51 |
| 95 | Bahrain | 2.5 |
| 96 | Vanuatu | 2.5 |
| 97 | Cook Islands | 2.49 |
| 98 | Venezuela | 2.48 |
| 99 | Colombia | 2.46 |
| 100 | Qatar | 2.45 |
| 101 | Faroe Islands | 2.44 |
| 102 | United Arab Emirates | 2.42 |
| 103 | Jordan | 2.39 |
| 104 | Bhutan | 2.38 |
| 105 | South Africa | 2.38 |
| 106 | Peru | 2.37 |
| 107 | Argentina | 2.35 |
| 108 | Mexico | 2.34 |
| 109 | Indonesia | 2.31 |
| 110 | Saint Kitts and Nevis | 2.26 |
| 111 | Jamaica | 2.25 |
| 112 | Tonga | 2.25 |
| 113 | Grenada | 2.23 |
| 114 | Mongolia | 2.23 |
| 115 | Turkmenistan | 2.22 |
| 116 | Brazil | 2.21 |
| 117 | Turkey | 2.21 |
| 118 | Greenland | 2.19 |
| 119 | New Caledonia | 2.18 |
| 120 | Costa Rica | 2.14 |
| 121 | Bahamas, The | 2.1 |
| 122 | New Zealand | 2.1 |
| 123 | Dominica | 2.09 |
| 124 | Antigua and Barbuda | 2.07 |
| 125 | United States | 2.05 |
| 126 | Azerbaijan | 2.04 |
| 127 | Guyana | 2.03 |
| 128 | Albania | 2.01 |
| 129 | Bermuda | 1.99 |
| 130 | Suriname | 1.99 |
| 131 | Sri Lanka | 1.99 |
| 132 | France | 1.98 |
| 133 | Saint Vincent and the Grenadines | 1.98 |
| 134 | Netherlands Antilles | 1.97 |
| 135 | Saint Pierre and Miquelon | 1.97 |
| 136 | Korea, North | 1.96 |
| 137 | Uzbekistan | 1.95 |
| 138 | Seychelles | 1.93 |
| 139 | Chile | 1.92 |
| 140 | French Polynesia | 1.92 |
| 141 | Uruguay | 1.92 |
| 142 | Brunei | 1.91 |
| 143 | Iceland | 1.9 |
| 144 | Maldives | 1.9 |
| 145 | Burma | 1.89 |
| 146 | Cayman Islands | 1.88 |
| 147 | Kazakhstan | 1.88 |
| 148 | Wallis and Futuna | 1.87 |
| 149 | Aruba | 1.85 |
| 150 | Ireland | 1.85 |
| 151 | Virgin Islands | 1.85 |
| 152 | Lebanon | 1.85 |
| 153 | Saint Lucia | 1.84 |
| 154 | Vietnam | 1.83 |
| 155 | Palau | 1.82 |
| 156 | Mauritius | 1.81 |
| 157 | Algeria | 1.79 |
| 158 | China | 1.79 |
| 159 | Australia | 1.78 |
| 160 | Luxembourg | 1.78 |
| 161 | Norway | 1.78 |
| 162 | Cyprus | 1.77 |
| 163 | Anguilla | 1.75 |
| 164 | Monaco | 1.75 |
| 165 | Denmark | 1.74 |
| 166 | Finland | 1.73 |
| 167 | Trinidad and Tobago | 1.72 |
| 168 | Tunisia | 1.72 |
| 169 | Iran | 1.71 |
| 170 | British Virgin Islands | 1.71 |
| 171 | Puerto Rico | 1.71 |
| 172 | Barbados | 1.68 |
| 173 | Sweden | 1.67 |
| 174 | Netherlands | 1.66 |
| 175 | United Kingdom | 1.66 |
| 176 | Belgium | 1.65 |
| 177 | Gibraltar | 1.65 |
| 178 | Thailand | 1.65 |
| 179 | Isle of Man | 1.65 |
| 180 | Cuba | 1.61 |
| 181 | Canada | 1.58 |
| 182 | Macedonia | 1.58 |
| 183 | Jersey | 1.57 |
| 184 | Saint Helena | 1.56 |
| 185 | Liechtenstein | 1.52 |
| 186 | Malta | 1.51 |
| 187 | Portugal | 1.49 |
| 188 | Switzerland | 1.45 |
| 189 | Georgia | 1.44 |
| 190 | Estonia | 1.42 |
| 191 | Croatia | 1.42 |
| 192 | Bulgaria | 1.41 |
| 193 | Guernsey | 1.41 |
| 194 | Russia | 1.41 |
| 195 | Germany | 1.41 |
| 196 | Austria | 1.39 |
| 197 | Romania | 1.39 |
| 198 | Serbia | 1.38 |
| 199 | Greece | 1.37 |
| 200 | Armenia | 1.36 |
| 201 | San Marino | 1.36 |
| 202 | Hungary | 1.35 |
| 203 | Slovakia | 1.35 |
| 204 | Andorra | 1.33 |
| 205 | Italy | 1.31 |
| 206 | Spain | 1.31 |
| 207 | Latvia | 1.3 |
| 208 | Poland | 1.28 |
| 209 | Slovenia | 1.28 |
| 210 | Moldova | 1.27 |
| 211 | Ukraine | 1.26 |
| 212 | Bosnia and Herzegovina | 1.25 |
| 213 | Belarus | 1.24 |
| 214 | Czech Republic | 1.24 |
| 215 | Lithuania | 1.23 |
| 216 | Montserrat | 1.23 |
| 217 | Japan | 1.21 |
| 218 | Korea, South | 1.21 |
| 219 | Northern Mariana Islands | 1.15 |
| 220 | Taiwan | 1.14 |
| 221 | Singapore | 1.09 |
| 222 | Hong Kong | 1.02 |
| 223 | Macau | 0.91 |
Source: CIA World Factbook - updated 10-31-2009
TOP