World Population
| Rank | Country | Population |
| 1 | China | 1,338,612,968 |
| 2 | India | 1,166,079,217 |
| 3 | United States | 307,212,123 |
| 4 | Indonesia | 240,271,522 |
| 5 | Brazil | 198,739,269 |
| 6 | Pakistan | 176,242,949 |
| 7 | Bangladesh | 156,050,883 |
| 8 | Nigeria | 149,229,090 |
| 9 | Russia | 140,041,247 |
| 10 | Japan | 127,078,679 |
| 11 | Mexico | 111,211,789 |
| 12 | Philippines | 97,976,603 |
| 13 | Vietnam | 86,967,524 |
| 14 | Ethiopia | 85,237,338 |
| 15 | Egypt | 83,082,869 |
| 16 | Germany | 82,329,758 |
| 17 | Turkey | 76,805,524 |
| 18 | Congo, Democratic Republic of the | 68,692,542 |
| 19 | Iran | 66,429,284 |
| 20 | Thailand | 65,905,410 |
| 21 | France | 64,057,792 |
| 22 | United Kingdom | 61,113,205 |
| 23 | Italy | 58,126,212 |
| 24 | South Africa | 49,052,489 |
| 25 | Korea, South | 48,508,972 |
| 26 | Burma | 48,137,741 |
| 27 | Ukraine | 45,700,395 |
| 28 | Colombia | 45,644,023 |
| 29 | Sudan | 41,087,825 |
| 30 | Tanzania | 41,048,532 |
| 31 | Argentina | 40,913,584 |
| 32 | Spain | 40,525,002 |
| 33 | Kenya | 39,002,772 |
| 34 | Poland | 38,482,919 |
| 35 | Morocco | 34,859,364 |
| 36 | Algeria | 34,178,188 |
| 37 | Canada | 33,487,208 |
| 38 | Uganda | 32,369,558 |
| 39 | Peru | 29,546,963 |
| 40 | Iraq | 28,945,657 |
| 41 | Saudi Arabia | 28,686,633 |
| 42 | Nepal | 28,563,377 |
| 43 | Afghanistan | 28,396,000 |
| 44 | Uzbekistan | 27,606,007 |
| 45 | Venezuela | 26,814,843 |
| 46 | Malaysia | 25,715,819 |
| 47 | Ghana | 23,832,495 |
| 48 | Yemen | 23,822,783 |
| 49 | Taiwan | 22,974,347 |
| 50 | Korea, North | 22,665,345 |
| 51 | Romania | 22,215,421 |
| 52 | Mozambique | 21,669,278 |
| 53 | Sri Lanka | 21,324,791 |
| 54 | Australia | 21,262,641 |
| 55 | Madagascar | 20,653,556 |
| 56 | Cote d'Ivoire | 20,617,068 |
| 57 | Syria | 20,178,485 |
| 58 | Cameroon | 18,879,301 |
| 59 | Netherlands | 16,715,999 |
| 60 | Chile | 16,601,707 |
| 61 | Burkina Faso | 15,746,232 |
| 62 | Kazakhstan | 15,399,437 |
| 63 | Niger | 15,306,252 |
| 64 | Ecuador | 14,573,101 |
| 65 | Cambodia | 14,494,293 |
| 66 | Malawi | 14,268,711 |
| 67 | Senegal | 13,711,597 |
| 68 | Guatemala | 13,276,517 |
| 69 | Angola | 12,799,293 |
| 70 | Mali | 12,666,987 |
| 71 | Zambia | 11,862,740 |
| 72 | Cuba | 11,451,652 |
| 73 | Zimbabwe | 11,392,629 |
| 74 | Greece | 10,737,428 |
| 75 | Portugal | 10,707,924 |
| 76 | Tunisia | 10,486,339 |
| 77 | Rwanda | 10,473,282 |
| 78 | Belgium | 10,414,336 |
| 79 | Chad | 10,329,208 |
| 80 | Czech Republic | 10,211,904 |
| 81 | Guinea | 10,057,975 |
| 82 | Hungary | 9,905,596 |
| 83 | Somalia | 9,832,017 |
| 84 | Bolivia | 9,775,246 |
| 85 | Dominican Republic | 9,650,054 |
| 86 | Belarus | 9,648,533 |
| 87 | Sweden | 9,059,651 |
| 88 | Haiti | 9,035,536 |
| 89 | Burundi | 8,988,091 |
| 90 | Benin | 8,791,832 |
| 91 | Azerbaijan | 8,238,672 |
| 92 | Austria | 8,210,281 |
| 93 | Honduras | 7,792,854 |
| 94 | Switzerland | 7,604,467 |
| 95 | Serbia | 7,379,339 |
| 96 | Tajikistan | 7,349,145 |
| 97 | Israel | 7,233,701 |
| 98 | Bulgaria | 7,204,687 |
| 99 | El Salvador | 7,185,218 |
| 100 | Hong Kong | 7,055,071 |
| 101 | Paraguay | 6,995,655 |
| 102 | Laos | 6,834,942 |
| 103 | Sierra Leone | 6,440,053 |
| 104 | Jordan | 6,342,948 |
| 105 | Libya | 6,310,434 |
| 106 | Papua New Guinea | 6,057,263 |
| 107 | Togo | 6,019,877 |
| 108 | Nicaragua | 5,891,199 |
| 109 | Eritrea | 5,647,168 |
| 110 | Denmark | 5,500,510 |
| 111 | Slovakia | 5,463,046 |
| 112 | Kyrgyzstan | 5,431,747 |
| 113 | Finland | 5,250,275 |
| 114 | Turkmenistan | 4,884,887 |
| 115 | United Arab Emirates | 4,798,491 |
| 116 | Norway | 4,660,539 |
| 117 | Singapore | 4,657,542 |
| 118 | Georgia | 4,615,807 |
| 119 | Bosnia and Herzegovina | 4,613,414 |
| 120 | Central African Republic | 4,511,488 |
| 121 | Croatia | 4,489,409 |
| 122 | Moldova | 4,320,748 |
| 123 | Costa Rica | 4,253,877 |
| 124 | New Zealand | 4,213,418 |
| 125 | Ireland | 4,203,200 |
| 126 | Lebanon | 4,017,095 |
| 127 | Congo, Republic of the | 4,012,809 |
| 128 | Puerto Rico | 3,971,020 |
| 129 | Albania | 3,639,453 |
| 130 | Lithuania | 3,555,179 |
| 131 | Uruguay | 3,494,382 |
| 132 | Liberia | 3,441,790 |
| 133 | Oman | 3,418,085 |
| 134 | Panama | 3,360,474 |
| 135 | Mauritania | 3,129,486 |
| 136 | Mongolia | 3,041,142 |
| 137 | Armenia | 2,967,004 |
| 138 | Jamaica | 2,825,928 |
| 139 | Kuwait | 2,691,158 |
| 140 | West Bank | 2,461,267 |
| 141 | Latvia | 2,231,503 |
| 142 | Lesotho | 2,130,819 |
| 143 | Namibia | 2,108,665 |
| 144 | Macedonia | 2,066,718 |
| 145 | Slovenia | 2,005,692 |
| 146 | Botswana | 1,990,876 |
| 147 | Kosovo | 1,804,838 |
| 148 | Gambia, The | 1,782,893 |
| 149 | Gaza Strip | 1,551,859 |
| 150 | Guinea-Bissau | 1,533,964 |
| 151 | Gabon | 1,514,993 |
| 152 | Estonia | 1,299,371 |
| 153 | Mauritius | 1,284,264 |
| 154 | Trinidad and Tobago | 1,229,953 |
| 155 | Timor-Leste | 1,131,612 |
| 156 | Swaziland | 1,123,913 |
| 157 | Fiji | 944,720 |
| 158 | Qatar | 833,285 |
| 159 | Cyprus | 796,740 |
| 160 | Guyana | 772,298 |
| 161 | Comoros | 752,438 |
| 162 | Bahrain | 727,785 |
| 163 | Bhutan | 691,141 |
| 164 | Montenegro | 672,180 |
| 165 | Equatorial Guinea | 633,441 |
| 166 | Solomon Islands | 595,613 |
| 167 | Macau | 559,846 |
| 168 | Djibouti | 516,055 |
| 169 | Luxembourg | 491,775 |
| 170 | Suriname | 481,267 |
| 171 | Cape Verde | 429,474 |
| 172 | Western Sahara | 405,210 |
| 173 | Malta | 405,165 |
| 174 | Maldives | 396,334 |
| 175 | Brunei | 388,190 |
| 176 | Bahamas, The | 309,156 |
| 177 | Belize | 307,899 |
| 178 | Iceland | 306,694 |
| 179 | French Polynesia | 287,032 |
| 180 | Barbados | 284,589 |
| 181 | New Caledonia | 227,436 |
| 182 | Netherlands Antilles | 227,049 |
| 183 | Mayotte | 223,765 |
| 184 | Samoa | 219,998 |
| 185 | Vanuatu | 218,519 |
| 186 | Sao Tome and Principe | 212,679 |
| 187 | Saint Lucia | 160,267 |
| 188 | Tonga | 120,898 |
| 189 | Kiribati | 112,850 |
| 190 | Virgin Islands | 109,825 |
| 191 | Micronesia, Federated States of | 107,434 |
| 192 | Saint Vincent and the Grenadines | 104,574 |
| 193 | Aruba | 103,065 |
| 194 | Jersey | 91,626 |
| 195 | Grenada | 90,739 |
| 196 | Northern Mariana Islands | 88,662 |
| 197 | Seychelles | 87,476 |
| 198 | Antigua and Barbuda | 85,632 |
| 199 | Andorra | 83,888 |
| 200 | Isle of Man | 76,512 |
| 201 | Dominica | 72,660 |
| 202 | Bermuda | 67,837 |
| 203 | Guernsey | 65,870 |
| 204 | American Samoa | 65,628 |
| 205 | Marshall Islands | 64,522 |
| 206 | Greenland | 57,600 |
| 207 | Cayman Islands | 49,035 |
| 208 | Faroe Islands | 48,856 |
| 209 | Saint Kitts and Nevis | 40,131 |
| 210 | Liechtenstein | 34,761 |
| 211 | Monaco | 32,965 |
| 212 | San Marino | 30,324 |
| 213 | Saint Martin | 29,820 |
| 214 | Gibraltar | 28,034 |
| 215 | British Virgin Islands | 24,491 |
| 216 | Turks and Caicos Islands | 22,942 |
| 217 | Palau | 20,796 |
| 218 | Akrotiri | 15,700 |
| 219 | Dhekelia | 15,700 |
| 220 | Wallis and Futuna | 15,289 |
| 221 | Anguilla | 14,436 |
| 222 | Nauru | 14,019 |
| 223 | Tuvalu | 12,373 |
| 224 | Cook Islands | 11,870 |
| 225 | Saint Helena | 7,637 |
| 226 | Saint Barthelemy | 7,448 |
| 227 | Saint Pierre and Miquelon | 7,051 |
| 228 | Montserrat | 5,097 |
| 229 | Falkland Islands (Islas Malvinas) | 3,140 |
| 230 | Norfolk Island | 2,141 |
| 231 | Svalbard | 2,116 |
| 232 | Tokelau | 1,416 |
| 233 | Christmas Island | 1,402 |
| 234 | Niue | 1,398 |
| 235 | Holy See (Vatican City) | 826 |
| 236 | Cocos (Keeling) Islands | 596 |
| 237 | Pitcairn Islands | 48 |
Source: CIA World Factbook - updated 10-31-2009
TOP