World Population Life Expectancy At Birth
| Rank | Country | Life expectancy at birth (years) |
| 1 | Macau | 84.36 |
| 2 | Andorra | 82.51 |
| 3 | Japan | 82.12 |
| 4 | Singapore | 81.98 |
| 5 | San Marino | 81.97 |
| 6 | Hong Kong | 81.86 |
| 7 | Australia | 81.63 |
| 8 | Canada | 81.23 |
| 9 | France | 80.98 |
| 10 | Sweden | 80.86 |
| 11 | Switzerland | 80.85 |
| 12 | Guernsey | 80.77 |
| 13 | Israel | 80.73 |
| 14 | Iceland | 80.67 |
| 15 | Anguilla | 80.65 |
| 16 | Cayman Islands | 80.44 |
| 17 | Bermuda | 80.43 |
| 18 | New Zealand | 80.36 |
| 19 | Italy | 80.2 |
| 20 | Gibraltar | 80.19 |
| 21 | Monaco | 80.09 |
| 22 | Liechtenstein | 80.06 |
| 23 | Spain | 80.05 |
| 24 | Norway | 79.95 |
| 25 | Jersey | 79.75 |
| 26 | Greece | 79.66 |
| 27 | Austria | 79.5 |
| 28 | Faroe Islands | 79.44 |
| 29 | Malta | 79.44 |
| 30 | Netherlands | 79.4 |
| 31 | Luxembourg | 79.33 |
| 32 | Germany | 79.26 |
| 33 | Belgium | 79.22 |
| 34 | Saint Pierre and Miquelon | 79.07 |
| 35 | Virgin Islands | 79.05 |
| 36 | United Kingdom | 79.01 |
| 37 | Finland | 78.97 |
| 38 | Jordan | 78.87 |
| 39 | Isle of Man | 78.82 |
| 40 | Korea, South | 78.72 |
| 41 | European Union | 78.67 |
| 42 | Puerto Rico | 78.53 |
| 43 | Bosnia and Herzegovina | 78.5 |
| 44 | Saint Helena | 78.44 |
| 45 | Cyprus | 78.33 |
| 46 | Denmark | 78.3 |
| 47 | Ireland | 78.24 |
| 48 | Portugal | 78.21 |
| 49 | Wallis and Futuna | 78.2 |
| 50 | United States | 78.11 |
| 51 | Albania | 77.96 |
| 52 | Taiwan | 77.96 |
| 53 | Kuwait | 77.71 |
| 54 | Costa Rica | 77.58 |
| 55 | Cuba | 77.45 |
| 56 | Chile | 77.34 |
| 57 | Libya | 77.26 |
| 58 | British Virgin Islands | 77.26 |
| 59 | Panama | 77.25 |
| 60 | Slovenia | 76.92 |
| 61 | Czech Republic | 76.81 |
| 62 | Georgia | 76.72 |
| 63 | French Polynesia | 76.71 |
| 64 | Northern Mariana Islands | 76.7 |
| 65 | Netherlands Antilles | 76.65 |
| 66 | Argentina | 76.56 |
| 67 | Saint Lucia | 76.45 |
| 68 | Uruguay | 76.35 |
| 69 | Saudi Arabia | 76.3 |
| 70 | United Arab Emirates | 76.11 |
| 71 | Mexico | 76.06 |
| 72 | Tunisia | 75.78 |
| 73 | Paraguay | 75.77 |
| 74 | Brunei | 75.74 |
| 75 | Poland | 75.63 |
| 76 | Dominica | 75.55 |
| 77 | Turks and Caicos Islands | 75.42 |
| 78 | Slovakia | 75.4 |
| 79 | Croatia | 75.35 |
| 80 | Qatar | 75.35 |
| 81 | Ecuador | 75.3 |
| 82 | Aruba | 75.28 |
| 83 | Bahrain | 75.16 |
| 84 | Sri Lanka | 75.14 |
| 85 | New Caledonia | 74.98 |
| 86 | Lithuania | 74.9 |
| 87 | Antigua and Barbuda | 74.76 |
| 88 | Macedonia | 74.68 |
| 89 | West Bank | 74.54 |
| 90 | Cook Islands | 74.22 |
| 91 | Oman | 74.16 |
| 92 | Algeria | 74.02 |
| 93 | Mauritius | 74 |
| 94 | Maldives | 73.97 |
| 95 | Barbados | 73.94 |
| 96 | Serbia | 73.9 |
| 97 | Suriname | 73.73 |
| 98 | American Samoa | 73.72 |
| 99 | Dominican Republic | 73.7 |
| 100 | Solomon Islands | 73.69 |
| 101 | Lebanon | 73.66 |
| 102 | Saint Vincent and the Grenadines | 73.65 |
| 103 | Venezuela | 73.61 |
| 104 | Jamaica | 73.53 |
| 105 | China | 73.47 |
| 106 | Hungary | 73.44 |
| 107 | Gaza Strip | 73.42 |
| 108 | Malaysia | 73.29 |
| 109 | Saint Kitts and Nevis | 73.2 |
| 110 | Thailand | 73.1 |
| 111 | Bulgaria | 73.09 |
| 112 | Seychelles | 73.02 |
| 113 | Estonia | 72.82 |
| 114 | Colombia | 72.81 |
| 115 | Montserrat | 72.76 |
| 116 | Armenia | 72.68 |
| 117 | Romania | 72.45 |
| 118 | El Salvador | 72.33 |
| 119 | Latvia | 72.15 |
| 120 | Egypt | 72.12 |
| 121 | Brazil | 71.99 |
| 122 | Turkey | 71.96 |
| 123 | Uzbekistan | 71.96 |
| 124 | Samoa | 71.86 |
| 125 | Morocco | 71.8 |
| 126 | Cape Verde | 71.61 |
| 127 | Vietnam | 71.58 |
| 128 | Nicaragua | 71.5 |
| 129 | Palau | 71.22 |
| 130 | Marshall Islands | 71.19 |
| 131 | Syria | 71.19 |
| 132 | Iran | 71.14 |
| 133 | Philippines | 71.09 |
| 134 | Micronesia, Federated States of | 70.94 |
| 135 | Trinidad and Tobago | 70.86 |
| 136 | Moldova | 70.8 |
| 137 | Indonesia | 70.76 |
| 138 | Peru | 70.74 |
| 139 | Fiji | 70.73 |
| 140 | Tonga | 70.73 |
| 141 | Belarus | 70.63 |
| 142 | Guatemala | 70.29 |
| 143 | Greenland | 70.07 |
| 144 | Iraq | 69.94 |
| 145 | India | 69.89 |
| 146 | Kyrgyzstan | 69.43 |
| 147 | Honduras | 69.4 |
| 148 | Tuvalu | 69.29 |
| 149 | Sao Tome and Principe | 68.32 |
| 150 | Ukraine | 68.25 |
| 151 | Belize | 68.2 |
| 152 | Kazakhstan | 67.87 |
| 153 | Turkmenistan | 67.87 |
| 154 | Mongolia | 67.65 |
| 155 | Timor-Leste | 67.27 |
| 156 | Bolivia | 66.89 |
| 157 | Guyana | 66.68 |
| 158 | Azerbaijan | 66.66 |
| 159 | World | 66.57 |
| 160 | Papua New Guinea | 66.34 |
| 161 | Bhutan | 66.13 |
| 162 | Russia | 66.03 |
| 163 | Grenada | 65.95 |
| 164 | Bahamas, The | 65.78 |
| 165 | Nepal | 65.46 |
| 166 | Tajikistan | 65.33 |
| 167 | Pakistan | 64.49 |
| 168 | Nauru | 64.2 |
| 169 | Vanuatu | 63.98 |
| 170 | Korea, North | 63.81 |
| 171 | Comoros | 63.47 |
| 172 | Burma | 63.39 |
| 173 | Yemen | 63.27 |
| 174 | Kiribati | 63.22 |
| 175 | Mayotte | 62.91 |
| 176 | Madagascar | 62.89 |
| 177 | Cambodia | 62.1 |
| 178 | Botswana | 61.85 |
| 179 | Eritrea | 61.78 |
| 180 | Equatorial Guinea | 61.61 |
| 181 | Haiti | 60.78 |
| 182 | Mauritania | 60.37 |
| 183 | Bangladesh | 60.25 |
| 184 | Ghana | 59.85 |
| 185 | Benin | 59 |
| 186 | Senegal | 59 |
| 187 | Togo | 58.69 |
| 188 | Kenya | 57.86 |
| 189 | Guinea | 57.09 |
| 190 | Laos | 56.68 |
| 191 | Cote d'Ivoire | 55.45 |
| 192 | Ethiopia | 55.41 |
| 193 | Gambia, The | 55.35 |
| 194 | Congo, Democratic Republic of the | 54.36 |
| 195 | Western Sahara | 54.32 |
| 196 | Congo, Republic of the | 54.15 |
| 197 | Cameroon | 53.69 |
| 198 | Gabon | 53.11 |
| 199 | Burkina Faso | 52.95 |
| 200 | Uganda | 52.72 |
| 201 | Niger | 52.6 |
| 202 | Burundi | 52.09 |
| 203 | Tanzania | 52.01 |
| 204 | Sudan | 51.42 |
| 205 | Namibia | 51.24 |
| 206 | Rwanda | 50.52 |
| 207 | Mali | 50.35 |
| 208 | Somalia | 49.63 |
| 209 | South Africa | 48.98 |
| 210 | Guinea-Bissau | 47.9 |
| 211 | Chad | 47.7 |
| 212 | Nigeria | 46.94 |
| 213 | Zimbabwe | 45.77 |
| 214 | Afghanistan | 44.64 |
| 215 | Central African Republic | 44.47 |
| 216 | Malawi | 43.82 |
| 217 | Djibouti | 43.37 |
| 218 | Liberia | 41.84 |
| 219 | Sierra Leone | 41.24 |
| 220 | Mozambique | 41.18 |
| 221 | Lesotho | 40.38 |
| 222 | Zambia | 38.63 |
| 223 | Angola | 38.2 |
| 224 | Swaziland | 31.88 |
Source: CIA World Factbook - updated 10-31-2009
TOP