World Population Infant Mortality Rate
| Rank | Country | Infant mortality rate (deaths/1,000 live births) |
| 1 | Angola | 180.21 |
| 2 | Sierra Leone | 154.43 |
| 3 | Afghanistan | 151.95 |
| 4 | Liberia | 138.24 |
| 5 | Niger | 116.66 |
| 6 | Somalia | 109.19 |
| 7 | Mozambique | 105.8 |
| 8 | Mali | 102.05 |
| 9 | Zambia | 101.2 |
| 10 | Guinea-Bissau | 99.82 |
| 11 | Chad | 98.69 |
| 12 | Djibouti | 97.51 |
| 13 | Nigeria | 94.35 |
| 14 | Malawi | 89.05 |
| 15 | Burkina Faso | 84.49 |
| 16 | Sudan | 82.43 |
| 17 | Rwanda | 81.61 |
| 18 | Equatorial Guinea | 81.58 |
| 19 | Congo, Democratic Republic of the | 81.21 |
| 20 | Ethiopia | 80.8 |
| 21 | Central African Republic | 80.62 |
| 22 | Congo, Republic of the | 79.78 |
| 23 | Laos | 77.82 |
| 24 | Lesotho | 77.4 |
| 25 | Western Sahara | 69.66 |
| 26 | Tanzania | 69.28 |
| 27 | Swaziland | 68.63 |
| 28 | Cote d'Ivoire | 68.06 |
| 29 | Gambia, The | 67.33 |
| 30 | Comoros | 66.57 |
| 31 | Guinea | 65.22 |
| 32 | Pakistan | 65.14 |
| 33 | Uganda | 64.82 |
| 34 | Benin | 64.64 |
| 35 | Mauritania | 63.42 |
| 36 | Cameroon | 63.34 |
| 37 | Haiti | 59.69 |
| 38 | Burundi | 59.64 |
| 39 | Bangladesh | 59.02 |
| 40 | Senegal | 58.94 |
| 41 | Mayotte | 56.29 |
| 42 | Togo | 56.24 |
| 43 | Cambodia | 54.79 |
| 44 | Kenya | 54.7 |
| 45 | Yemen | 54.7 |
| 46 | Azerbaijan | 54.6 |
| 47 | Madagascar | 54.2 |
| 48 | Gabon | 51.78 |
| 49 | Korea, North | 51.34 |
| 50 | Ghana | 51.09 |
| 51 | Vanuatu | 49.45 |
| 52 | Bhutan | 49.36 |
| 53 | Burma | 47.61 |
| 54 | Nepal | 47.46 |
| 55 | Namibia | 45.51 |
| 56 | Turkmenistan | 45.36 |
| 57 | Papua New Guinea | 45.23 |
| 58 | Bolivia | 44.66 |
| 59 | South Africa | 44.42 |
| 60 | Iraq | 43.82 |
| 61 | Kiribati | 43.48 |
| 62 | Eritrea | 43.33 |
| 63 | Cape Verde | 41.35 |
| 64 | Tajikistan | 41.03 |
| 65 | World | 40.85 |
| 66 | Timor-Leste | 40.65 |
| 67 | Mongolia | 39.88 |
| 68 | Sao Tome and Principe | 37.12 |
| 69 | Morocco | 36.88 |
| 70 | Iran | 35.78 |
| 71 | Zimbabwe | 32.31 |
| 72 | Kyrgyzstan | 31.26 |
| 73 | India | 30.15 |
| 74 | Indonesia | 29.97 |
| 75 | Trinidad and Tobago | 29.93 |
| 76 | Guyana | 29.65 |
| 77 | Maldives | 29.53 |
| 78 | Peru | 28.62 |
| 79 | Guatemala | 27.84 |
| 80 | Algeria | 27.73 |
| 81 | Egypt | 27.26 |
| 82 | Micronesia, Federated States of | 26.1 |
| 83 | Dominican Republic | 25.96 |
| 84 | Syria | 25.87 |
| 85 | Turkey | 25.78 |
| 86 | Kazakhstan | 25.73 |
| 87 | Marshall Islands | 25.45 |
| 88 | Nicaragua | 25.02 |
| 89 | Paraguay | 24.68 |
| 90 | Samoa | 24.22 |
| 91 | Honduras | 24.03 |
| 92 | Uzbekistan | 23.43 |
| 93 | Bahamas, The | 23.17 |
| 94 | Belize | 23.07 |
| 95 | Romania | 22.9 |
| 96 | Vietnam | 22.88 |
| 97 | Brazil | 22.58 |
| 98 | Tunisia | 22.57 |
| 99 | Lebanon | 21.82 |
| 100 | Venezuela | 21.54 |
| 101 | El Salvador | 21.52 |
| 102 | Libya | 21.05 |
| 103 | Ecuador | 20.9 |
| 104 | Philippines | 20.56 |
| 105 | China | 20.25 |
| 106 | Armenia | 20.21 |
| 107 | Solomon Islands | 19.03 |
| 108 | Colombia | 18.9 |
| 109 | Suriname | 18.81 |
| 110 | Albania | 18.62 |
| 111 | Sri Lanka | 18.57 |
| 112 | Tuvalu | 18.43 |
| 113 | Mexico | 18.42 |
| 114 | Gaza Strip | 18.35 |
| 115 | Bulgaria | 17.87 |
| 116 | Saint Helena | 17.63 |
| 117 | Thailand | 17.63 |
| 118 | Cook Islands | 16.9 |
| 119 | Oman | 16.88 |
| 120 | Antigua and Barbuda | 16.25 |
| 121 | Georgia | 16.22 |
| 122 | Montserrat | 16.08 |
| 123 | West Bank | 15.96 |
| 124 | Malaysia | 15.87 |
| 125 | Bahrain | 15.25 |
| 126 | Jamaica | 15.22 |
| 127 | Saint Vincent and the Grenadines | 15.14 |
| 128 | Jordan | 14.97 |
| 129 | British Virgin Islands | 14.65 |
| 130 | Saint Kitts and Nevis | 13.94 |
| 131 | Turks and Caicos Islands | 13.89 |
| 132 | Aruba | 13.79 |
| 133 | Dominica | 13.65 |
| 134 | Saint Lucia | 13.43 |
| 135 | Grenada | 13.23 |
| 136 | Palau | 13.14 |
| 137 | Moldova | 13.13 |
| 138 | United Arab Emirates | 12.7 |
| 139 | Panama | 12.67 |
| 140 | Qatar | 12.66 |
| 141 | Botswana | 12.59 |
| 142 | Seychelles | 12.3 |
| 143 | Barbados | 12.29 |
| 144 | Brunei | 12.27 |
| 145 | Mauritius | 12.2 |
| 146 | Fiji | 11.58 |
| 147 | Tonga | 11.58 |
| 148 | Saudi Arabia | 11.57 |
| 149 | Argentina | 11.44 |
| 150 | Uruguay | 11.32 |
| 151 | Greenland | 10.72 |
| 152 | Russia | 10.56 |
| 153 | American Samoa | 10.18 |
| 154 | Nauru | 9.25 |
| 155 | Bosnia and Herzegovina | 9.1 |
| 156 | Netherlands Antilles | 9.09 |
| 157 | Macedonia | 9.01 |
| 158 | Ukraine | 8.98 |
| 159 | Kuwait | 8.96 |
| 160 | Costa Rica | 8.77 |
| 161 | Latvia | 8.77 |
| 162 | Puerto Rico | 8.42 |
| 163 | Hungary | 7.86 |
| 164 | Chile | 7.71 |
| 165 | Virgin Islands | 7.56 |
| 166 | French Polynesia | 7.55 |
| 167 | Estonia | 7.32 |
| 168 | New Caledonia | 7.05 |
| 169 | Cayman Islands | 6.94 |
| 170 | Saint Pierre and Miquelon | 6.87 |
| 171 | Slovakia | 6.84 |
| 172 | Poland | 6.8 |
| 173 | Serbia | 6.75 |
| 174 | Cyprus | 6.6 |
| 175 | Northern Mariana Islands | 6.59 |
| 176 | Lithuania | 6.47 |
| 177 | Belarus | 6.43 |
| 178 | Croatia | 6.37 |
| 179 | Faroe Islands | 6.32 |
| 180 | United States | 6.26 |
| 181 | Cuba | 5.82 |
| 182 | European Union | 5.72 |
| 183 | Italy | 5.51 |
| 184 | Isle of Man | 5.37 |
| 185 | Taiwan | 5.35 |
| 186 | San Marino | 5.34 |
| 187 | Greece | 5.16 |
| 188 | Ireland | 5.05 |
| 189 | Canada | 5.04 |
| 190 | Wallis and Futuna | 5.02 |
| 191 | Monaco | 5 |
| 192 | New Zealand | 4.92 |
| 193 | United Kingdom | 4.85 |
| 194 | Gibraltar | 4.83 |
| 195 | Portugal | 4.78 |
| 196 | Australia | 4.75 |
| 197 | Jersey | 4.73 |
| 198 | Netherlands | 4.73 |
| 199 | Luxembourg | 4.56 |
| 200 | Guernsey | 4.47 |
| 201 | Belgium | 4.44 |
| 202 | Austria | 4.42 |
| 203 | Denmark | 4.34 |
| 204 | Korea, South | 4.26 |
| 205 | Liechtenstein | 4.25 |
| 206 | Slovenia | 4.25 |
| 207 | Israel | 4.22 |
| 208 | Spain | 4.21 |
| 209 | Switzerland | 4.18 |
| 210 | Germany | 3.99 |
| 211 | Czech Republic | 3.79 |
| 212 | Andorra | 3.76 |
| 213 | Malta | 3.75 |
| 214 | Norway | 3.58 |
| 215 | Anguilla | 3.52 |
| 216 | Finland | 3.47 |
| 217 | France | 3.33 |
| 218 | Iceland | 3.23 |
| 219 | Macau | 3.22 |
| 220 | Hong Kong | 2.92 |
| 221 | Japan | 2.79 |
| 222 | Sweden | 2.75 |
| 223 | Bermuda | 2.46 |
| 224 | Singapore | 2.31 |
Source: CIA World Factbook - updated 10-31-2009
TOP