World Population Birth Rate
| Rank | Country | Birth rate (births/1,000 population) |
| 1 | Niger | 51.6 |
| 2 | Mali | 49.15 |
| 3 | Uganda | 47.84 |
| 4 | Afghanistan | 45.46 |
| 5 | Sierra Leone | 44.73 |
| 6 | Burkina Faso | 44.33 |
| 7 | Somalia | 43.7 |
| 8 | Angola | 43.69 |
| 9 | Ethiopia | 43.66 |
| 10 | Congo, Democratic Republic of the | 42.63 |
| 11 | Liberia | 42.25 |
| 12 | Yemen | 42.14 |
| 13 | Malawi | 41.48 |
| 14 | Burundi | 41.42 |
| 15 | Congo, Republic of the | 41.37 |
| 16 | Chad | 40.86 |
| 17 | Zambia | 40.24 |
| 18 | Rwanda | 39.67 |
| 19 | Western Sahara | 39.54 |
| 20 | Mayotte | 39.26 |
| 21 | Benin | 39.22 |
| 22 | Sao Tome and Principe | 38.54 |
| 23 | Madagascar | 38.14 |
| 24 | Djibouti | 38.13 |
| 25 | Mozambique | 37.98 |
| 26 | Gambia, The | 37.87 |
| 27 | Guinea | 37.52 |
| 28 | Gaza Strip | 36.93 |
| 29 | Senegal | 36.84 |
| 30 | Nigeria | 36.65 |
| 31 | Kenya | 36.64 |
| 32 | Equatorial Guinea | 36.52 |
| 33 | Togo | 36.44 |
| 34 | Guinea-Bissau | 35.97 |
| 35 | Gabon | 35.57 |
| 36 | Comoros | 35.23 |
| 37 | Oman | 34.79 |
| 38 | Tanzania | 34.29 |
| 39 | Eritrea | 34.2 |
| 40 | Mauritania | 34.11 |
| 41 | Cameroon | 34.1 |
| 42 | Laos | 33.94 |
| 43 | Sudan | 33.74 |
| 44 | Central African Republic | 32.75 |
| 45 | Cote d'Ivoire | 32.11 |
| 46 | Zimbabwe | 31.49 |
| 47 | Marshall Islands | 30.7 |
| 48 | Kiribati | 30.2 |
| 49 | Iraq | 30.1 |
| 50 | Haiti | 29.1 |
| 51 | Ghana | 28.58 |
| 52 | Saudi Arabia | 28.55 |
| 53 | Paraguay | 28.17 |
| 54 | Samoa | 28.06 |
| 55 | Guatemala | 27.98 |
| 56 | Solomon Islands | 27.69 |
| 57 | Pakistan | 27.62 |
| 58 | Papua New Guinea | 27.55 |
| 59 | Belize | 27.33 |
| 60 | Tajikistan | 26.9 |
| 61 | Honduras | 26.27 |
| 62 | Timor-Leste | 26.25 |
| 63 | Swaziland | 26.25 |
| 64 | Philippines | 26.01 |
| 65 | Syria | 25.9 |
| 66 | Bolivia | 25.82 |
| 67 | Cambodia | 25.73 |
| 68 | West Bank | 25.44 |
| 69 | El Salvador | 25.31 |
| 70 | Libya | 25.15 |
| 71 | Bangladesh | 24.68 |
| 72 | Lesotho | 24.14 |
| 73 | Nauru | 23.9 |
| 74 | Cape Verde | 23.5 |
| 75 | Kyrgyzstan | 23.44 |
| 76 | American Samoa | 23.31 |
| 77 | Nicaragua | 23.25 |
| 78 | Nepal | 23.18 |
| 79 | Tuvalu | 23.11 |
| 80 | Micronesia, Federated States of | 23.1 |
| 81 | Botswana | 22.89 |
| 82 | Namibia | 22.51 |
| 83 | Dominican Republic | 22.39 |
| 84 | Malaysia | 22.24 |
| 85 | Fiji | 21.92 |
| 86 | Kuwait | 21.81 |
| 87 | India | 21.76 |
| 88 | Egypt | 21.7 |
| 89 | Vanuatu | 21.53 |
| 90 | Grenada | 21.32 |
| 91 | Mongolia | 21.05 |
| 92 | Morocco | 20.96 |
| 93 | Turks and Caicos Islands | 20.79 |
| 94 | Ecuador | 20.77 |
| 95 | Venezuela | 20.61 |
| 96 | Panama | 20.18 |
| 97 | Bhutan | 20.07 |
| 98 | World | 19.95 |
| 99 | South Africa | 19.93 |
| 100 | Tonga | 19.84 |
| 101 | Israel | 19.77 |
| 102 | Mexico | 19.71 |
| 103 | Turkmenistan | 19.69 |
| 104 | Jamaica | 19.68 |
| 105 | Colombia | 19.57 |
| 106 | Jordan | 19.55 |
| 107 | Peru | 19.38 |
| 108 | Indonesia | 18.84 |
| 109 | Northern Mariana Islands | 18.77 |
| 110 | Turkey | 18.66 |
| 111 | Brazil | 18.43 |
| 112 | Brunei | 18.2 |
| 113 | Argentina | 17.94 |
| 114 | Saint Kitts and Nevis | 17.67 |
| 115 | Azerbaijan | 17.62 |
| 116 | Uzbekistan | 17.58 |
| 117 | Guyana | 17.56 |
| 118 | Costa Rica | 17.43 |
| 119 | Iran | 17.17 |
| 120 | Lebanon | 17.1 |
| 121 | New Caledonia | 17.04 |
| 122 | Bahrain | 17.02 |
| 123 | Burma | 16.97 |
| 124 | Algeria | 16.9 |
| 125 | Bahamas, The | 16.81 |
| 126 | Suriname | 16.8 |
| 127 | Kazakhstan | 16.6 |
| 128 | Antigua and Barbuda | 16.59 |
| 129 | Vietnam | 16.31 |
| 130 | Sri Lanka | 16.26 |
| 131 | Cook Islands | 16.18 |
| 132 | United Arab Emirates | 16.02 |
| 133 | French Polynesia | 15.91 |
| 134 | Seychelles | 15.87 |
| 135 | Dominica | 15.73 |
| 136 | Qatar | 15.61 |
| 137 | Tunisia | 15.42 |
| 138 | Albania | 15.29 |
| 139 | Saint Vincent and the Grenadines | 15.27 |
| 140 | Saint Lucia | 15.1 |
| 141 | Korea, North | 14.82 |
| 142 | Greenland | 14.76 |
| 143 | Chile | 14.64 |
| 144 | British Virgin Islands | 14.62 |
| 145 | Maldives | 14.55 |
| 146 | Mauritius | 14.41 |
| 147 | Trinidad and Tobago | 14.36 |
| 148 | Ireland | 14.23 |
| 149 | Netherlands Antilles | 14.19 |
| 150 | China | 14 |
| 151 | New Zealand | 13.94 |
| 152 | Uruguay | 13.91 |
| 153 | United States | 13.82 |
| 154 | Iceland | 13.43 |
| 155 | Thailand | 13.4 |
| 156 | Faroe Islands | 13.04 |
| 157 | Anguilla | 13.02 |
| 158 | Aruba | 12.79 |
| 159 | Saint Pierre and Miquelon | 12.76 |
| 160 | Armenia | 12.65 |
| 161 | Cyprus | 12.57 |
| 162 | France | 12.57 |
| 163 | Barbados | 12.55 |
| 164 | Australia | 12.47 |
| 165 | Cayman Islands | 12.36 |
| 166 | Montserrat | 12.36 |
| 167 | Puerto Rico | 12.12 |
| 168 | Macedonia | 11.97 |
| 169 | Virgin Islands | 11.95 |
| 170 | Luxembourg | 11.73 |
| 171 | Bermuda | 11.57 |
| 172 | Palau | 11.2 |
| 173 | Montenegro | 11.14 |
| 174 | Cuba | 11.13 |
| 175 | Saint Helena | 11.13 |
| 176 | Moldova | 11.12 |
| 177 | Russia | 11.1 |
| 178 | Norway | 10.99 |
| 179 | Isle of Man | 10.77 |
| 180 | Gibraltar | 10.67 |
| 181 | Georgia | 10.66 |
| 182 | United Kingdom | 10.65 |
| 183 | Slovakia | 10.6 |
| 184 | Denmark | 10.54 |
| 185 | Romania | 10.53 |
| 186 | Netherlands | 10.4 |
| 187 | Finland | 10.38 |
| 188 | Estonia | 10.37 |
| 189 | Malta | 10.36 |
| 190 | Andorra | 10.35 |
| 191 | Portugal | 10.29 |
| 192 | Canada | 10.28 |
| 193 | Belgium | 10.15 |
| 194 | Sweden | 10.13 |
| 195 | Poland | 10.04 |
| 196 | Latvia | 9.78 |
| 197 | Liechtenstein | 9.75 |
| 198 | Spain | 9.72 |
| 199 | Belarus | 9.71 |
| 200 | Croatia | 9.64 |
| 201 | San Marino | 9.63 |
| 202 | Ukraine | 9.6 |
| 203 | Switzerland | 9.59 |
| 204 | Bulgaria | 9.51 |
| 205 | Hungary | 9.51 |
| 206 | Greece | 9.45 |
| 207 | Serbia | 9.19 |
| 208 | Lithuania | 9.11 |
| 209 | Monaco | 9.1 |
| 210 | Taiwan | 8.99 |
| 211 | Slovenia | 8.97 |
| 212 | Korea, South | 8.93 |
| 213 | Macau | 8.88 |
| 214 | Bosnia and Herzegovina | 8.85 |
| 215 | Czech Republic | 8.83 |
| 216 | Singapore | 8.82 |
| 217 | Austria | 8.65 |
| 218 | Jersey | 8.63 |
| 219 | Guernsey | 8.46 |
| 220 | Germany | 8.18 |
| 221 | Italy | 8.18 |
| 222 | Japan | 7.64 |
| 223 | Hong Kong | 7.42 |
Source: CIA World Factbook - updated 10-31-2009
TOP