Energy Oil Proved Reserves
| Rank | Country | Oil - proved reserves (bbl) |
| 1 | Saudi Arabia | 266,700,000,000 |
| 2 | Canada | 178,100,000,000 |
| 3 | Iran | 136,200,000,000 |
| 4 | Iraq | 115,000,000,000 |
| 5 | Kuwait | 104,000,000,000 |
| 6 | Venezuela | 99,380,000,000 |
| 7 | United Arab Emirates | 97,800,000,000 |
| 8 | Russia | 60,000,000,000 |
| 9 | Libya | 43,660,000,000 |
| 10 | Nigeria | 36,220,000,000 |
| 11 | Kazakhstan | 30,000,000,000 |
| 12 | United States | 21,320,000,000 |
| 13 | China | 16,000,000,000 |
| 14 | Qatar | 15,210,000,000 |
| 15 | Brazil | 12,620,000,000 |
| 16 | Algeria | 12,200,000,000 |
| 17 | Mexico | 10,500,000,000 |
| 18 | Angola | 9,040,000,000 |
| 19 | Azerbaijan | 7,000,000,000 |
| 20 | Norway | 6,680,000,000 |
| 21 | European Union | 5,718,000,000 |
| 22 | India | 5,625,000,000 |
| 23 | Oman | 5,500,000,000 |
| 24 | Sudan | 5,000,000,000 |
| 25 | Ecuador | 4,660,000,000 |
| 26 | Malaysia | 4,000,000,000 |
| 27 | Indonesia | 3,990,000,000 |
| 28 | Egypt | 3,700,000,000 |
| 29 | United Kingdom | 3,410,000,000 |
| 30 | Yemen | 3,000,000,000 |
| 31 | Argentina | 2,616,000,000 |
| 32 | Syria | 2,500,000,000 |
| 33 | Gabon | 2,000,000,000 |
| 34 | Congo, Republic of the | 1,600,000,000 |
| 35 | Australia | 1,500,000,000 |
| 36 | Chad | 1,500,000,000 |
| 37 | Colombia | 1,355,000,000 |
| 38 | Brunei | 1,100,000,000 |
| 39 | Equatorial Guinea | 1,100,000,000 |
| 40 | Denmark | 1,060,000,000 |
| 41 | Trinidad and Tobago | 728,300,000 |
| 42 | Romania | 600,000,000 |
| 43 | Turkmenistan | 600,000,000 |
| 44 | Vietnam | 600,000,000 |
| 45 | Uzbekistan | 594,000,000 |
| 46 | Timor-Leste | 553,800,000 |
| 47 | Bolivia | 465,000,000 |
| 48 | Thailand | 441,000,000 |
| 49 | Tunisia | 425,000,000 |
| 50 | Peru | 415,800,000 |
| 51 | Italy | 406,500,000 |
| 52 | Ukraine | 395,000,000 |
| 53 | Pakistan | 339,000,000 |
| 54 | Turkey | 300,000,000 |
| 55 | Germany | 276,000,000 |
| 56 | Cameroon | 200,000,000 |
| 57 | Albania | 199,100,000 |
| 58 | Belarus | 198,000,000 |
| 59 | Congo, Democratic Republic of the | 180,000,000 |
| 60 | Chile | 150,000,000 |
| 61 | Spain | 150,000,000 |
| 62 | Philippines | 138,500,000 |
| 63 | Bahrain | 124,600,000 |
| 64 | Cuba | 124,000,000 |
| 65 | France | 103,300,000 |
| 66 | Cote d'Ivoire | 100,000,000 |
| 67 | Mauritania | 100,000,000 |
| 68 | Netherlands | 100,000,000 |
| 69 | Poland | 96,380,000 |
| 70 | Papua New Guinea | 88,000,000 |
| 71 | Guatemala | 83,070,000 |
| 72 | Suriname | 79,600,000 |
| 73 | Croatia | 79,300,000 |
| 74 | Serbia | 77,500,000 |
| 75 | New Zealand | 60,000,000 |
| 76 | Austria | 50,000,000 |
| 77 | Burma | 50,000,000 |
| 78 | Japan | 44,120,000 |
| 79 | Kyrgyzstan | 40,000,000 |
| 80 | Georgia | 35,000,000 |
| 81 | Bangladesh | 28,000,000 |
| 82 | Hungary | 20,180,000 |
| 83 | Bulgaria | 15,000,000 |
| 84 | Czech Republic | 15,000,000 |
| 85 | South Africa | 15,000,000 |
| 86 | Ghana | 15,000,000 |
| 87 | Lithuania | 12,000,000 |
| 88 | Tajikistan | 12,000,000 |
| 89 | Greece | 10,000,000 |
| 90 | Slovakia | 9,000,000 |
| 91 | Benin | 8,000,000 |
| 92 | Belize | 6,700,000 |
| 93 | Taiwan | 2,380,000 |
| 94 | Barbados | 2,170,000 |
| 95 | Israel | 1,940,000 |
| 96 | Jordan | 1,000,000 |
| 97 | Morocco | 750,000 |
| 98 | Ethiopia | 430,000 |
| 99 | Aruba | 0 |
| 100 | Afghanistan | 0 |
| 101 | Botswana | 0 |
| 102 | Macedonia | 0 |
| 103 | Montenegro | 0 |
| 104 | Malawi | 0 |
| 105 | Montserrat | 0 |
| 106 | Mongolia | 0 |
| 107 | Moldova | 0 |
| 108 | Macau | 0 |
| 109 | Madagascar | 0 |
| 110 | Luxembourg | 0 |
| 111 | Zimbabwe | 0 |
| 112 | Zambia | 0 |
| 113 | Swaziland | 0 |
| 114 | Samoa | 0 |
| 115 | Western Sahara | 0 |
| 116 | Namibia | 0 |
| 117 | Virgin Islands | 0 |
| 118 | British Virgin Islands | 0 |
| 119 | Saint Vincent and the Grenadines | 0 |
| 120 | Uruguay | 0 |
| 121 | Burkina Faso | 0 |
| 122 | Uganda | 0 |
| 123 | Tanzania | 0 |
| 124 | Sao Tome and Principe | 0 |
| 125 | Togo | 0 |
| 126 | Tonga | 0 |
| 127 | Turks and Caicos Islands | 0 |
| 128 | Switzerland | 0 |
| 129 | Sweden | 0 |
| 130 | Saint Lucia | 0 |
| 131 | Somalia | 0 |
| 132 | Singapore | 0 |
| 133 | Sierra Leone | 0 |
| 134 | Slovenia | 0 |
| 135 | Saint Helena | 0 |
| 136 | Senegal | 0 |
| 137 | Seychelles | 0 |
| 138 | Saint Kitts and Nevis | 0 |
| 139 | Saint Pierre and Miquelon | 0 |
| 140 | Rwanda | 0 |
| 141 | Puerto Rico | 0 |
| 142 | Guinea-Bissau | 0 |
| 143 | Portugal | 0 |
| 144 | Panama | 0 |
| 145 | Paraguay | 0 |
| 146 | Nicaragua | 0 |
| 147 | Netherlands Antilles | 0 |
| 148 | Nauru | 0 |
| 149 | Nepal | 0 |
| 150 | Vanuatu | 0 |
| 151 | Niger | 0 |
| 152 | Niue | 0 |
| 153 | New Caledonia | 0 |
| 154 | Mozambique | 0 |
| 155 | Maldives | 0 |
| 156 | Malta | 0 |
| 157 | Mauritius | 0 |
| 158 | Mali | 0 |
| 159 | Lesotho | 0 |
| 160 | Iceland | 0 |
| 161 | Honduras | 0 |
| 162 | Hong Kong | 0 |
| 163 | Haiti | 0 |
| 164 | Guyana | 0 |
| 165 | Guinea | 0 |
| 166 | Gambia, The | 0 |
| 167 | French Polynesia | 0 |
| 168 | Faroe Islands | 0 |
| 169 | Falkland Islands (Islas Malvinas) | 0 |
| 170 | Fiji | 0 |
| 171 | Finland | 0 |
| 172 | El Salvador | 0 |
| 173 | Eritrea | 0 |
| 174 | Estonia | 0 |
| 175 | Greenland | 0 |
| 176 | Grenada | 0 |
| 177 | Gibraltar | 0 |
| 178 | Ireland | 0 |
| 179 | Dominican Republic | 0 |
| 180 | Dominica | 0 |
| 181 | Djibouti | 0 |
| 182 | Cyprus | 0 |
| 183 | Cook Islands | 0 |
| 184 | Cape Verde | 0 |
| 185 | Central African Republic | 0 |
| 186 | Liberia | 0 |
| 187 | Latvia | 0 |
| 188 | Lebanon | 0 |
| 189 | Laos | 0 |
| 190 | Korea, South | 0 |
| 191 | Kiribati | 0 |
| 192 | Korea, North | 0 |
| 193 | Kenya | 0 |
| 194 | Jamaica | 0 |
| 195 | Costa Rica | 0 |
| 196 | Comoros | 0 |
| 197 | Cayman Islands | 0 |
| 198 | Sri Lanka | 0 |
| 199 | Cambodia | 0 |
| 200 | Burundi | 0 |
| 201 | Bhutan | 0 |
| 202 | Solomon Islands | 0 |
| 203 | Bosnia and Herzegovina | 0 |
| 204 | Belgium | 0 |
| 205 | Bahamas, The | 0 |
| 206 | Bermuda | 0 |
| 207 | Armenia | 0 |
| 208 | American Samoa | 0 |
| 209 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP