Energy Oil Production
| Rank | Country | Oil - production (bbl/day) |
| 1 | Saudi Arabia | 10,780,000 |
| 2 | Russia | 9,790,000 |
| 3 | United States | 8,514,000 |
| 4 | Iran | 4,174,000 |
| 5 | China | 3,973,000 |
| 6 | Canada | 3,350,000 |
| 7 | Mexico | 3,186,000 |
| 8 | United Arab Emirates | 3,046,000 |
| 9 | Kuwait | 2,741,000 |
| 10 | Venezuela | 2,643,000 |
| 11 | European Union | 2,538,000 |
| 12 | Norway | 2,466,000 |
| 13 | Brazil | 2,422,000 |
| 14 | Iraq | 2,385,000 |
| 15 | Algeria | 2,180,000 |
| 16 | Nigeria | 2,169,000 |
| 17 | Angola | 2,015,000 |
| 18 | Libya | 1,875,000 |
| 19 | United Kingdom | 1,584,000 |
| 20 | Kazakhstan | 1,429,000 |
| 21 | Qatar | 1,208,000 |
| 22 | Indonesia | 1,051,000 |
| 23 | India | 883,500 |
| 24 | Azerbaijan | 875,200 |
| 25 | Argentina | 792,300 |
| 26 | Oman | 761,000 |
| 27 | Malaysia | 727,200 |
| 28 | Egypt | 630,600 |
| 29 | Colombia | 600,600 |
| 30 | Australia | 586,400 |
| 31 | Ecuador | 505,100 |
| 32 | Sudan | 480,200 |
| 33 | Syria | 426,100 |
| 34 | Thailand | 361,300 |
| 35 | Equatorial Guinea | 359,200 |
| 36 | Vietnam | 313,600 |
| 37 | Yemen | 300,100 |
| 38 | Denmark | 288,800 |
| 39 | Gabon | 247,800 |
| 40 | Congo, Republic of the | 239,900 |
| 41 | South Africa | 195,000 |
| 42 | Turkmenistan | 189,400 |
| 43 | Trinidad and Tobago | 163,300 |
| 44 | Italy | 162,200 |
| 45 | Brunei | 157,400 |
| 46 | Germany | 150,800 |
| 47 | Japan | 133,100 |
| 48 | Chad | 127,000 |
| 49 | Peru | 120,200 |
| 50 | Romania | 115,200 |
| 51 | Ukraine | 101,300 |
| 52 | Timor-Leste | 100,000 |
| 53 | Tunisia | 86,930 |
| 54 | Uzbekistan | 83,820 |
| 55 | Cameroon | 81,720 |
| 56 | Netherlands | 72,090 |
| 57 | France | 70,800 |
| 58 | New Zealand | 65,400 |
| 59 | Pakistan | 61,870 |
| 60 | Cote d'Ivoire | 60,100 |
| 61 | Cuba | 52,630 |
| 62 | Bolivia | 51,360 |
| 63 | Bahrain | 48,520 |
| 64 | Turkey | 46,120 |
| 65 | Papua New Guinea | 38,100 |
| 66 | Hungary | 37,830 |
| 67 | Poland | 35,560 |
| 68 | Belarus | 32,950 |
| 69 | Korea, South | 30,440 |
| 70 | Spain | 28,130 |
| 71 | Philippines | 25,120 |
| 72 | Austria | 24,850 |
| 73 | Croatia | 22,200 |
| 74 | Burma | 22,120 |
| 75 | Congo, Democratic Republic of the | 19,960 |
| 76 | Virgin Islands | 17,620 |
| 77 | Czech Republic | 16,080 |
| 78 | Guatemala | 15,550 |
| 79 | Suriname | 15,280 |
| 80 | Slovakia | 14,000 |
| 81 | Mauritania | 12,830 |
| 82 | Taiwan | 12,310 |
| 83 | Serbia | 11,420 |
| 84 | Belgium | 11,220 |
| 85 | Chile | 11,190 |
| 86 | Finland | 9,789 |
| 87 | Singapore | 8,553 |
| 88 | Lithuania | 8,247 |
| 89 | Portugal | 7,861 |
| 90 | Estonia | 7,600 |
| 91 | Ghana | 7,399 |
| 92 | Bangladesh | 6,426 |
| 93 | Albania | 5,985 |
| 94 | Israel | 5,246 |
| 95 | Greece | 4,891 |
| 96 | Morocco | 4,310 |
| 97 | Sweden | 3,572 |
| 98 | Belize | 3,511 |
| 99 | Bulgaria | 3,357 |
| 100 | Switzerland | 3,244 |
| 101 | Mongolia | 3,216 |
| 102 | Aruba | 2,351 |
| 103 | Puerto Rico | 1,354 |
| 104 | Barbados | 1,100 |
| 105 | Georgia | 977 |
| 106 | Kyrgyzstan | 958 |
| 107 | Uruguay | 946 |
| 108 | Tajikistan | 238 |
| 109 | Zambia | 159 |
| 110 | Korea, North | 121 |
| 111 | Madagascar | 85 |
| 112 | Paraguay | 27 |
| 113 | Slovenia | 5 |
| 114 | Sierra Leone | 3 |
| 115 | Antigua and Barbuda | 0 |
| 116 | Botswana | 0 |
| 117 | Bosnia and Herzegovina | 0 |
| 118 | Solomon Islands | 0 |
| 119 | Zimbabwe | 0 |
| 120 | Swaziland | 0 |
| 121 | Samoa | 0 |
| 122 | Western Sahara | 0 |
| 123 | Namibia | 0 |
| 124 | British Virgin Islands | 0 |
| 125 | Saint Vincent and the Grenadines | 0 |
| 126 | Burkina Faso | 0 |
| 127 | Tanzania | 0 |
| 128 | Sao Tome and Principe | 0 |
| 129 | Togo | 0 |
| 130 | Tonga | 0 |
| 131 | Turks and Caicos Islands | 0 |
| 132 | Saint Lucia | 0 |
| 133 | Somalia | 0 |
| 134 | Saint Helena | 0 |
| 135 | Senegal | 0 |
| 136 | Seychelles | 0 |
| 137 | Saint Kitts and Nevis | 0 |
| 138 | Saint Pierre and Miquelon | 0 |
| 139 | Rwanda | 0 |
| 140 | Guinea-Bissau | 0 |
| 141 | Panama | 0 |
| 142 | Luxembourg | 0 |
| 143 | Lesotho | 0 |
| 144 | Liberia | 0 |
| 145 | Latvia | 0 |
| 146 | Lebanon | 0 |
| 147 | Laos | 0 |
| 148 | Kosovo | 0 |
| 149 | Kiribati | 0 |
| 150 | Kenya | 0 |
| 151 | Nicaragua | 0 |
| 152 | Netherlands Antilles | 0 |
| 153 | Nauru | 0 |
| 154 | Nepal | 0 |
| 155 | Vanuatu | 0 |
| 156 | Niger | 0 |
| 157 | Niue | 0 |
| 158 | New Caledonia | 0 |
| 159 | Mozambique | 0 |
| 160 | Maldives | 0 |
| 161 | Malta | 0 |
| 162 | Mauritius | 0 |
| 163 | Mali | 0 |
| 164 | Macedonia | 0 |
| 165 | Montenegro | 0 |
| 166 | Malawi | 0 |
| 167 | Montserrat | 0 |
| 168 | Moldova | 0 |
| 169 | Macau | 0 |
| 170 | Jordan | 0 |
| 171 | Jamaica | 0 |
| 172 | Gambia, The | 0 |
| 173 | French Polynesia | 0 |
| 174 | Faroe Islands | 0 |
| 175 | Falkland Islands (Islas Malvinas) | 0 |
| 176 | Fiji | 0 |
| 177 | Ethiopia | 0 |
| 178 | El Salvador | 0 |
| 179 | Eritrea | 0 |
| 180 | Ireland | 0 |
| 181 | Dominican Republic | 0 |
| 182 | Dominica | 0 |
| 183 | Djibouti | 0 |
| 184 | Cyprus | 0 |
| 185 | Cook Islands | 0 |
| 186 | Iceland | 0 |
| 187 | Honduras | 0 |
| 188 | Hong Kong | 0 |
| 189 | Haiti | 0 |
| 190 | Guyana | 0 |
| 191 | Guinea | 0 |
| 192 | Greenland | 0 |
| 193 | Grenada | 0 |
| 194 | Gibraltar | 0 |
| 195 | Cape Verde | 0 |
| 196 | Central African Republic | 0 |
| 197 | Costa Rica | 0 |
| 198 | Comoros | 0 |
| 199 | Cayman Islands | 0 |
| 200 | Sri Lanka | 0 |
| 201 | Cambodia | 0 |
| 202 | Burundi | 0 |
| 203 | Bhutan | 0 |
| 204 | Benin | 0 |
| 205 | Bahamas, The | 0 |
| 206 | Bermuda | 0 |
| 207 | Armenia | 0 |
| 208 | American Samoa | 0 |
| 209 | Afghanistan | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP