Energy Oil Imports
| Rank | Country | Oil - imports (bbl/day) |
| 1 | United States | 13,470,000 |
| 2 | European Union | 8,613,000 |
| 3 | Japan | 5,263,000 |
| 4 | China | 4,210,000 |
| 5 | Korea, South | 2,982,000 |
| 6 | Germany | 2,777,000 |
| 7 | Netherlands | 2,678,000 |
| 8 | India | 2,518,000 |
| 9 | France | 2,346,000 |
| 10 | Italy | 2,205,000 |
| 11 | Singapore | 2,109,000 |
| 12 | Spain | 1,813,000 |
| 13 | United Kingdom | 1,651,000 |
| 14 | Taiwan | 1,251,000 |
| 15 | Canada | 1,165,000 |
| 16 | Belgium | 1,076,000 |
| 17 | Thailand | 826,000 |
| 18 | Turkey | 783,800 |
| 19 | Australia | 687,200 |
| 20 | Indonesia | 671,000 |
| 21 | Brazil | 632,900 |
| 22 | Poland | 595,400 |
| 23 | Greece | 553,000 |
| 24 | Sweden | 542,100 |
| 25 | South Africa | 490,500 |
| 26 | Virgin Islands | 480,600 |
| 27 | Mexico | 479,600 |
| 28 | Belarus | 444,800 |
| 29 | Ukraine | 354,100 |
| 30 | Portugal | 351,100 |
| 31 | Finland | 347,400 |
| 32 | Philippines | 342,200 |
| 33 | Hong Kong | 334,900 |
| 34 | Pakistan | 319,500 |
| 35 | Israel | 318,900 |
| 36 | Malaysia | 314,600 |
| 37 | Chile | 311,200 |
| 38 | Austria | 305,000 |
| 39 | Netherlands Antilles | 298,500 |
| 40 | Vietnam | 254,000 |
| 41 | Switzerland | 247,200 |
| 42 | Aruba | 236,400 |
| 43 | Bahrain | 228,400 |
| 44 | Puerto Rico | 225,000 |
| 45 | Romania | 217,000 |
| 46 | Czech Republic | 213,900 |
| 47 | Iran | 212,200 |
| 48 | Lithuania | 204,000 |
| 49 | Morocco | 195,800 |
| 50 | Hungary | 195,400 |
| 51 | United Arab Emirates | 192,900 |
| 52 | Ireland | 190,800 |
| 53 | Bulgaria | 189,000 |
| 54 | Nigeria | 170,000 |
| 55 | Kazakhstan | 164,000 |
| 56 | Denmark | 153,800 |
| 57 | Slovakia | 148,600 |
| 58 | New Zealand | 147,600 |
| 59 | Egypt | 146,200 |
| 60 | Peru | 133,100 |
| 61 | Croatia | 122,100 |
| 62 | Iraq | 116,900 |
| 63 | Dominican Republic | 116,200 |
| 64 | Jordan | 108,200 |
| 65 | Cuba | 104,800 |
| 66 | Norway | 104,400 |
| 67 | Trinidad and Tobago | 92,480 |
| 68 | Sri Lanka | 87,690 |
| 69 | Bangladesh | 87,660 |
| 70 | Tunisia | 87,300 |
| 71 | Panama | 87,100 |
| 72 | Lebanon | 86,750 |
| 73 | Cote d'Ivoire | 80,960 |
| 74 | Kenya | 80,530 |
| 75 | Saudi Arabia | 79,250 |
| 76 | Jamaica | 77,720 |
| 77 | Guatemala | 72,440 |
| 78 | Bahamas, The | 72,420 |
| 79 | Serbia | 70,760 |
| 80 | Yemen | 65,860 |
| 81 | Slovenia | 63,080 |
| 82 | Luxembourg | 60,030 |
| 83 | Cyprus | 58,930 |
| 84 | Syria | 58,710 |
| 85 | Ecuador | 54,190 |
| 86 | Uruguay | 52,730 |
| 87 | Argentina | 52,290 |
| 88 | Costa Rica | 47,860 |
| 89 | Russia | 47,360 |
| 90 | El Salvador | 46,310 |
| 91 | Honduras | 46,130 |
| 92 | Cameroon | 45,520 |
| 93 | Ghana | 45,380 |
| 94 | Armenia | 45,200 |
| 95 | Latvia | 43,400 |
| 96 | Senegal | 42,850 |
| 97 | Uzbekistan | 35,810 |
| 98 | Ethiopia | 33,590 |
| 99 | Cambodia | 30,970 |
| 100 | Estonia | 30,590 |
| 101 | Nicaragua | 29,570 |
| 102 | Benin | 28,900 |
| 103 | Angola | 28,090 |
| 104 | Tanzania | 28,070 |
| 105 | Macedonia | 26,730 |
| 106 | Bosnia and Herzegovina | 25,990 |
| 107 | Gibraltar | 25,610 |
| 108 | Paraguay | 25,100 |
| 109 | Albania | 24,080 |
| 110 | Mauritius | 22,200 |
| 111 | Mauritania | 20,610 |
| 112 | Fiji | 20,340 |
| 113 | Namibia | 19,120 |
| 114 | Burma | 18,250 |
| 115 | Malta | 17,910 |
| 116 | Mongolia | 17,680 |
| 117 | Iceland | 17,510 |
| 118 | Oman | 17,290 |
| 119 | Madagascar | 16,940 |
| 120 | Nepal | 16,920 |
| 121 | Georgia | 16,590 |
| 122 | Colombia | 16,540 |
| 123 | Togo | 15,270 |
| 124 | Botswana | 15,180 |
| 125 | Zambia | 14,730 |
| 126 | New Caledonia | 14,430 |
| 127 | Papua New Guinea | 14,380 |
| 128 | Algeria | 14,320 |
| 129 | Moldova | 14,230 |
| 130 | Korea, North | 13,890 |
| 131 | Zimbabwe | 13,830 |
| 132 | Mozambique | 13,760 |
| 133 | Uganda | 13,090 |
| 134 | Kyrgyzstan | 12,850 |
| 135 | Haiti | 12,280 |
| 136 | Sudan | 11,400 |
| 137 | Congo, Democratic Republic of the | 11,350 |
| 138 | Guyana | 10,550 |
| 139 | Barbados | 10,390 |
| 140 | Tajikistan | 10,100 |
| 141 | Guinea | 8,674 |
| 142 | Djibouti | 8,476 |
| 143 | Sierra Leone | 8,316 |
| 144 | Burkina Faso | 8,283 |
| 145 | Seychelles | 7,653 |
| 146 | Belize | 7,204 |
| 147 | Malawi | 6,960 |
| 148 | French Polynesia | 6,701 |
| 149 | Somalia | 6,387 |
| 150 | Suriname | 6,296 |
| 151 | Bolivia | 6,172 |
| 152 | Montenegro | 6,093 |
| 153 | Rwanda | 5,623 |
| 154 | Maldives | 5,406 |
| 155 | Niger | 5,367 |
| 156 | Macau | 5,027 |
| 157 | Faroe Islands | 4,922 |
| 158 | Eritrea | 4,790 |
| 159 | Antigua and Barbuda | 4,690 |
| 160 | Bermuda | 4,500 |
| 161 | Afghanistan | 4,404 |
| 162 | Mali | 4,402 |
| 163 | Liberia | 4,263 |
| 164 | Gabon | 4,185 |
| 165 | Greenland | 4,172 |
| 166 | American Samoa | 4,140 |
| 167 | Swaziland | 4,100 |
| 168 | Cayman Islands | 3,294 |
| 169 | Laos | 3,080 |
| 170 | Azerbaijan | 2,848 |
| 171 | Saint Lucia | 2,747 |
| 172 | Guinea-Bissau | 2,545 |
| 173 | Turkmenistan | 2,542 |
| 174 | Burundi | 2,495 |
| 175 | Gambia, The | 2,266 |
| 176 | Central African Republic | 2,203 |
| 177 | Congo, Republic of the | 2,136 |
| 178 | Grenada | 1,923 |
| 179 | Western Sahara | 1,702 |
| 180 | Cape Verde | 1,619 |
| 181 | Chad | 1,571 |
| 182 | Lesotho | 1,553 |
| 183 | Saint Vincent and the Grenadines | 1,451 |
| 184 | Solomon Islands | 1,323 |
| 185 | Saint Kitts and Nevis | 1,225 |
| 186 | Tonga | 1,173 |
| 187 | Bhutan | 1,168 |
| 188 | Equatorial Guinea | 1,114 |
| 189 | Samoa | 1,105 |
| 190 | Nauru | 1,026 |
| 191 | Dominica | 838 |
| 192 | Comoros | 766 |
| 193 | Sao Tome and Principe | 726 |
| 194 | British Virgin Islands | 691 |
| 195 | Vanuatu | 654 |
| 196 | Libya | 575 |
| 197 | Saint Pierre and Miquelon | 564 |
| 198 | Montserrat | 521 |
| 199 | Cook Islands | 495 |
| 200 | Falkland Islands (Islas Malvinas) | 271 |
| 201 | Kiribati | 261 |
| 202 | Brunei | 238 |
| 203 | Turks and Caicos Islands | 80 |
| 204 | Saint Helena | 80 |
| 205 | Niue | 31 |
| 206 | Kuwait | 0 |
| 207 | Qatar | 0 |
| 208 | Venezuela | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP