Energy Natural Gas Production
| Rank | Country | Natural gas - production (cu m) |
| 1 | Russia | 662,200,000,000 |
| 2 | United States | 582,200,000,000 |
| 3 | European Union | 201,900,000,000 |
| 4 | Canada | 170,900,000,000 |
| 5 | Iran | 116,300,000,000 |
| 6 | Norway | 99,200,000,000 |
| 7 | Algeria | 86,500,000,000 |
| 8 | Netherlands | 84,690,000,000 |
| 9 | Saudi Arabia | 80,440,000,000 |
| 10 | Qatar | 76,980,000,000 |
| 11 | China | 76,040,000,000 |
| 12 | Turkmenistan | 70,500,000,000 |
| 13 | Indonesia | 70,000,000,000 |
| 14 | United Kingdom | 69,900,000,000 |
| 15 | Uzbekistan | 67,600,000,000 |
| 16 | Malaysia | 57,300,000,000 |
| 17 | Mexico | 52,150,000,000 |
| 18 | United Arab Emirates | 50,240,000,000 |
| 19 | Egypt | 48,300,000,000 |
| 20 | Australia | 45,220,000,000 |
| 21 | Argentina | 44,060,000,000 |
| 22 | Trinidad and Tobago | 39,300,000,000 |
| 23 | Pakistan | 37,500,000,000 |
| 24 | Kazakhstan | 33,380,000,000 |
| 25 | Nigeria | 32,820,000,000 |
| 26 | India | 32,200,000,000 |
| 27 | Thailand | 28,760,000,000 |
| 28 | Venezuela | 24,010,000,000 |
| 29 | Oman | 24,000,000,000 |
| 30 | Ukraine | 19,800,000,000 |
| 31 | Bangladesh | 17,900,000,000 |
| 32 | Germany | 16,360,000,000 |
| 33 | Azerbaijan | 16,200,000,000 |
| 34 | Libya | 15,900,000,000 |
| 35 | Bolivia | 14,200,000,000 |
| 36 | Brunei | 13,400,000,000 |
| 37 | Kuwait | 12,700,000,000 |
| 38 | Bahrain | 12,640,000,000 |
| 39 | Brazil | 12,620,000,000 |
| 40 | Burma | 12,400,000,000 |
| 41 | Romania | 11,420,000,000 |
| 42 | Denmark | 10,090,000,000 |
| 43 | Italy | 9,255,000,000 |
| 44 | Colombia | 9,000,000,000 |
| 45 | Equatorial Guinea | 6,670,000,000 |
| 46 | Vietnam | 6,600,000,000 |
| 47 | Syria | 6,040,000,000 |
| 48 | Poland | 5,719,000,000 |
| 49 | Japan | 5,360,000,000 |
| 50 | New Zealand | 4,275,000,000 |
| 51 | Peru | 3,390,000,000 |
| 52 | Mozambique | 3,300,000,000 |
| 53 | South Africa | 3,250,000,000 |
| 54 | Tunisia | 2,970,000,000 |
| 55 | Philippines | 2,940,000,000 |
| 56 | Hungary | 2,643,000,000 |
| 57 | Iraq | 1,880,000,000 |
| 58 | Chile | 1,650,000,000 |
| 59 | Croatia | 1,580,000,000 |
| 60 | Austria | 1,532,000,000 |
| 61 | Cote d'Ivoire | 1,300,000,000 |
| 62 | Israel | 1,190,000,000 |
| 63 | Turkey | 1,013,000,000 |
| 64 | France | 920,000,000 |
| 65 | Angola | 680,000,000 |
| 66 | Serbia | 650,000,000 |
| 67 | Tanzania | 560,700,000 |
| 68 | Korea, South | 443,000,000 |
| 69 | Ireland | 438,000,000 |
| 70 | Cuba | 400,000,000 |
| 71 | Taiwan | 360,000,000 |
| 72 | Bulgaria | 300,000,000 |
| 73 | Ecuador | 260,000,000 |
| 74 | Jordan | 250,000,000 |
| 75 | Czech Republic | 192,000,000 |
| 76 | Congo, Republic of the | 180,000,000 |
| 77 | Belarus | 152,000,000 |
| 78 | Slovakia | 102,000,000 |
| 79 | Papua New Guinea | 100,000,000 |
| 80 | Gabon | 90,000,000 |
| 81 | Morocco | 60,000,000 |
| 82 | Moldova | 50,000,000 |
| 83 | Senegal | 50,000,000 |
| 84 | Afghanistan | 30,000,000 |
| 85 | Kyrgyzstan | 30,000,000 |
| 86 | Albania | 30,000,000 |
| 87 | Barbados | 29,170,000 |
| 88 | Cameroon | 20,000,000 |
| 89 | Spain | 17,000,000 |
| 90 | Tajikistan | 15,300,000 |
| 91 | Greece | 14,000,000 |
| 92 | Georgia | 8,000,000 |
| 93 | Aruba | 0 |
| 94 | Botswana | 0 |
| 95 | Belgium | 0 |
| 96 | Belize | 0 |
| 97 | Benin | 0 |
| 98 | Bhutan | 0 |
| 99 | Haiti | 0 |
| 100 | Guyana | 0 |
| 101 | Guinea | 0 |
| 102 | Guatemala | 0 |
| 103 | Greenland | 0 |
| 104 | Grenada | 0 |
| 105 | Gibraltar | 0 |
| 106 | Ghana | 0 |
| 107 | Gambia, The | 0 |
| 108 | Zimbabwe | 0 |
| 109 | Zambia | 0 |
| 110 | Yemen | 0 |
| 111 | Swaziland | 0 |
| 112 | Samoa | 0 |
| 113 | Western Sahara | 0 |
| 114 | Namibia | 0 |
| 115 | Virgin Islands | 0 |
| 116 | British Virgin Islands | 0 |
| 117 | Saint Vincent and the Grenadines | 0 |
| 118 | Uruguay | 0 |
| 119 | Burkina Faso | 0 |
| 120 | Uganda | 0 |
| 121 | Timor-Leste | 0 |
| 122 | Sao Tome and Principe | 0 |
| 123 | Togo | 0 |
| 124 | Tonga | 0 |
| 125 | Turks and Caicos Islands | 0 |
| 126 | Switzerland | 0 |
| 127 | Sweden | 0 |
| 128 | Sudan | 0 |
| 129 | Saint Lucia | 0 |
| 130 | Somalia | 0 |
| 131 | Singapore | 0 |
| 132 | Sierra Leone | 0 |
| 133 | Slovenia | 0 |
| 134 | Saint Helena | 0 |
| 135 | Seychelles | 0 |
| 136 | Saint Kitts and Nevis | 0 |
| 137 | Saint Pierre and Miquelon | 0 |
| 138 | Rwanda | 0 |
| 139 | Puerto Rico | 0 |
| 140 | Guinea-Bissau | 0 |
| 141 | Portugal | 0 |
| 142 | Panama | 0 |
| 143 | Suriname | 0 |
| 144 | Nauru | 0 |
| 145 | Nepal | 0 |
| 146 | Vanuatu | 0 |
| 147 | Niger | 0 |
| 148 | Niue | 0 |
| 149 | New Caledonia | 0 |
| 150 | Maldives | 0 |
| 151 | Malta | 0 |
| 152 | Paraguay | 0 |
| 153 | Nicaragua | 0 |
| 154 | Netherlands Antilles | 0 |
| 155 | Mauritania | 0 |
| 156 | Mauritius | 0 |
| 157 | Mali | 0 |
| 158 | Macedonia | 0 |
| 159 | Malawi | 0 |
| 160 | Montserrat | 0 |
| 161 | Mongolia | 0 |
| 162 | Macau | 0 |
| 163 | Madagascar | 0 |
| 164 | Luxembourg | 0 |
| 165 | Lesotho | 0 |
| 166 | Liberia | 0 |
| 167 | Lithuania | 0 |
| 168 | Latvia | 0 |
| 169 | Lebanon | 0 |
| 170 | Laos | 0 |
| 171 | Kosovo | 0 |
| 172 | Kiribati | 0 |
| 173 | Korea, North | 0 |
| 174 | Kenya | 0 |
| 175 | Jamaica | 0 |
| 176 | Iceland | 0 |
| 177 | Honduras | 0 |
| 178 | Hong Kong | 0 |
| 179 | French Polynesia | 0 |
| 180 | Faroe Islands | 0 |
| 181 | Falkland Islands (Islas Malvinas) | 0 |
| 182 | Fiji | 0 |
| 183 | Finland | 0 |
| 184 | Ethiopia | 0 |
| 185 | El Salvador | 0 |
| 186 | Eritrea | 0 |
| 187 | Estonia | 0 |
| 188 | Dominican Republic | 0 |
| 189 | Dominica | 0 |
| 190 | Djibouti | 0 |
| 191 | Cyprus | 0 |
| 192 | Cook Islands | 0 |
| 193 | Cape Verde | 0 |
| 194 | Central African Republic | 0 |
| 195 | Costa Rica | 0 |
| 196 | Comoros | 0 |
| 197 | Cayman Islands | 0 |
| 198 | Congo, Democratic Republic of the | 0 |
| 199 | Sri Lanka | 0 |
| 200 | Chad | 0 |
| 201 | Cambodia | 0 |
| 202 | Burundi | 0 |
| 203 | Solomon Islands | 0 |
| 204 | Bosnia and Herzegovina | 0 |
| 205 | Bahamas, The | 0 |
| 206 | Bermuda | 0 |
| 207 | Armenia | 0 |
| 208 | American Samoa | 0 |
| 209 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP