Energy Natural Gas Imports
| Rank | Country | Natural gas - imports (cu m) |
| 1 | United States | 112,700,000,000 |
| 2 | Japan | 95,390,000,000 |
| 3 | Germany | 91,990,000,000 |
| 4 | Italy | 76,860,000,000 |
| 5 | Ukraine | 64,200,000,000 |
| 6 | Russia | 56,900,000,000 |
| 7 | France | 49,350,000,000 |
| 8 | Spain | 38,590,000,000 |
| 9 | Turkey | 36,720,000,000 |
| 10 | United Kingdom | 36,540,000,000 |
| 11 | Korea, South | 36,210,000,000 |
| 12 | Netherlands | 25,340,000,000 |
| 13 | Belarus | 21,600,000,000 |
| 14 | Belgium | 17,420,000,000 |
| 15 | United Arab Emirates | 16,750,000,000 |
| 16 | Canada | 14,840,000,000 |
| 17 | Mexico | 12,610,000,000 |
| 18 | Taiwan | 12,080,000,000 |
| 19 | Hungary | 11,470,000,000 |
| 20 | Poland | 11,200,000,000 |
| 21 | Brazil | 11,030,000,000 |
| 22 | India | 10,790,000,000 |
| 23 | Austria | 10,050,000,000 |
| 24 | Czech Republic | 9,573,000,000 |
| 25 | Kazakhstan | 9,517,000,000 |
| 26 | Thailand | 8,550,000,000 |
| 27 | Singapore | 8,270,000,000 |
| 28 | Iran | 6,900,000,000 |
| 29 | Slovakia | 6,266,000,000 |
| 30 | Romania | 5,500,000,000 |
| 31 | Australia | 5,377,000,000 |
| 32 | Ireland | 4,798,000,000 |
| 33 | Portugal | 4,763,000,000 |
| 34 | Finland | 4,739,000,000 |
| 35 | China | 4,500,000,000 |
| 36 | Greece | 4,205,000,000 |
| 37 | Lithuania | 3,530,000,000 |
| 38 | Switzerland | 3,429,000,000 |
| 39 | Hong Kong | 3,360,000,000 |
| 40 | South Africa | 3,200,000,000 |
| 41 | Bulgaria | 3,100,000,000 |
| 42 | Jordan | 2,720,000,000 |
| 43 | Moldova | 2,520,000,000 |
| 44 | Serbia | 2,100,000,000 |
| 45 | Latvia | 2,050,000,000 |
| 46 | Armenia | 1,930,000,000 |
| 47 | Georgia | 1,720,000,000 |
| 48 | Estonia | 1,510,000,000 |
| 49 | Venezuela | 1,500,000,000 |
| 50 | Argentina | 1,300,000,000 |
| 51 | Croatia | 1,260,000,000 |
| 52 | Luxembourg | 1,255,000,000 |
| 53 | Tunisia | 1,250,000,000 |
| 54 | Slovenia | 1,000,000,000 |
| 55 | Sweden | 913,000,000 |
| 56 | Puerto Rico | 806,600,000 |
| 57 | Kyrgyzstan | 720,000,000 |
| 58 | Chile | 690,000,000 |
| 59 | Morocco | 500,000,000 |
| 60 | Tajikistan | 500,000,000 |
| 61 | Dominican Republic | 470,000,000 |
| 62 | Oman | 350,000,000 |
| 63 | Bosnia and Herzegovina | 310,000,000 |
| 64 | Syria | 140,000,000 |
| 65 | Macau | 81,900,000 |
| 66 | Macedonia | 70,000,000 |
| 67 | Uruguay | 70,000,000 |
| 68 | Aruba | 0 |
| 69 | Afghanistan | 0 |
| 70 | Bahrain | 0 |
| 71 | Botswana | 0 |
| 72 | Bhutan | 0 |
| 73 | Solomon Islands | 0 |
| 74 | Benin | 0 |
| 75 | Burma | 0 |
| 76 | Bolivia | 0 |
| 77 | Belize | 0 |
| 78 | Bangladesh | 0 |
| 79 | Bahamas, The | 0 |
| 80 | Bermuda | 0 |
| 81 | Falkland Islands (Islas Malvinas) | 0 |
| 82 | Fiji | 0 |
| 83 | Ethiopia | 0 |
| 84 | El Salvador | 0 |
| 85 | Eritrea | 0 |
| 86 | Equatorial Guinea | 0 |
| 87 | Egypt | 0 |
| 88 | Ecuador | 0 |
| 89 | Denmark | 0 |
| 90 | Maldives | 0 |
| 91 | Malta | 0 |
| 92 | Mauritania | 0 |
| 93 | Mauritius | 0 |
| 94 | Mali | 0 |
| 95 | Malawi | 0 |
| 96 | Montserrat | 0 |
| 97 | Mongolia | 0 |
| 98 | Lebanon | 0 |
| 99 | Pakistan | 0 |
| 100 | Peru | 0 |
| 101 | Paraguay | 0 |
| 102 | New Zealand | 0 |
| 103 | Nicaragua | 0 |
| 104 | Netherlands Antilles | 0 |
| 105 | Suriname | 0 |
| 106 | Nauru | 0 |
| 107 | Nepal | 0 |
| 108 | Zimbabwe | 0 |
| 109 | Zambia | 0 |
| 110 | Yemen | 0 |
| 111 | Swaziland | 0 |
| 112 | Samoa | 0 |
| 113 | Western Sahara | 0 |
| 114 | Namibia | 0 |
| 115 | Virgin Islands | 0 |
| 116 | Vietnam | 0 |
| 117 | British Virgin Islands | 0 |
| 118 | Saint Vincent and the Grenadines | 0 |
| 119 | Uzbekistan | 0 |
| 120 | Burkina Faso | 0 |
| 121 | Uganda | 0 |
| 122 | Tanzania | 0 |
| 123 | Turkmenistan | 0 |
| 124 | Timor-Leste | 0 |
| 125 | Sao Tome and Principe | 0 |
| 126 | Togo | 0 |
| 127 | Tonga | 0 |
| 128 | Turks and Caicos Islands | 0 |
| 129 | Trinidad and Tobago | 0 |
| 130 | Sudan | 0 |
| 131 | Saint Lucia | 0 |
| 132 | Somalia | 0 |
| 133 | Sierra Leone | 0 |
| 134 | Saint Helena | 0 |
| 135 | Senegal | 0 |
| 136 | Seychelles | 0 |
| 137 | Saint Kitts and Nevis | 0 |
| 138 | Saint Pierre and Miquelon | 0 |
| 139 | Saudi Arabia | 0 |
| 140 | Rwanda | 0 |
| 141 | Philippines | 0 |
| 142 | Qatar | 0 |
| 143 | Guinea-Bissau | 0 |
| 144 | Papua New Guinea | 0 |
| 145 | Panama | 0 |
| 146 | Norway | 0 |
| 147 | Nigeria | 0 |
| 148 | Vanuatu | 0 |
| 149 | Niger | 0 |
| 150 | Niue | 0 |
| 151 | New Caledonia | 0 |
| 152 | Mozambique | 0 |
| 153 | Malaysia | 0 |
| 154 | Laos | 0 |
| 155 | Kuwait | 0 |
| 156 | Kiribati | 0 |
| 157 | Korea, North | 0 |
| 158 | Kenya | 0 |
| 159 | Jamaica | 0 |
| 160 | Iraq | 0 |
| 161 | Cote d'Ivoire | 0 |
| 162 | Madagascar | 0 |
| 163 | Libya | 0 |
| 164 | Lesotho | 0 |
| 165 | Liberia | 0 |
| 166 | Israel | 0 |
| 167 | Indonesia | 0 |
| 168 | Iceland | 0 |
| 169 | Honduras | 0 |
| 170 | Haiti | 0 |
| 171 | Guyana | 0 |
| 172 | Guinea | 0 |
| 173 | Guatemala | 0 |
| 174 | Greenland | 0 |
| 175 | Grenada | 0 |
| 176 | Gibraltar | 0 |
| 177 | Ghana | 0 |
| 178 | Gabon | 0 |
| 179 | Gambia, The | 0 |
| 180 | French Polynesia | 0 |
| 181 | Faroe Islands | 0 |
| 182 | Cyprus | 0 |
| 183 | Cook Islands | 0 |
| 184 | Cape Verde | 0 |
| 185 | Cuba | 0 |
| 186 | Central African Republic | 0 |
| 187 | Costa Rica | 0 |
| 188 | Colombia | 0 |
| 189 | Comoros | 0 |
| 190 | Dominica | 0 |
| 191 | Djibouti | 0 |
| 192 | Cameroon | 0 |
| 193 | Cayman Islands | 0 |
| 194 | Congo, Democratic Republic of the | 0 |
| 195 | Congo, Republic of the | 0 |
| 196 | Chad | 0 |
| 197 | Cambodia | 0 |
| 198 | Burundi | 0 |
| 199 | Brunei | 0 |
| 200 | Barbados | 0 |
| 201 | Azerbaijan | 0 |
| 202 | American Samoa | 0 |
| 203 | Angola | 0 |
| 204 | Albania | 0 |
| 205 | Algeria | 0 |
| 206 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP