Energy – Natural Gas Exports

Click on heading to sort.
Rank Country Natural gas - exports (cu m) Updated
1 Russia 210,200,000,000 2017 est.
2 Qatar 126,500,000,000 2017 est.
3 Norway 120,200,000,000 2017 est.
4 United States 89,700,000,000 2017 est.
5 Canada 83,960,000,000 2017 est.
6 Australia 67,960,000,000 2017 est.
7 Algeria 53,880,000,000 2017 est.
8 Netherlands 51,250,000,000 2017 est.
9 Malaysia 38,230,000,000 2017 est.
10 Turkmenistan 38,140,000,000 2017 est.
11 Germany 34,610,000,000 2017 est.
12 Indonesia 29,780,000,000 2017 est.
13 Nigeria 27,210,000,000 2017 est.
14 Trinidad and Tobago 15,490,000,000 2017 est.
15 Bolivia 15,460,000,000 2017 est.
16 Burma 14,070,000,000 2017 est.
17 Kazakhstan 12,800,000,000 2017 est.
18 Iran 11,640,000,000 2017 est.
19 United Kingdom 11,270,000,000 2017 est.
20 Oman 11,160,000,000 2017 est.
21 Papua New Guinea 11,100,000,000 2017 est.
22 Uzbekistan 9,401,000,000 2017 est.
23 Brunei 8,268,000,000 2017 est.
24 Azerbaijan 8,042,000,000 2017 est.
25 United Arab Emirates 7,504,000,000 2017 est.
26 France 6,031,000,000 2017 est.
27 Timor-Leste 5,776,000,000 2017 est.
28 Peru 5,505,000,000 2017 est.
29 Austria 5,437,000,000 2017 est.
30 Equatorial Guinea 4,878,000,000 2017 est.
31 Libya 4,644,000,000 2017 est.
32 Mozambique 4,162,000,000 2017 est.
33 Angola 3,993,000,000 2017 est.
34 Hungary 3,520,000,000 2017 est.
35 China 3,370,000,000 2017 est.
36 Spain 2,888,000,000 2017 est.
37 Denmark 2,237,000,000 2017 est.
38 Jordan 1,359,000,000 2017 est.
39 Poland 1,246,000,000 2017 est.
40 Belgium 736,200,000 2017 est.
41 Singapore 622,900,000 2017 est.
42 Chile 277,500,000 2017 est.
43 Italy 271,800,000 2017 est.
44 Egypt 212,400,000 2017 est.
45 Croatia 172,700,000 2017 est.
46 Japan 169,900,000 2017 est.
47 Brazil 134,500,000 2017 est.
48 Argentina 76,450,000 2017 est.
49 India 76,450,000 2017 est.
50 Mexico 36,810,000 2017 est.
51 Bulgaria 31,150,000 2017 est.
52 Romania 22,650,000 2017 est.
53 Finland 4,000,000 2017 est.
54 Slovenia 2,832,000 2017 est.
55 Aruba 1 2017 est.
56 Afghanistan 0 2017 est.
57 Albania 0 2017 est.
58 American Samoa 0 2017 est.
59 Andorra 0 2016
60 Antigua and Barbuda 0 2017 est.
61 Armenia 0 2017 est.
62 Bahamas, The 0 2017 est.
63 Bahrain 0 2017 est.
64 Bangladesh 0 2017 est.
65 Barbados 0 2017 est.
66 Belarus 0 2017 est.
67 Belize 0 2017 est.
68 Benin 0 2017 est.
69 Bermuda 0 2017 est.
70 Bhutan 0 2017 est.
71 Bosnia and Herzegovina 0 2017 est.
72 Botswana 0 2017 est.
73 British Virgin Islands 0 2017 est.
74 Burkina Faso 0 2017 est.
75 Burundi 0 2017 est.
76 Cabo Verde 0 2017 est.
77 Cambodia 0 2017 est.
78 Cameroon 0 2017 est.
79 Cayman Islands 0 2017 est.
80 Central African Republic 0 2017 est.
81 Chad 0 2017 est.
82 Colombia 0 2017 est.
83 Comoros 0 2017 est.
84 Congo, Democratic Republic of the 0 2017 est.
85 Congo, Republic of the 0 2017 est.
86 Cook Islands 0 2017 est.
87 Costa Rica 0 2017 est.
88 Cote d'Ivoire 0 2017 est.
89 Cuba 0 2017 est.
90 Curacao 0 2009 est.
91 Cyprus 0 2017 est.
92 Czechia 0 2017 est.
93 Djibouti 0 2017 est.
94 Dominica 0 2017 est.
95 Dominican Republic 0 2017 est.
96 Ecuador 0 2017 est.
97 El Salvador 0 2017 est.
98 Eritrea 0 2017 est.
99 Estonia 0 2017 est.
100 Eswatini 0 2017 est.
101 Ethiopia 0 2017 est.
102 Falkland Islands (Islas Malvinas) 0 2017 est.
103 Faroe Islands 0 2017 est.
104 Fiji 0 2017 est.
105 French Polynesia 0 2017 est.
106 Gabon 0 2017 est.
107 Gambia, The 0 2017 est.
108 Georgia 0 2017 est.
109 Ghana 0 2017 est.
110 Gibraltar 0 2017 est.
111 Greece 0 2017 est.
112 Greenland 0 2017 est.
113 Grenada 0 2017 est.
114 Guam 0 2017 est.
115 Guatemala 0 2017 est.
116 Guinea 0 2017 est.
117 Guinea-Bissau 0 2017 est.
118 Guyana 0 2017 est.
119 Haiti 0 2017 est.
120 Honduras 0 2017 est.
121 Hong Kong 0 2017 est.
122 Iceland 0 2017 est.
123 Iraq 0 2017 est.
124 Ireland 0 2017 est.
125 Israel 0 2017 est.
126 Jamaica 0 2017 est.
127 Kenya 0 2017 est.
128 Kiribati 0 2017 est.
129 Korea, North 0 2017 est.
130 Korea, South 0 2017 est.
131 Kosovo 0 2017 est.
132 Kuwait 0 2017 est.
133 Kyrgyzstan 0 2017 est.
134 Laos 0 2017 est.
135 Latvia 0 2017 est.
136 Lebanon 0 2017 est.
137 Lesotho 0 2017 est.
138 Liberia 0 2017 est.
139 Lithuania 0 2017 est.
140 Luxembourg 0 2017 est.
141 Macau 0 2017 est.
142 Madagascar 0 2017 est.
143 Malawi 0 2017 est.
144 Maldives 0 2017 est.
145 Mali 0 2017 est.
146 Malta 0 2017 est.
147 Marshall Islands 0 2017 est.
148 Mauritania 0 2017 est.
149 Mauritius 0 2017 est.
150 Moldova 0 2017 est.
151 Mongolia 0 2017 est.
152 Montenegro 0 2017 est.
153 Montserrat 0 2017 est.
154 Morocco 0 2017 est.
155 Namibia 0 2017 est.
156 Nauru 0 2017 est.
157 Nepal 0 2017 est.
158 New Caledonia 0 2017 est.
159 New Zealand 0 2017 est.
160 Nicaragua 0 2017 est.
161 Niger 0 2017 est.
162 Niue 0 2017 est.
163 North Macedonia 0 2017 est.
164 Pakistan 0 2017 est.
165 Panama 0 2017 est.
166 Paraguay 0 2017 est.
167 Philippines 0 2017 est.
168 Portugal 0 2017 est.
169 Puerto Rico 0 2017 est.
170 Rwanda 0 2017 est.
171 Saint Helena, Ascension, and Tristan da Cunha 0 2017 est.
172 Saint Kitts and Nevis 0 2017 est.
173 Saint Lucia 0 2017 est.
174 Saint Pierre and Miquelon 0 2017 est.
175 Saint Vincent and the Grenadines 0 2017 est.
176 Samoa 0 2017 est.
177 Sao Tome and Principe 0 2017 est.
178 Saudi Arabia 0 2017 est.
179 Senegal 0 2017 est.
180 Serbia 0 2017 est.
181 Seychelles 0 2017 est.
182 Sierra Leone 0 2017 est.
183 Slovakia 0 2017 est.
184 Solomon Islands 0 2017 est.
185 Somalia 0 2017 est.
186 South Africa 0 2017 est.
187 South Sudan 0 2017 est.
188 Sri Lanka 0 2017 est.
189 Sudan 0 2017 est.
190 Suriname 0 2017 est.
191 Svalbard 0 2013 est.
192 Sweden 0 2017 est.
193 Switzerland 0 2017 est.
194 Syria 0 2017 est.
195 Taiwan 0 2017 est.
196 Tajikistan 0 2017 est.
197 Tanzania 0 2017 est.
198 Thailand 0 2017 est.
199 Togo 0 2017 est.
200 Tonga 0 2017 est.
201 Tunisia 0 2017 est.
202 Turks and Caicos Islands 0 2017 est.
203 Tuvalu 0 2014 est.
204 Uganda 0 2017 est.
205 Ukraine 0 2017 est.
206 Uruguay 0 2017 est.
207 Vanuatu 0 2017 est.
208 Venezuela 0 2017 est.
209 Vietnam 0 2017 est.
210 Virgin Islands 0 2017 est.
211 West Bank 0 2017 est.
212 Yemen 0 2017 est.
213 Zambia 0 2017 est.
214 Zimbabwe 0 2017 est.
Source: CIA World Factbook - updated July 2, 2022
TOP
© 2008-2022 iWeblists.com, All Rights Reserved