Energy Natural Gas Exports
| Rank | Country | Natural gas - exports (cu m) |
| 1 | Russia | 243,400,000,000 |
| 2 | Canada | 102,800,000,000 |
| 3 | Norway | 95,230,000,000 |
| 4 | Netherlands | 61,720,000,000 |
| 5 | Algeria | 59,670,000,000 |
| 6 | Qatar | 56,780,000,000 |
| 7 | Turkmenistan | 48,500,000,000 |
| 8 | Indonesia | 33,500,000,000 |
| 9 | Malaysia | 31,030,000,000 |
| 10 | United States | 28,490,000,000 |
| 11 | Nigeria | 20,550,000,000 |
| 12 | Australia | 19,480,000,000 |
| 13 | Trinidad and Tobago | 17,360,000,000 |
| 14 | Egypt | 16,920,000,000 |
| 15 | Uzbekistan | 15,000,000,000 |
| 16 | Germany | 12,680,000,000 |
| 17 | Bolivia | 11,790,000,000 |
| 18 | Oman | 10,890,000,000 |
| 19 | United Kingdom | 10,500,000,000 |
| 20 | Libya | 10,400,000,000 |
| 21 | Kazakhstan | 9,221,000,000 |
| 22 | Brunei | 9,200,000,000 |
| 23 | Burma | 8,550,000,000 |
| 24 | United Arab Emirates | 7,567,000,000 |
| 25 | Azerbaijan | 5,564,000,000 |
| 26 | Denmark | 5,516,000,000 |
| 27 | Equatorial Guinea | 5,170,000,000 |
| 28 | Iran | 4,246,000,000 |
| 29 | China | 3,360,000,000 |
| 30 | Mozambique | 3,200,000,000 |
| 31 | Ukraine | 3,200,000,000 |
| 32 | Austria | 2,788,000,000 |
| 33 | Mexico | 1,136,000,000 |
| 34 | France | 1,000,000,000 |
| 35 | Czech Republic | 968,000,000 |
| 36 | Colombia | 900,000,000 |
| 37 | Argentina | 890,000,000 |
| 38 | Turkey | 435,000,000 |
| 39 | Croatia | 310,000,000 |
| 40 | Italy | 210,000,000 |
| 41 | Slovakia | 186,000,000 |
| 42 | Poland | 39,000,000 |
| 43 | Hungary | 21,000,000 |
| 44 | Aruba | 0 |
| 45 | Bahrain | 0 |
| 46 | Botswana | 0 |
| 47 | Solomon Islands | 0 |
| 48 | Belarus | 0 |
| 49 | Benin | 0 |
| 50 | Bosnia and Herzegovina | 0 |
| 51 | Belize | 0 |
| 52 | Bangladesh | 0 |
| 53 | Bahamas, The | 0 |
| 54 | Belgium | 0 |
| 55 | Bermuda | 0 |
| 56 | Faroe Islands | 0 |
| 57 | Falkland Islands (Islas Malvinas) | 0 |
| 58 | Fiji | 0 |
| 59 | Finland | 0 |
| 60 | Ethiopia | 0 |
| 61 | El Salvador | 0 |
| 62 | Eritrea | 0 |
| 63 | Estonia | 0 |
| 64 | Cape Verde | 0 |
| 65 | India | 0 |
| 66 | Iceland | 0 |
| 67 | Honduras | 0 |
| 68 | Hong Kong | 0 |
| 69 | Haiti | 0 |
| 70 | Guyana | 0 |
| 71 | Guinea | 0 |
| 72 | Guatemala | 0 |
| 73 | Greece | 0 |
| 74 | Liberia | 0 |
| 75 | Lithuania | 0 |
| 76 | Latvia | 0 |
| 77 | Lebanon | 0 |
| 78 | Laos | 0 |
| 79 | Kuwait | 0 |
| 80 | Korea, South | 0 |
| 81 | Kiribati | 0 |
| 82 | Korea, North | 0 |
| 83 | Zimbabwe | 0 |
| 84 | Zambia | 0 |
| 85 | Yemen | 0 |
| 86 | Swaziland | 0 |
| 87 | Samoa | 0 |
| 88 | Western Sahara | 0 |
| 89 | Namibia | 0 |
| 90 | Virgin Islands | 0 |
| 91 | Vietnam | 0 |
| 92 | British Virgin Islands | 0 |
| 93 | Venezuela | 0 |
| 94 | Saint Vincent and the Grenadines | 0 |
| 95 | Uruguay | 0 |
| 96 | Burkina Faso | 0 |
| 97 | Uganda | 0 |
| 98 | Tanzania | 0 |
| 99 | Taiwan | 0 |
| 100 | Timor-Leste | 0 |
| 101 | Tunisia | 0 |
| 102 | Sao Tome and Principe | 0 |
| 103 | Togo | 0 |
| 104 | Tonga | 0 |
| 105 | Turks and Caicos Islands | 0 |
| 106 | Tajikistan | 0 |
| 107 | Thailand | 0 |
| 108 | Switzerland | 0 |
| 109 | Syria | 0 |
| 110 | Sweden | 0 |
| 111 | Sudan | 0 |
| 112 | Saint Lucia | 0 |
| 113 | Spain | 0 |
| 114 | Somalia | 0 |
| 115 | Singapore | 0 |
| 116 | Sierra Leone | 0 |
| 117 | Slovenia | 0 |
| 118 | Saint Helena | 0 |
| 119 | Senegal | 0 |
| 120 | South Africa | 0 |
| 121 | Seychelles | 0 |
| 122 | Saint Kitts and Nevis | 0 |
| 123 | Saint Pierre and Miquelon | 0 |
| 124 | Saudi Arabia | 0 |
| 125 | Rwanda | 0 |
| 126 | Puerto Rico | 0 |
| 127 | Philippines | 0 |
| 128 | Romania | 0 |
| 129 | Serbia | 0 |
| 130 | Guinea-Bissau | 0 |
| 131 | Papua New Guinea | 0 |
| 132 | Portugal | 0 |
| 133 | Panama | 0 |
| 134 | Pakistan | 0 |
| 135 | Peru | 0 |
| 136 | Paraguay | 0 |
| 137 | New Zealand | 0 |
| 138 | Nicaragua | 0 |
| 139 | Netherlands Antilles | 0 |
| 140 | Suriname | 0 |
| 141 | Nauru | 0 |
| 142 | Nepal | 0 |
| 143 | Vanuatu | 0 |
| 144 | Niger | 0 |
| 145 | Niue | 0 |
| 146 | New Caledonia | 0 |
| 147 | Maldives | 0 |
| 148 | Malta | 0 |
| 149 | Mauritania | 0 |
| 150 | Mauritius | 0 |
| 151 | Morocco | 0 |
| 152 | Mali | 0 |
| 153 | Macedonia | 0 |
| 154 | Malawi | 0 |
| 155 | Montserrat | 0 |
| 156 | Mongolia | 0 |
| 157 | Moldova | 0 |
| 158 | Macau | 0 |
| 159 | Madagascar | 0 |
| 160 | Luxembourg | 0 |
| 161 | Lesotho | 0 |
| 162 | Kyrgyzstan | 0 |
| 163 | Kenya | 0 |
| 164 | Jordan | 0 |
| 165 | Jamaica | 0 |
| 166 | Japan | 0 |
| 167 | Iraq | 0 |
| 168 | Cote d'Ivoire | 0 |
| 169 | Israel | 0 |
| 170 | Greenland | 0 |
| 171 | Grenada | 0 |
| 172 | Gibraltar | 0 |
| 173 | Ghana | 0 |
| 174 | Georgia | 0 |
| 175 | Gabon | 0 |
| 176 | Gambia, The | 0 |
| 177 | French Polynesia | 0 |
| 178 | Cuba | 0 |
| 179 | Central African Republic | 0 |
| 180 | Costa Rica | 0 |
| 181 | Comoros | 0 |
| 182 | Cameroon | 0 |
| 183 | Cayman Islands | 0 |
| 184 | Chile | 0 |
| 185 | Congo, Democratic Republic of the | 0 |
| 186 | Ireland | 0 |
| 187 | Ecuador | 0 |
| 188 | Dominican Republic | 0 |
| 189 | Dominica | 0 |
| 190 | Djibouti | 0 |
| 191 | Cyprus | 0 |
| 192 | Cook Islands | 0 |
| 193 | Congo, Republic of the | 0 |
| 194 | Sri Lanka | 0 |
| 195 | Chad | 0 |
| 196 | Cambodia | 0 |
| 197 | Burundi | 0 |
| 198 | Bulgaria | 0 |
| 199 | Bhutan | 0 |
| 200 | Brazil | 0 |
| 201 | Barbados | 0 |
| 202 | Armenia | 0 |
| 203 | American Samoa | 0 |
| 204 | Angola | 0 |
| 205 | Albania | 0 |
| 206 | Afghanistan | 0 |
| 207 | Antigua and Barbuda | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP