Commerce Imports
| Rank | Country | Imports |
| 1 | World | $13,640,000,000,000 |
| 2 | United States | $1,987,000,000,000 |
| 3 | European Union | $1,466,000,000,000 |
| 4 | Germany | $1,121,000,000,000 |
| 5 | China | $917,400,000,000 |
| 6 | France | $601,400,000,000 |
| 7 | United Kingdom | $595,600,000,000 |
| 8 | Japan | $571,100,000,000 |
| 9 | Italy | $483,600,000,000 |
| 10 | Netherlands | $402,400,000,000 |
| 11 | Canada | $394,400,000,000 |
| 12 | Hong Kong | $371,300,000,000 |
| 13 | Korea, South | $359,500,000,000 |
| 14 | Spain | $359,100,000,000 |
| 15 | Belgium | $320,900,000,000 |
| 16 | Mexico | $279,300,000,000 |
| 17 | Singapore | $273,000,000,000 |
| 18 | Russia | $226,500,000,000 |
| 19 | India | $224,100,000,000 |
| 20 | Taiwan | $214,300,000,000 |
| 21 | Switzerland | $189,600,000,000 |
| 22 | Austria | $157,400,000,000 |
| 23 | Sweden | $157,200,000,000 |
| 24 | Turkey | $156,900,000,000 |
| 25 | Australia | $152,700,000,000 |
| 26 | Poland | $150,700,000,000 |
| 27 | Malaysia | $132,700,000,000 |
| 28 | Thailand | $121,900,000,000 |
| 29 | Brazil | $115,600,000,000 |
| 30 | Czech Republic | $109,800,000,000 |
| 31 | Denmark | $101,300,000,000 |
| 32 | United Arab Emirates | $94,720,000,000 |
| 33 | Ireland | $90,350,000,000 |
| 34 | Indonesia | $86,240,000,000 |
| 35 | Hungary | $85,990,000,000 |
| 36 | Saudi Arabia | $82,770,000,000 |
| 37 | Greece | $79,920,000,000 |
| 38 | South Africa | $76,590,000,000 |
| 39 | Finland | $76,360,000,000 |
| 40 | Norway | $75,980,000,000 |
| 41 | Portugal | $72,190,000,000 |
| 42 | Romania | $63,160,000,000 |
| 43 | Iran | $61,300,000,000 |
| 44 | Slovakia | $57,060,000,000 |
| 45 | Ukraine | $54,300,000,000 |
| 46 | Philippines | $53,960,000,000 |
| 47 | Israel | $52,800,000,000 |
| 48 | Vietnam | $51,950,000,000 |
| 49 | Venezuela | $44,380,000,000 |
| 50 | Chile | $41,800,000,000 |
| 51 | Egypt | $40,480,000,000 |
| 52 | Argentina | $40,260,000,000 |
| 53 | Pakistan | $30,990,000,000 |
| 54 | Colombia | $30,830,000,000 |
| 55 | Nigeria | $30,350,000,000 |
| 56 | Slovenia | $30,220,000,000 |
| 57 | Kazakhstan | $29,910,000,000 |
| 58 | New Zealand | $29,830,000,000 |
| 59 | Puerto Rico | $29,100,000,000 |
| 60 | Bulgaria | $28,790,000,000 |
| 61 | Belarus | $27,050,000,000 |
| 62 | Luxembourg | $26,850,000,000 |
| 63 | Algeria | $26,080,000,000 |
| 64 | Croatia | $25,780,000,000 |
| 65 | Iraq | $23,090,000,000 |
| 66 | Lithuania | $22,640,000,000 |
| 67 | Morocco | $22,150,000,000 |
| 68 | Peru | $18,750,000,000 |
| 69 | Tunisia | $17,900,000,000 |
| 70 | Kuwait | $17,740,000,000 |
| 71 | Netherlands Antilles | $15,740,000,000 |
| 72 | Libya | $15,350,000,000 |
| 73 | Qatar | $15,320,000,000 |
| 74 | Bangladesh | $14,910,000,000 |
| 75 | Estonia | $14,710,000,000 |
| 76 | Latvia | $13,700,000,000 |
| 77 | Ecuador | $13,000,000,000 |
| 78 | Dominican Republic | $12,890,000,000 |
| 79 | Guatemala | $12,670,000,000 |
| 80 | Panama | $12,100,000,000 |
| 81 | Costa Rica | $11,840,000,000 |
| 82 | Syria | $11,490,000,000 |
| 83 | Angola | $11,410,000,000 |
| 84 | Jordan | $11,080,000,000 |
| 85 | Oman | $11,000,000,000 |
| 86 | Cuba | $10,860,000,000 |
| 87 | Sri Lanka | $10,680,000,000 |
| 88 | Serbia | $10,580,000,000 |
| 89 | Lebanon | $10,000,000,000 |
| 90 | Bahrain | $9,784,000,000 |
| 91 | Bosnia and Herzegovina | $9,294,000,000 |
| 92 | Trinidad and Tobago | $8,333,000,000 |
| 93 | Sudan | $8,262,000,000 |
| 94 | El Salvador | $8,099,000,000 |
| 95 | Kenya | $7,602,000,000 |
| 96 | Paraguay | $7,557,000,000 |
| 97 | Ghana | $7,539,000,000 |
| 98 | Liberia | $7,143,000,000 |
| 99 | Cyprus | $6,828,000,000 |
| 100 | Cyprus | $6,828,000,000 |
| 101 | Honduras | $6,798,000,000 |
| 102 | Yemen | $6,592,000,000 |
| 103 | Azerbaijan | $6,376,000,000 |
| 104 | Cote d'Ivoire | $6,030,000,000 |
| 105 | Iceland | $5,777,000,000 |
| 106 | Jamaica | $5,709,000,000 |
| 107 | Cambodia | $5,617,000,000 |
| 108 | Uruguay | $5,378,000,000 |
| 109 | Georgia | $4,725,000,000 |
| 110 | Virgin Islands | $4,609,000,000 |
| 111 | Tanzania | $4,591,000,000 |
| 112 | Uzbekistan | $4,570,000,000 |
| 113 | Macau | $4,559,000,000 |
| 114 | Ethiopia | $4,540,000,000 |
| 115 | Turkmenistan | $4,510,000,000 |
| 116 | Malta | $4,212,000,000 |
| 117 | Macedonia | $4,079,000,000 |
| 118 | Afghanistan | $3,823,000,000 |
| 119 | Nicaragua | $3,647,000,000 |
| 120 | Cameroon | $3,632,000,000 |
| 121 | Mauritius | $3,627,000,000 |
| 122 | Moldova | $3,590,000,000 |
| 123 | Albania | $3,420,000,000 |
| 124 | Senegal | $3,253,000,000 |
| 125 | Equatorial Guinea | $3,219,000,000 |
| 126 | Korea, North | $3,181,000,000 |
| 127 | Bolivia | $3,107,000,000 |
| 128 | Mozambique | $3,028,000,000 |
| 129 | Zambia | $2,993,000,000 |
| 130 | Gibraltar | $2,967,000,000 |
| 131 | Namibia | $2,820,000,000 |
| 132 | Botswana | $2,766,000,000 |
| 133 | Uganda | $2,726,000,000 |
| 134 | Burma | $2,642,000,000 |
| 135 | Kyrgyzstan | $2,509,000,000 |
| 136 | Armenia | $2,478,000,000 |
| 137 | Gaza Strip | $2,440,000,000 |
| 138 | West Bank | $2,440,000,000 |
| 139 | Bahamas, The | $2,401,000,000 |
| 140 | Nepal | $2,398,000,000 |
| 141 | Mali | $2,358,000,000 |
| 142 | Tajikistan | $2,357,000,000 |
| 143 | Swaziland | $2,310,000,000 |
| 144 | Papua New Guinea | $2,269,000,000 |
| 145 | Congo, Democratic Republic of the | $2,263,000,000 |
| 146 | Zimbabwe | $2,183,000,000 |
| 147 | San Marino | $2,035,000,000 |
| 148 | Madagascar | $2,005,000,000 |
| 149 | Brunei | $2,000,000,000 |
| 150 | New Caledonia | $1,998,000,000 |
| 151 | Gabon | $1,951,000,000 |
| 152 | Andorra | $1,879,000,000 |
| 153 | Haiti | $1,844,000,000 |
| 154 | Congo, Republic of the | $1,724,000,000 |
| 155 | French Polynesia | $1,706,000,000 |
| 156 | Fiji | $1,595,000,000 |
| 157 | Barbados | $1,586,000,000 |
| 158 | Lesotho | $1,584,000,000 |
| 159 | Djibouti | $1,555,000,000 |
| 160 | Mongolia | $1,486,000,000 |
| 161 | Mauritania | $1,475,000,000 |
| 162 | Burkina Faso | $1,347,000,000 |
| 163 | Suriname | $1,297,000,000 |
| 164 | Cyprus | $1,200,000,000 |
| 165 | Laos | $1,199,000,000 |
| 166 | Togo | $1,181,000,000 |
| 167 | Bermuda | $1,162,000,000 |
| 168 | Chad | $1,149,000,000 |
| 169 | Aruba | $1,054,000,000 |
| 170 | Benin | $976,300,000 |
| 171 | Maldives | $930,000,000 |
| 172 | Liechtenstein | $917,300,000 |
| 173 | Monaco | $916,100,000 |
| 174 | Malawi | $892,000,000 |
| 175 | Cayman Islands | $866,900,000 |
| 176 | Guinea | $838,000,000 |
| 177 | Guyana | $835,800,000 |
| 178 | Niger | $800,000,000 |
| 179 | Somalia | $798,000,000 |
| 180 | Saint Lucia | $791,000,000 |
| 181 | Faroe Islands | $751,000,000 |
| 182 | Cape Verde | $727,100,000 |
| 183 | Seychelles | $721,000,000 |
| 184 | Greenland | $712,000,000 |
| 185 | Guam | $701,000,000 |
| 186 | Belize | $670,000,000 |
| 187 | Montenegro | $601,700,000 |
| 188 | Saint Vincent and the Grenadines | $578,000,000 |
| 189 | Eritrea | $565,900,000 |
| 190 | Sierra Leone | $560,000,000 |
| 191 | Antigua and Barbuda | $522,800,000 |
| 192 | Rwanda | $472,500,000 |
| 193 | Saint Kitts and Nevis | $383,000,000 |
| 194 | Grenada | $343,000,000 |
| 195 | Mayotte | $341,000,000 |
| 196 | Burundi | $340,200,000 |
| 197 | Samoa | $324,000,000 |
| 198 | Bhutan | $320,000,000 |
| 199 | American Samoa | $308,800,000 |
| 200 | Dominica | $296,000,000 |
| 201 | Gambia, The | $276,000,000 |
| 202 | Solomon Islands | $256,000,000 |
| 203 | Central African Republic | $237,300,000 |
| 204 | Northern Mariana Islands | $214,400,000 |
| 205 | Timor-Leste | $202,000,000 |
| 206 | Guinea-Bissau | $200,000,000 |
| 207 | British Virgin Islands | $187,000,000 |
| 208 | Turks and Caicos Islands | $175,600,000 |
| 209 | Vanuatu | $156,000,000 |
| 210 | Anguilla | $143,000,000 |
| 211 | Comoros | $143,000,000 |
| 212 | Tonga | $139,000,000 |
| 213 | Micronesia, Federated States of | $132,700,000 |
| 214 | Palau | $107,300,000 |
| 215 | Falkland Islands (Islas Malvinas) | $90,000,000 |
| 216 | Cook Islands | $81,040,000 |
| 217 | Sao Tome and Principe | $73,000,000 |
| 218 | Saint Pierre and Miquelon | $68,200,000 |
| 219 | Kiribati | $62,000,000 |
| 220 | Wallis and Futuna | $61,170,000 |
| 221 | Marshall Islands | $54,700,000 |
| 222 | Saint Helena | $45,000,000 |
| 223 | Nauru | $20,000,000 |
| 224 | Norfolk Island | $17,900,000 |
| 225 | Montserrat | $17,000,000 |
| 226 | Tuvalu | $9,186,000 |
| 227 | Niue | $9,038,000 |
| 228 | Tokelau | $969,200 |
| This file was last updated on 24 January, 2008 |

