World Commerce Railways
| Rank | Country | Railways (km) |
| 1 | United States | 226,427 |
| 2 | Russia | 87,157 |
| 3 | China | 77,834 |
| 4 | India | 63,327 |
| 5 | Canada | 46,688 |
| 6 | Germany | 41,896 |
| 7 | Australia | 37,855 |
| 8 | Argentina | 31,409 |
| 9 | France | 29,213 |
| 10 | Brazil | 28,857 |
| 11 | Japan | 23,506 |
| 12 | Poland | 22,314 |
| 13 | Ukraine | 21,655 |
| 14 | South Africa | 20,872 |
| 15 | Italy | 19,729 |
| 16 | Mexico | 17,516 |
| 17 | United Kingdom | 16,454 |
| 18 | Spain | 15,288 |
| 19 | Kazakhstan | 13,700 |
| 20 | Sweden | 11,633 |
| 21 | Romania | 10,788 |
| 22 | Czech Republic | 9,620 |
| 23 | Turkey | 8,697 |
| 24 | Cuba | 8,598 |
| 25 | Indonesia | 8,529 |
| 26 | Iran | 8,442 |
| 27 | Hungary | 8,057 |
| 28 | Pakistan | 7,791 |
| 29 | Austria | 6,399 |
| 30 | Sudan | 5,978 |
| 31 | Finland | 5,794 |
| 32 | Belarus | 5,538 |
| 33 | Chile | 5,481 |
| 34 | Korea, North | 5,235 |
| 35 | Egypt | 5,063 |
| 36 | Switzerland | 4,888 |
| 37 | Mozambique | 4,787 |
| 38 | Bulgaria | 4,294 |
| 39 | New Zealand | 4,128 |
| 40 | Norway | 4,114 |
| 41 | Thailand | 4,071 |
| 42 | Congo, Democratic Republic of the | 4,007 |
| 43 | Algeria | 3,973 |
| 44 | Burma | 3,955 |
| 45 | Colombia | 3,802 |
| 46 | Tanzania | 3,689 |
| 47 | Uzbekistan | 3,645 |
| 48 | Slovakia | 3,622 |
| 49 | Nigeria | 3,505 |
| 50 | Bolivia | 3,504 |
| 51 | Korea, South | 3,381 |
| 52 | Serbia | 3,379 |
| 53 | Ireland | 3,237 |
| 54 | Belgium | 3,233 |
| 55 | Zimbabwe | 3,077 |
| 56 | Turkmenistan | 2,980 |
| 57 | Netherlands | 2,811 |
| 58 | Portugal | 2,786 |
| 59 | Kenya | 2,778 |
| 60 | Bangladesh | 2,768 |
| 61 | Angola | 2,764 |
| 62 | Croatia | 2,722 |
| 63 | Denmark | 2,667 |
| 64 | Namibia | 2,629 |
| 65 | Greece | 2,548 |
| 66 | Vietnam | 2,347 |
| 67 | Latvia | 2,298 |
| 68 | Iraq | 2,272 |
| 69 | Tunisia | 2,159 |
| 70 | Zambia | 2,157 |
| 71 | Azerbaijan | 2,122 |
| 72 | Syria | 2,052 |
| 73 | Peru | 1,989 |
| 74 | Morocco | 1,907 |
| 75 | Malaysia | 1,849 |
| 76 | Mongolia | 1,810 |
| 77 | Dominican Republic | 1,784 |
| 78 | Lithuania | 1,765 |
| 79 | Uruguay | 1,641 |
| 80 | Georgia | 1,612 |
| 81 | Taiwan | 1,588 |
| 82 | Sri Lanka | 1,449 |
| 83 | Saudi Arabia | 1,392 |
| 84 | Uganda | 1,244 |
| 85 | Slovenia | 1,228 |
| 86 | Guinea | 1,185 |
| 87 | Moldova | 1,138 |
| 88 | Bosnia and Herzegovina | 1,000 |
| 89 | Cameroon | 987 |
| 90 | Ecuador | 965 |
| 91 | Ghana | 947 |
| 92 | Estonia | 919 |
| 93 | Israel | 913 |
| 94 | Senegal | 906 |
| 95 | Philippines | 897 |
| 96 | Albania | 896 |
| 97 | Botswana | 888 |
| 98 | Madagascar | 854 |
| 99 | Armenia | 845 |
| 100 | Gabon | 814 |
| 101 | Venezuela | 806 |
| 102 | Malawi | 797 |
| 103 | Congo, Republic of the | 795 |
| 104 | Honduras | 699 |
| 105 | Macedonia | 699 |
| 106 | Ethiopia | 681 |
| 107 | Tajikistan | 680 |
| 108 | Cote d'Ivoire | 660 |
| 109 | Burkina Faso | 622 |
| 110 | Cambodia | 602 |
| 111 | Fiji | 597 |
| 112 | Mali | 593 |
| 113 | Benin | 578 |
| 114 | Togo | 532 |
| 115 | Jordan | 507 |
| 116 | Kyrgyzstan | 470 |
| 117 | Kosovo | 430 |
| 118 | Liberia | 429 |
| 119 | Lebanon | 401 |
| 120 | Guatemala | 332 |
| 121 | Eritrea | 306 |
| 122 | Swaziland | 301 |
| 123 | El Salvador | 283 |
| 124 | Costa Rica | 278 |
| 125 | Luxembourg | 275 |
| 126 | Montenegro | 250 |
| 127 | Djibouti | 100 |
| 128 | Panama | 76 |
| 129 | Isle of Man | 63 |
| 130 | Nepal | 59 |
| 131 | Saint Kitts and Nevis | 50 |
| 132 | Paraguay | 36 |
Source: CIA World Factbook - updated 10-31-2009
TOP