World Commerce Main Telephone Lines
| Rank | Country | Telephones - main lines in use |
| 1 | China | 365,600,000 |
| 2 | United States | 150,000,000 |
| 3 | Germany | 51,500,000 |
| 4 | Japan | 47,579,000 |
| 5 | Russia | 44,200,000 |
| 6 | Brazil | 41,141,000 |
| 7 | India | 37,540,000 |
| 8 | France | 35,909,000 |
| 9 | United Kingdom | 33,209,000 |
| 10 | Indonesia | 30,378,000 |
| 11 | Vietnam | 29,591,000 |
| 12 | Iran | 24,800,000 |
| 13 | Korea, South | 21,325,000 |
| 14 | Mexico | 20,539,000 |
| 15 | Spain | 20,200,000 |
| 16 | Italy | 20,031,000 |
| 17 | Canada | 18,250,000 |
| 18 | Turkey | 17,502,000 |
| 19 | Taiwan | 14,273,000 |
| 20 | Ukraine | 13,177,000 |
| 21 | Egypt | 12,011,000 |
| 22 | Poland | 10,336,000 |
| 23 | Argentina | 9,631,000 |
| 24 | Australia | 9,370,000 |
| 25 | Netherlands | 7,324,000 |
| 26 | Thailand | 7,024,000 |
| 27 | Colombia | 6,820,000 |
| 28 | Venezuela | 6,304,000 |
| 29 | Greece | 5,975,000 |
| 30 | Sweden | 5,323,000 |
| 31 | Romania | 5,036,000 |
| 32 | Switzerland | 4,820,000 |
| 33 | Pakistan | 4,546,000 |
| 34 | Belgium | 4,457,000 |
| 35 | South Africa | 4,425,000 |
| 36 | Malaysia | 4,292,000 |
| 37 | Portugal | 4,121,000 |
| 38 | Hong Kong | 4,108,000 |
| 39 | Saudi Arabia | 4,100,000 |
| 40 | Philippines | 3,905,000 |
| 41 | Belarus | 3,718,000 |
| 42 | Syria | 3,633,000 |
| 43 | Chile | 3,526,000 |
| 44 | Sri Lanka | 3,446,000 |
| 45 | Kazakhstan | 3,410,000 |
| 46 | Algeria | 3,314,000 |
| 47 | Austria | 3,285,000 |
| 48 | Hungary | 3,094,000 |
| 49 | Serbia | 3,085,000 |
| 50 | Morocco | 2,991,000 |
| 51 | Israel | 2,900,000 |
| 52 | Peru | 2,878,000 |
| 53 | Denmark | 2,487,000 |
| 54 | Czech Republic | 2,278,000 |
| 55 | Bulgaria | 2,258,000 |
| 56 | Ireland | 2,202,000 |
| 57 | Norway | 1,928,000 |
| 58 | Ecuador | 1,910,000 |
| 59 | Singapore | 1,857,000 |
| 60 | Croatia | 1,851,000 |
| 61 | Uzbekistan | 1,850,000 |
| 62 | New Zealand | 1,750,000 |
| 63 | Finland | 1,650,000 |
| 64 | United Arab Emirates | 1,508,000 |
| 65 | Guatemala | 1,449,000 |
| 66 | Costa Rica | 1,438,000 |
| 67 | Bangladesh | 1,390,000 |
| 68 | Azerbaijan | 1,311,000 |
| 69 | Nigeria | 1,308,000 |
| 70 | Tunisia | 1,239,000 |
| 71 | Korea, North | 1,180,000 |
| 72 | Yemen | 1,117,000 |
| 73 | Moldova | 1,115,000 |
| 74 | Cuba | 1,104,000 |
| 75 | Slovakia | 1,098,000 |
| 76 | Iraq | 1,082,000 |
| 77 | El Salvador | 1,077,000 |
| 78 | Puerto Rico | 1,038,000 |
| 79 | Libya | 1,033,000 |
| 80 | Bosnia and Herzegovina | 1,031,000 |
| 81 | Slovenia | 1,010,000 |
| 82 | Dominican Republic | 985,700 |
| 83 | Uruguay | 959,300 |
| 84 | Ethiopia | 908,900 |
| 85 | Burma | 829,000 |
| 86 | Honduras | 825,800 |
| 87 | Nepal | 805,100 |
| 88 | Lithuania | 784,900 |
| 89 | Lebanon | 714,000 |
| 90 | Bolivia | 690,000 |
| 91 | Armenia | 650,000 |
| 92 | Latvia | 644,000 |
| 93 | Georgia | 618,000 |
| 94 | Kuwait | 541,000 |
| 95 | Jordan | 519,000 |
| 96 | Estonia | 498,100 |
| 97 | Panama | 495,800 |
| 98 | Turkmenistan | 495,000 |
| 99 | Kyrgyzstan | 494,500 |
| 100 | Afghanistan | 460,000 |
| 101 | Macedonia | 457,100 |
| 102 | Cyprus | 413,300 |
| 103 | Mauritius | 364,500 |
| 104 | Paraguay | 363,000 |
| 105 | Montenegro | 362,000 |
| 106 | Tajikistan | 360,000 |
| 107 | Cote d'Ivoire | 356,500 |
| 108 | Sudan | 356,100 |
| 109 | Zimbabwe | 354,000 |
| 110 | Gaza Strip | 348,000 |
| 111 | West Bank | 348,000 |
| 112 | Jamaica | 316,600 |
| 113 | Albania | 316,400 |
| 114 | Nicaragua | 312,000 |
| 115 | Trinidad and Tobago | 307,000 |
| 116 | Oman | 274,200 |
| 117 | Qatar | 263,400 |
| 118 | Luxembourg | 260,600 |
| 119 | Kenya | 252,300 |
| 120 | Malta | 241,100 |
| 121 | Senegal | 237,800 |
| 122 | Malawi | 236,000 |
| 123 | Bahrain | 220,000 |
| 124 | Cameroon | 198,300 |
| 125 | Iceland | 187,000 |
| 126 | Tanzania | 179,849 |
| 127 | Macau | 173,533 |
| 128 | Uganda | 168,500 |
| 129 | Mongolia | 165,000 |
| 130 | Madagascar | 164,900 |
| 131 | Benin | 159,000 |
| 132 | Barbados | 150,000 |
| 133 | Burkina Faso | 144,000 |
| 134 | Ghana | 143,900 |
| 135 | Botswana | 142,300 |
| 136 | Togo | 140,900 |
| 137 | Namibia | 140,000 |
| 138 | Bahamas, The | 133,000 |
| 139 | Fiji | 129,100 |
| 140 | Guyana | 125,000 |
| 141 | Angola | 114,300 |
| 142 | Haiti | 108,000 |
| 143 | Kosovo | 106,300 |
| 144 | Somalia | 100,000 |
| 145 | Laos | 97,600 |
| 146 | Zambia | 90,600 |
| 147 | Netherlands Antilles | 88,000 |
| 148 | Mali | 82,800 |
| 149 | Suriname | 81,500 |
| 150 | Mozambique | 78,300 |
| 151 | Brunei | 76,600 |
| 152 | Mauritania | 76,400 |
| 153 | Virgin Islands | 74,200 |
| 154 | Jersey | 74,000 |
| 155 | Cape Verde | 72,000 |
| 156 | Lesotho | 65,200 |
| 157 | New Caledonia | 63,000 |
| 158 | Papua New Guinea | 60,000 |
| 159 | Bermuda | 57,600 |
| 160 | French Polynesia | 54,600 |
| 161 | Isle of Man | 51,000 |
| 162 | Maldives | 50,396 |
| 163 | Guinea | 50,000 |
| 164 | Gambia, The | 48,900 |
| 165 | Cambodia | 45,100 |
| 166 | Guernsey | 45,100 |
| 167 | Swaziland | 44,000 |
| 168 | Saint Lucia | 40,900 |
| 169 | Eritrea | 40,400 |
| 170 | Aruba | 38,500 |
| 171 | Antigua and Barbuda | 38,000 |
| 172 | Cayman Islands | 38,000 |
| 173 | Andorra | 37,400 |
| 174 | Congo, Democratic Republic of the | 37,300 |
| 175 | Monaco | 35,000 |
| 176 | Sierra Leone | 31,500 |
| 177 | Belize | 31,100 |
| 178 | Burundi | 30,400 |
| 179 | Samoa | 28,800 |
| 180 | Grenada | 28,600 |
| 181 | Bhutan | 27,500 |
| 182 | Gabon | 26,500 |
| 183 | Tonga | 25,500 |
| 184 | Northern Mariana Islands | 24,700 |
| 185 | Gibraltar | 24,000 |
| 186 | Niger | 24,000 |
| 187 | Comoros | 23,300 |
| 188 | Seychelles | 23,200 |
| 189 | Greenland | 22,800 |
| 190 | Saint Vincent and the Grenadines | 22,800 |
| 191 | Congo, Republic of the | 22,200 |
| 192 | Faroe Islands | 21,800 |
| 193 | San Marino | 21,300 |
| 194 | Saint Kitts and Nevis | 20,400 |
| 195 | Liechtenstein | 19,600 |
| 196 | British Virgin Islands | 18,900 |
| 197 | Dominica | 17,500 |
| 198 | Rwanda | 16,800 |
| 199 | Chad | 13,000 |
| 200 | Central African Republic | 12,000 |
| 201 | Djibouti | 10,800 |
| 202 | American Samoa | 10,400 |
| 203 | Vanuatu | 10,400 |
| 204 | Equatorial Guinea | 10,000 |
| 205 | Mayotte | 10,000 |
| 206 | Micronesia, Federated States of | 8,700 |
| 207 | Solomon Islands | 8,000 |
| 208 | Sao Tome and Principe | 7,700 |
| 209 | Palau | 7,500 |
| 210 | Cook Islands | 6,700 |
| 211 | Anguilla | 5,800 |
| 212 | Holy See (Vatican City) | 5,120 |
| 213 | Saint Pierre and Miquelon | 4,800 |
| 214 | Guinea-Bissau | 4,600 |
| 215 | Marshall Islands | 4,400 |
| 216 | Kiribati | 4,000 |
| 217 | Turks and Caicos Islands | 3,700 |
| 218 | Montserrat | 2,800 |
| 219 | Wallis and Futuna | 2,700 |
| 220 | Norfolk Island | 2,532 |
| 221 | Timor-Leste | 2,400 |
| 222 | Falkland Islands (Islas Malvinas) | 2,300 |
| 223 | Saint Helena | 2,300 |
| 224 | Liberia | 2,000 |
| 225 | Nauru | 1,800 |
| 226 | Tuvalu | 1,500 |
| 227 | Niue | 1,000 |
| 228 | Tokelau | 300 |
| 229 | Cocos (Keeling) Islands | 287 |
| 230 | Pitcairn Islands | 1 |
| 231 | Antarctica | 0 |
Source: CIA World Factbook - updated 10-31-2009
TOP