World Commerce Inflation Rate
| Rank | Country | Inflation rate (consumer prices) (%) |
| 1 | San Marino | -3.5 |
| 2 | Northern Mariana Islands | -0.8 |
| 3 | Niger | 0.1 |
| 4 | Kiribati | 0.2 |
| 5 | Brunei | 0.3 |
| 6 | Central African Republic | 0.9 |
| 7 | Greenland | 1 |
| 8 | Liechtenstein | 1 |
| 9 | French Polynesia | 1.1 |
| 10 | Japan | 1.4 |
| 11 | New Caledonia | 1.4 |
| 12 | Antigua and Barbuda | 1.5 |
| 13 | Mayotte | 1.7 |
| 14 | Faroe Islands | 1.8 |
| 15 | Monaco | 1.9 |
| 16 | Saint Lucia | 1.9 |
| 17 | British Virgin Islands | 2 |
| 18 | Cook Islands | 2.1 |
| 19 | Netherlands Antilles | 2.1 |
| 20 | Micronesia, Federated States of | 2.2 |
| 21 | Virgin Islands | 2.2 |
| 22 | Bahamas, The | 2.4 |
| 23 | Canada | 2.4 |
| 24 | Switzerland | 2.4 |
| 25 | Mali | 2.5 |
| 26 | Netherlands | 2.5 |
| 27 | Montserrat | 2.6 |
| 28 | Portugal | 2.6 |
| 29 | Dominica | 2.7 |
| 30 | Palau | 2.7 |
| 31 | Germany | 2.7 |
| 32 | Bermuda | 2.8 |
| 33 | Wallis and Futuna | 2.8 |
| 34 | France | 2.8 |
| 35 | Gibraltar | 2.9 |
| 36 | Comoros | 3 |
| 37 | Isle of Man | 3.1 |
| 38 | Austria | 3.2 |
| 39 | Saint Helena | 3.2 |
| 40 | Aruba | 3.4 |
| 41 | Denmark | 3.4 |
| 42 | Italy | 3.4 |
| 43 | Montenegro | 3.4 |
| 44 | Luxembourg | 3.4 |
| 45 | Guernsey | 3.4 |
| 46 | Albania | 3.4 |
| 47 | Cuba | 3.4 |
| 48 | European Union | 3.5 |
| 49 | Sweden | 3.5 |
| 50 | Taiwan | 3.5 |
| 51 | Falkland Islands (Islas Malvinas) | 3.6 |
| 52 | United Kingdom | 3.6 |
| 53 | Grenada | 3.7 |
| 54 | Jersey | 3.7 |
| 55 | Norway | 3.8 |
| 56 | Guinea-Bissau | 3.8 |
| 57 | United States | 3.8 |
| 58 | Tuvalu | 3.8 |
| 59 | Andorra | 3.9 |
| 60 | Vanuatu | 3.9 |
| 61 | Morocco | 3.9 |
| 62 | Niue | 4 |
| 63 | Turks and Caicos Islands | 4 |
| 64 | New Zealand | 4 |
| 65 | Ireland | 4.1 |
| 66 | Greece | 4.1 |
| 67 | Finland | 4.1 |
| 68 | Spain | 4.1 |
| 69 | Poland | 4.2 |
| 70 | Hong Kong | 4.3 |
| 71 | Malta | 4.3 |
| 72 | Australia | 4.4 |
| 73 | Cayman Islands | 4.4 |
| 74 | Algeria | 4.5 |
| 75 | Belgium | 4.5 |
| 76 | Saint Kitts and Nevis | 4.5 |
| 77 | Israel | 4.6 |
| 78 | Slovakia | 4.6 |
| 79 | Cyprus | 4.7 |
| 80 | Korea, South | 4.7 |
| 81 | Fiji | 4.8 |
| 82 | Bhutan | 4.9 |
| 83 | Djibouti | 5 |
| 84 | Tunisia | 5 |
| 85 | Mexico | 5.1 |
| 86 | Anguilla | 5.3 |
| 87 | Cameroon | 5.3 |
| 88 | Kosovo | 5.3 |
| 89 | Gabon | 5.3 |
| 90 | Malaysia | 5.4 |
| 91 | Barbados | 5.5 |
| 92 | Thailand | 5.5 |
| 93 | Brazil | 5.7 |
| 94 | Slovenia | 5.7 |
| 95 | Peru | 5.8 |
| 96 | Senegal | 5.8 |
| 97 | China | 5.9 |
| 98 | Tonga | 5.9 |
| 99 | Gambia, The | 6 |
| 100 | Samoa | 6 |
| 101 | Croatia | 6.1 |
| 102 | Hungary | 6.1 |
| 103 | Saint Vincent and the Grenadines | 6.1 |
| 104 | Macau | 6.2 |
| 105 | Solomon Islands | 6.3 |
| 106 | Cote d'Ivoire | 6.3 |
| 107 | Czech Republic | 6.3 |
| 108 | Belize | 6.4 |
| 109 | Suriname | 6.4 |
| 110 | Puerto Rico | 6.5 |
| 111 | Singapore | 6.5 |
| 112 | Congo, Republic of the | 6.6 |
| 113 | Cape Verde | 6.8 |
| 114 | Iraq | 6.8 |
| 115 | Serbia | 6.8 |
| 116 | Bahrain | 7 |
| 117 | Colombia | 7 |
| 118 | Bosnia and Herzegovina | 7.3 |
| 119 | El Salvador | 7.3 |
| 120 | Mauritania | 7.3 |
| 121 | Equatorial Guinea | 7.5 |
| 122 | Nepal | 7.7 |
| 123 | Romania | 7.8 |
| 124 | Timor-Leste | 7.8 |
| 125 | Benin | 7.9 |
| 126 | Uruguay | 7.9 |
| 127 | Saint Pierre and Miquelon | 8.1 |
| 128 | Ecuador | 8.3 |
| 129 | Macedonia | 8.3 |
| 130 | Guyana | 8.3 |
| 131 | India | 8.3 |
| 132 | Argentina | 8.6 |
| 133 | Laos | 8.6 |
| 134 | Chile | 8.7 |
| 135 | Togo | 8.7 |
| 136 | Malawi | 8.7 |
| 137 | Panama | 8.8 |
| 138 | Bangladesh | 8.9 |
| 139 | Armenia | 9 |
| 140 | Madagascar | 9.2 |
| 141 | Philippines | 9.3 |
| 142 | Mauritius | 9.7 |
| 143 | Indonesia | 9.9 |
| 144 | Saudi Arabia | 9.9 |
| 145 | Georgia | 10 |
| 146 | Lebanon | 10 |
| 147 | Paraguay | 10.2 |
| 148 | Chad | 10.3 |
| 149 | Namibia | 10.3 |
| 150 | Tanzania | 10.3 |
| 151 | Mozambique | 10.3 |
| 152 | Estonia | 10.4 |
| 153 | Turkey | 10.4 |
| 154 | Libya | 10.4 |
| 155 | Dominican Republic | 10.6 |
| 156 | Kuwait | 10.6 |
| 157 | Lesotho | 10.7 |
| 158 | Burkina Faso | 10.7 |
| 159 | Papua New Guinea | 10.8 |
| 160 | Lithuania | 10.9 |
| 161 | Liberia | 11.2 |
| 162 | South Africa | 11.3 |
| 163 | Guatemala | 11.4 |
| 164 | Honduras | 11.4 |
| 165 | Gaza Strip | 11.5 |
| 166 | West Bank | 11.5 |
| 167 | Nigeria | 11.6 |
| 168 | Sierra Leone | 11.7 |
| 169 | Angola | 12 |
| 170 | Uganda | 12 |
| 171 | Trinidad and Tobago | 12 |
| 172 | Bulgaria | 12.3 |
| 173 | Zambia | 12.4 |
| 174 | Oman | 12.5 |
| 175 | Botswana | 12.6 |
| 176 | Swaziland | 12.6 |
| 177 | Iceland | 12.7 |
| 178 | Moldova | 12.8 |
| 179 | Maldives | 12.8 |
| 180 | Marshall Islands | 12.9 |
| 181 | Afghanistan | 13 |
| 182 | Turkmenistan | 13 |
| 183 | Costa Rica | 13.4 |
| 184 | Bolivia | 14 |
| 185 | Uzbekistan | 14 |
| 186 | Russia | 14.1 |
| 187 | Belarus | 14.8 |
| 188 | Jordan | 14.9 |
| 189 | Guinea | 15 |
| 190 | Qatar | 15.1 |
| 191 | Latvia | 15.4 |
| 192 | Rwanda | 15.4 |
| 193 | Syria | 15.4 |
| 194 | Haiti | 15.5 |
| 195 | Sudan | 16 |
| 196 | Ghana | 16.5 |
| 197 | Congo, Democratic Republic of the | 16.7 |
| 198 | Kazakhstan | 17 |
| 199 | Eritrea | 18 |
| 200 | Egypt | 18.3 |
| 201 | Yemen | 19 |
| 202 | Cambodia | 19.7 |
| 203 | Nicaragua | 19.8 |
| 204 | United Arab Emirates | 20 |
| 205 | Pakistan | 20.3 |
| 206 | Tajikistan | 20.5 |
| 207 | Azerbaijan | 20.8 |
| 208 | Jamaica | 22 |
| 209 | Sri Lanka | 22.6 |
| 210 | Sao Tome and Principe | 23 |
| 211 | Burundi | 24.1 |
| 212 | Vietnam | 24.4 |
| 213 | Kyrgyzstan | 24.5 |
| 214 | Ukraine | 25.2 |
| 215 | Iran | 25.6 |
| 216 | Kenya | 26.3 |
| 217 | Burma | 26.8 |
| 218 | Mongolia | 28 |
| 219 | Venezuela | 30.4 |
| 220 | Seychelles | 37 |
| 221 | Ethiopia | 44.4 |
| 222 | Zimbabwe | 11,200,000.00 |
Source: CIA World Factbook - updated 10-31-2009
TOP