World Commerce Imports
| Rank | Country | Imports |
| 1 | United States | $2,112,000,000,000 |
| 2 | European Union | $1,690,000,000,000 |
| 3 | Germany | $1,232,000,000,000 |
| 4 | China | $1,074,000,000,000 |
| 5 | Japan | $708,300,000,000 |
| 6 | France | $692,000,000,000 |
| 7 | United Kingdom | $636,000,000,000 |
| 8 | Italy | $546,900,000,000 |
| 9 | Netherlands | $475,900,000,000 |
| 10 | Korea, South | $427,400,000,000 |
| 11 | Canada | $415,200,000,000 |
| 12 | Spain | $414,500,000,000 |
| 13 | Hong Kong | $388,400,000,000 |
| 14 | Belgium | $387,700,000,000 |
| 15 | Mexico | $308,600,000,000 |
| 16 | India | $305,500,000,000 |
| 17 | Russia | $302,000,000,000 |
| 18 | Taiwan | $236,700,000,000 |
| 19 | Singapore | $219,500,000,000 |
| 20 | Switzerland | $213,000,000,000 |
| 21 | Poland | $199,000,000,000 |
| 22 | Turkey | $193,900,000,000 |
| 23 | Australia | $193,300,000,000 |
| 24 | Brazil | $173,100,000,000 |
| 25 | Austria | $168,900,000,000 |
| 26 | Sweden | $165,300,000,000 |
| 27 | Thailand | $157,300,000,000 |
| 28 | Malaysia | $154,700,000,000 |
| 29 | United Arab Emirates | $145,800,000,000 |
| 30 | Czech Republic | $139,400,000,000 |
| 31 | Denmark | $116,400,000,000 |
| 32 | Indonesia | $116,000,000,000 |
| 33 | Saudi Arabia | $108,300,000,000 |
| 34 | Hungary | $106,500,000,000 |
| 35 | Greece | $93,910,000,000 |
| 36 | South Africa | $90,570,000,000 |
| 37 | Portugal | $87,830,000,000 |
| 38 | Finland | $87,510,000,000 |
| 39 | Norway | $85,990,000,000 |
| 40 | Ukraine | $84,650,000,000 |
| 41 | Ireland | $80,940,000,000 |
| 42 | Vietnam | $77,610,000,000 |
| 43 | Romania | $76,170,000,000 |
| 44 | Slovakia | $73,620,000,000 |
| 45 | Iran | $67,250,000,000 |
| 46 | Israel | $64,310,000,000 |
| 47 | Philippines | $60,780,000,000 |
| 48 | Chile | $57,610,000,000 |
| 49 | Egypt | $56,620,000,000 |
| 50 | Argentina | $54,550,000,000 |
| 51 | Venezuela | $48,100,000,000 |
| 52 | Nigeria | $45,490,000,000 |
| 53 | Iraq | $43,500,000,000 |
| 54 | Algeria | $39,160,000,000 |
| 55 | Belarus | $39,160,000,000 |
| 56 | Morocco | $39,160,000,000 |
| 57 | Kazakhstan | $38,450,000,000 |
| 58 | Pakistan | $38,300,000,000 |
| 59 | Colombia | $37,560,000,000 |
| 60 | Bulgaria | $34,880,000,000 |
| 61 | Slovenia | $33,430,000,000 |
| 62 | New Zealand | $32,450,000,000 |
| 63 | Croatia | $30,740,000,000 |
| 64 | Lithuania | $29,300,000,000 |
| 65 | Peru | $28,440,000,000 |
| 66 | Luxembourg | $27,730,000,000 |
| 67 | Libya | $25,310,000,000 |
| 68 | Kuwait | $24,910,000,000 |
| 69 | Tunisia | $23,230,000,000 |
| 70 | Qatar | $21,160,000,000 |
| 71 | Bangladesh | $19,590,000,000 |
| 72 | Serbia | $18,350,000,000 |
| 73 | Ecuador | $17,790,000,000 |
| 74 | Angola | $17,080,000,000 |
| 75 | Oman | $16,660,000,000 |
| 76 | Lebanon | $16,250,000,000 |
| 77 | Dominican Republic | $16,080,000,000 |
| 78 | Netherlands Antilles | $15,740,000,000 |
| 79 | Latvia | $15,340,000,000 |
| 80 | Estonia | $15,290,000,000 |
| 81 | Jordan | $15,030,000,000 |
| 82 | Panama | $15,000,000,000 |
| 83 | Costa Rica | $14,550,000,000 |
| 84 | Cuba | $14,500,000,000 |
| 85 | Syria | $14,490,000,000 |
| 86 | Bahrain | $14,250,000,000 |
| 87 | Guatemala | $13,380,000,000 |
| 88 | Bosnia and Herzegovina | $12,270,000,000 |
| 89 | Sri Lanka | $12,260,000,000 |
| 90 | Kenya | $11,070,000,000 |
| 91 | Honduras | $10,390,000,000 |
| 92 | Ghana | $10,240,000,000 |
| 93 | Cyprus | $9,876,000,000 |
| 94 | Trinidad and Tobago | $9,843,000,000 |
| 95 | Sudan | $9,339,000,000 |
| 96 | Paraguay | $9,172,000,000 |
| 97 | El Salvador | $9,003,000,000 |
| 98 | Yemen | $8,829,000,000 |
| 99 | Uruguay | $8,654,000,000 |
| 100 | Azerbaijan | $7,575,000,000 |
| 101 | Jamaica | $7,185,000,000 |
| 102 | Cote d'Ivoire | $7,155,000,000 |
| 103 | Liberia | $7,143,000,000 |
| 104 | Uzbekistan | $7,070,000,000 |
| 105 | Ethiopia | $6,901,000,000 |
| 106 | Macedonia | $6,522,000,000 |
| 107 | Cambodia | $6,370,000,000 |
| 108 | Georgia | $6,261,000,000 |
| 109 | Tanzania | $6,259,000,000 |
| 110 | Iceland | $5,782,000,000 |
| 111 | Turkmenistan | $5,666,000,000 |
| 112 | Macau | $5,400,000,000 |
| 113 | Congo, Democratic Republic of the | $5,200,000,000 |
| 114 | Nicaragua | $5,042,000,000 |
| 115 | Albania | $4,898,000,000 |
| 116 | Moldova | $4,870,000,000 |
| 117 | Afghanistan | $4,850,000,000 |
| 118 | Malta | $4,832,000,000 |
| 119 | Zambia | $4,694,000,000 |
| 120 | Bolivia | $4,674,000,000 |
| 121 | Virgin Islands | $4,609,000,000 |
| 122 | Botswana | $4,463,000,000 |
| 123 | Mauritius | $4,391,000,000 |
| 124 | Senegal | $4,313,000,000 |
| 125 | Cameroon | $4,303,000,000 |
| 126 | Tajikistan | $4,122,000,000 |
| 127 | Armenia | $3,763,000,000 |
| 128 | Kyrgyzstan | $3,754,000,000 |
| 129 | San Marino | $3,744,000,000 |
| 130 | Mongolia | $3,615,000,000 |
| 131 | Uganda | $3,594,000,000 |
| 132 | Namibia | $3,502,000,000 |
| 133 | Mozambique | $3,458,000,000 |
| 134 | Burma | $3,427,000,000 |
| 135 | Nepal | $3,229,000,000 |
| 136 | Equatorial Guinea | $3,156,000,000 |
| 137 | Papua New Guinea | $3,124,000,000 |
| 138 | Fiji | $3,120,000,000 |
| 139 | Korea, North | $3,055,000,000 |
| 140 | Congo, Republic of the | $2,988,000,000 |
| 141 | Gibraltar | $2,967,000,000 |
| 142 | Gaza Strip | $2,840,000,000 |
| 143 | Gabon | $2,577,000,000 |
| 144 | Madagascar | $2,419,000,000 |
| 145 | Bahamas, The | $2,401,000,000 |
| 146 | Mali | $2,358,000,000 |
| 147 | Haiti | $2,107,000,000 |
| 148 | Brunei | $2,055,000,000 |
| 149 | New Caledonia | $1,998,000,000 |
| 150 | Zimbabwe | $1,915,000,000 |
| 151 | Lesotho | $1,882,000,000 |
| 152 | Chad | $1,862,000,000 |
| 153 | Swaziland | $1,858,000,000 |
| 154 | Andorra | $1,789,000,000 |
| 155 | French Polynesia | $1,706,000,000 |
| 156 | Malawi | $1,587,000,000 |
| 157 | Barbados | $1,586,000,000 |
| 158 | Djibouti | $1,555,000,000 |
| 159 | Togo | $1,549,000,000 |
| 160 | Mauritania | $1,475,000,000 |
| 161 | Benin | $1,399,000,000 |
| 162 | Guinea | $1,388,000,000 |
| 163 | Laos | $1,384,000,000 |
| 164 | Burkina Faso | $1,343,000,000 |
| 165 | West Bank | $1,300,000,000 |
| 166 | Guyana | $1,299,000,000 |
| 167 | Suriname | $1,297,000,000 |
| 168 | Maldives | $1,276,000,000 |
| 169 | Bermuda | $1,162,000,000 |
| 170 | Aruba | $1,054,000,000 |
| 171 | Monaco | $916,100,000 |
| 172 | Seychelles | $882,000,000 |
| 173 | Cayman Islands | $866,900,000 |
| 174 | Cape Verde | $866,000,000 |
| 175 | Rwanda | $809,000,000 |
| 176 | Niger | $800,000,000 |
| 177 | Somalia | $798,000,000 |
| 178 | Saint Lucia | $791,000,000 |
| 179 | Faroe Islands | $751,000,000 |
| 180 | Belize | $740,000,000 |
| 181 | Greenland | $712,000,000 |
| 182 | Montenegro | $601,700,000 |
| 183 | Eritrea | $601,000,000 |
| 184 | Saint Vincent and the Grenadines | $578,000,000 |
| 185 | Sierra Leone | $560,000,000 |
| 186 | Antigua and Barbuda | $522,800,000 |
| 187 | Saint Kitts and Nevis | $383,000,000 |
| 188 | Burundi | $350,000,000 |
| 189 | Grenada | $343,000,000 |
| 190 | Mayotte | $341,000,000 |
| 191 | Samoa | $324,000,000 |
| 192 | Bhutan | $320,000,000 |
| 193 | American Samoa | $308,800,000 |
| 194 | Gambia, The | $299,000,000 |
| 195 | Dominica | $296,000,000 |
| 196 | Solomon Islands | $256,000,000 |
| 197 | Central African Republic | $237,300,000 |
| 198 | Northern Mariana Islands | $214,400,000 |
| 199 | Timor-Leste | $202,000,000 |
| 200 | Guinea-Bissau | $200,000,000 |
| 201 | Vanuatu | $156,000,000 |
| 202 | Anguilla | $143,000,000 |
| 203 | Comoros | $143,000,000 |
| 204 | Tonga | $139,000,000 |
| 205 | Micronesia, Federated States of | $132,700,000 |
| 206 | Palau | $107,300,000 |
| 207 | Falkland Islands (Islas Malvinas) | $90,000,000 |
| 208 | Sao Tome and Principe | $88,000,000 |
| 209 | Cook Islands | $81,040,000 |
| 210 | Marshall Islands | $79,400,000 |
| 211 | Saint Pierre and Miquelon | $68,200,000 |
| 212 | Kiribati | $62,000,000 |
| 213 | Wallis and Futuna | $61,170,000 |
| 214 | Saint Helena | $45,000,000 |
| 215 | Nauru | $20,000,000 |
| 216 | Tuvalu | $12,910,000 |
| 217 | Niue | $9,038,000 |
| 218 | Tokelau | $969,200 |
Source: CIA World Factbook - updated 10-31-2009
TOP