World Commerce GDP Per Capita
| Rank | Country | GDP - per capita (PPP) |
| 1 | Liechtenstein | $118,000 |
| 2 | Qatar | $110,700 |
| 3 | Luxembourg | $81,000 |
| 4 | Bermuda | $69,900 |
| 5 | Norway | $59,300 |
| 6 | Kuwait | $57,400 |
| 7 | Jersey | $57,000 |
| 8 | Brunei | $53,100 |
| 9 | Singapore | $51,500 |
| 10 | United States | $46,900 |
| 11 | Ireland | $45,300 |
| 12 | Guernsey | $44,600 |
| 13 | Cayman Islands | $43,800 |
| 14 | Hong Kong | $43,700 |
| 15 | Andorra | $42,500 |
| 16 | San Marino | $41,900 |
| 17 | Iceland | $41,800 |
| 18 | Switzerland | $41,800 |
| 19 | Netherlands | $40,400 |
| 20 | Austria | $40,200 |
| 21 | United Arab Emirates | $39,900 |
| 22 | Canada | $39,100 |
| 23 | British Virgin Islands | $38,500 |
| 24 | Gibraltar | $38,200 |
| 25 | Australia | $38,100 |
| 26 | Sweden | $38,100 |
| 27 | Belgium | $37,400 |
| 28 | Bahrain | $37,300 |
| 29 | Equatorial Guinea | $37,200 |
| 30 | Denmark | $37,100 |
| 31 | Finland | $36,900 |
| 32 | United Kingdom | $36,500 |
| 33 | Falkland Islands (Islas Malvinas) | $35,400 |
| 34 | Germany | $35,400 |
| 35 | Isle of Man | $35,000 |
| 36 | Spain | $34,700 |
| 37 | Japan | $34,000 |
| 38 | European Union | $33,700 |
| 39 | France | $33,200 |
| 40 | Greece | $32,000 |
| 41 | Italy | $31,300 |
| 42 | Taiwan | $31,100 |
| 43 | Faroe Islands | $31,000 |
| 44 | Macau | $30,000 |
| 45 | Monaco | $30,000 |
| 46 | Bahamas, The | $29,600 |
| 47 | Slovenia | $29,600 |
| 48 | Cyprus | $28,600 |
| 49 | Israel | $28,300 |
| 50 | New Zealand | $28,000 |
| 51 | Korea, South | $27,600 |
| 52 | Czech Republic | $25,900 |
| 53 | Malta | $24,700 |
| 54 | Trinidad and Tobago | $23,600 |
| 55 | Portugal | $22,200 |
| 56 | Slovakia | $21,900 |
| 57 | Aruba | $21,800 |
| 58 | Estonia | $21,000 |
| 59 | Saudi Arabia | $20,500 |
| 60 | Oman | $20,200 |
| 61 | Greenland | $20,000 |
| 62 | Hungary | $19,800 |
| 63 | Seychelles | $19,800 |
| 64 | Antigua and Barbuda | $19,600 |
| 65 | Saint Kitts and Nevis | $19,500 |
| 66 | Barbados | $19,100 |
| 67 | Croatia | $18,300 |
| 68 | French Polynesia | $18,000 |
| 69 | Lithuania | $17,800 |
| 70 | Puerto Rico | $17,700 |
| 71 | Latvia | $17,300 |
| 72 | Poland | $17,300 |
| 73 | Russia | $16,100 |
| 74 | Netherlands Antilles | $16,000 |
| 75 | Malaysia | $15,200 |
| 76 | New Caledonia | $15,000 |
| 77 | Chile | $14,900 |
| 78 | Virgin Islands | $14,500 |
| 79 | Libya | $14,400 |
| 80 | Argentina | $14,200 |
| 81 | Mexico | $14,200 |
| 82 | Gabon | $14,200 |
| 83 | Botswana | $13,900 |
| 84 | Venezuela | $13,500 |
| 85 | Bulgaria | $12,900 |
| 86 | Grenada | $12,900 |
| 87 | Iran | $12,800 |
| 88 | Northern Mariana Islands | $12,500 |
| 89 | Uruguay | $12,400 |
| 90 | Romania | $12,200 |
| 91 | Mauritius | $12,000 |
| 92 | Turkey | $11,900 |
| 93 | Belarus | $11,800 |
| 94 | Panama | $11,700 |
| 95 | Costa Rica | $11,500 |
| 96 | Kazakhstan | $11,500 |
| 97 | Turks and Caicos Islands | $11,500 |
| 98 | Lebanon | $11,100 |
| 99 | Saint Lucia | $11,100 |
| 100 | Serbia | $10,800 |
| 101 | World | $10,400 |
| 102 | Brazil | $10,200 |
| 103 | Saint Vincent and the Grenadines | $10,200 |
| 104 | Montenegro | $10,100 |
| 105 | South Africa | $10,100 |
| 106 | Dominica | $9,900 |
| 107 | Azerbaijan | $9,500 |
| 108 | Cuba | $9,500 |
| 109 | Cook Islands | $9,100 |
| 110 | Macedonia | $9,100 |
| 111 | Suriname | $8,900 |
| 112 | Angola | $8,800 |
| 113 | Anguilla | $8,800 |
| 114 | Colombia | $8,800 |
| 115 | Peru | $8,500 |
| 116 | Belize | $8,400 |
| 117 | Thailand | $8,400 |
| 118 | Dominican Republic | $8,200 |
| 119 | Palau | $8,100 |
| 120 | American Samoa | $8,000 |
| 121 | Tunisia | $7,900 |
| 122 | Ecuador | $7,500 |
| 123 | Jamaica | $7,500 |
| 124 | Ukraine | $7,400 |
| 125 | Saint Pierre and Miquelon | $7,000 |
| 126 | Algeria | $6,900 |
| 127 | Bosnia and Herzegovina | $6,500 |
| 128 | Armenia | $6,300 |
| 129 | Namibia | $6,300 |
| 130 | El Salvador | $6,200 |
| 131 | Turkmenistan | $6,200 |
| 132 | Albania | $6,000 |
| 133 | China | $6,000 |
| 134 | Niue | $5,800 |
| 135 | Egypt | $5,400 |
| 136 | Guatemala | $5,300 |
| 137 | Kiribati | $5,300 |
| 138 | Bhutan | $5,200 |
| 139 | Jordan | $5,100 |
| 140 | Swaziland | $5,100 |
| 141 | Nauru | $5,000 |
| 142 | Syria | $5,000 |
| 143 | Mayotte | $4,900 |
| 144 | Samoa | $4,800 |
| 145 | Georgia | $4,600 |
| 146 | Vanuatu | $4,600 |
| 147 | Tonga | $4,600 |
| 148 | Bolivia | $4,500 |
| 149 | Honduras | $4,400 |
| 150 | Maldives | $4,400 |
| 151 | Sri Lanka | $4,300 |
| 152 | Paraguay | $4,200 |
| 153 | Morocco | $4,000 |
| 154 | Congo, Republic of the | $3,900 |
| 155 | Indonesia | $3,900 |
| 156 | Cape Verde | $3,800 |
| 157 | Wallis and Futuna | $3,800 |
| 158 | Guyana | $3,800 |
| 159 | Fiji | $3,800 |
| 160 | Djibouti | $3,700 |
| 161 | Iraq | $3,700 |
| 162 | Montserrat | $3,400 |
| 163 | Philippines | $3,300 |
| 164 | Mongolia | $3,200 |
| 165 | Gaza Strip | $2,900 |
| 166 | India | $2,900 |
| 167 | West Bank | $2,900 |
| 168 | Nicaragua | $2,900 |
| 169 | Vietnam | $2,800 |
| 170 | Uzbekistan | $2,600 |
| 171 | Moldova | $2,500 |
| 172 | Western Sahara | $2,500 |
| 173 | Pakistan | $2,500 |
| 174 | Saint Helena | $2,500 |
| 175 | Marshall Islands | $2,500 |
| 176 | Yemen | $2,400 |
| 177 | Cameroon | $2,300 |
| 178 | Nigeria | $2,300 |
| 179 | Kosovo | $2,300 |
| 180 | Timor-Leste | $2,300 |
| 181 | Micronesia, Federated States of | $2,200 |
| 182 | Kyrgyzstan | $2,200 |
| 183 | Papua New Guinea | $2,200 |
| 184 | Sudan | $2,200 |
| 185 | Laos | $2,100 |
| 186 | Mauritania | $2,100 |
| 187 | Cambodia | $2,000 |
| 188 | Solomon Islands | $1,900 |
| 189 | Korea, North | $1,800 |
| 190 | Tajikistan | $1,800 |
| 191 | Cote d'Ivoire | $1,700 |
| 192 | Chad | $1,600 |
| 193 | Kenya | $1,600 |
| 194 | Senegal | $1,600 |
| 195 | Tuvalu | $1,600 |
| 196 | Bangladesh | $1,500 |
| 197 | Ghana | $1,500 |
| 198 | Benin | $1,500 |
| 199 | Zambia | $1,500 |
| 200 | Lesotho | $1,500 |
| 201 | Gambia, The | $1,300 |
| 202 | Haiti | $1,300 |
| 203 | Uganda | $1,300 |
| 204 | Tanzania | $1,300 |
| 205 | Sao Tome and Principe | $1,300 |
| 206 | Burma | $1,200 |
| 207 | Mali | $1,200 |
| 208 | Burkina Faso | $1,200 |
| 209 | Guinea | $1,100 |
| 210 | Nepal | $1,100 |
| 211 | Comoros | $1,000 |
| 212 | Madagascar | $1,000 |
| 213 | Rwanda | $1,000 |
| 214 | Tokelau | $1,000 |
| 215 | Mozambique | $900 |
| 216 | Togo | $900 |
| 217 | Ethiopia | $800 |
| 218 | Malawi | $800 |
| 219 | Afghanistan | $700 |
| 220 | Eritrea | $700 |
| 221 | Niger | $700 |
| 222 | Sierra Leone | $700 |
| 223 | Central African Republic | $700 |
| 224 | Guinea-Bissau | $600 |
| 225 | Somalia | $600 |
| 226 | Liberia | $500 |
| 227 | Burundi | $400 |
| 228 | Congo, Democratic Republic of the | $300 |
| 229 | Zimbabwe | $200 |
Source: CIA World Factbook - updated 10-31-2009
TOP