World Commerce External Debt
| Rank | Country | Debt - External |
| 1 | United States | $13,640,000,000,000 |
| 2 | United Kingdom | $9,170,000,000,000 |
| 3 | Germany | $5,250,000,000,000 |
| 4 | France | $5,002,000,000,000 |
| 5 | Netherlands | $2,470,000,000,000 |
| 6 | Italy | $2,328,000,000,000 |
| 7 | Spain | $2,313,000,000,000 |
| 8 | Ireland | $2,312,000,000,000 |
| 9 | Japan | $2,231,000,000,000 |
| 10 | Luxembourg | $1,933,000,000,000 |
| 11 | Belgium | $1,354,000,000,000 |
| 12 | Switzerland | $1,305,000,000,000 |
| 13 | Austria | $832,800,000,000 |
| 14 | Australia | $770,300,000,000 |
| 15 | Canada | $762,200,000,000 |
| 16 | Hong Kong | $659,900,000,000 |
| 17 | Sweden | $617,600,000,000 |
| 18 | Denmark | $585,100,000,000 |
| 19 | Norway | $558,500,000,000 |
| 20 | Greece | $504,600,000,000 |
| 21 | Portugal | $484,700,000,000 |
| 22 | Russia | $483,500,000,000 |
| 23 | Korea, South | $381,100,000,000 |
| 24 | China | $379,800,000,000 |
| 25 | Finland | $332,200,000,000 |
| 26 | Turkey | $277,100,000,000 |
| 27 | Brazil | $262,900,000,000 |
| 28 | Poland | $243,600,000,000 |
| 29 | India | $229,300,000,000 |
| 30 | Hungary | $212,100,000,000 |
| 31 | Mexico | $200,400,000,000 |
| 32 | Indonesia | $155,100,000,000 |
| 33 | Argentina | $128,200,000,000 |
| 34 | United Arab Emirates | $126,900,000,000 |
| 35 | Kazakhstan | $107,800,000,000 |
| 36 | Ukraine | $101,700,000,000 |
| 37 | Romania | $101,600,000,000 |
| 38 | Taiwan | $93,090,000,000 |
| 39 | Israel | $86,080,000,000 |
| 40 | Czech Republic | $80,430,000,000 |
| 41 | Saudi Arabia | $75,360,000,000 |
| 42 | Malaysia | $75,330,000,000 |
| 43 | South Africa | $71,810,000,000 |
| 44 | Iraq | $67,740,000,000 |
| 45 | Thailand | $65,090,000,000 |
| 46 | Chile | $64,770,000,000 |
| 47 | Philippines | $61,410,000,000 |
| 48 | New Zealand | $59,080,000,000 |
| 49 | Qatar | $55,790,000,000 |
| 50 | Croatia | $54,790,000,000 |
| 51 | Slovenia | $54,410,000,000 |
| 52 | Slovakia | $52,530,000,000 |
| 53 | Bulgaria | $51,120,000,000 |
| 54 | Venezuela | $47,350,000,000 |
| 55 | Colombia | $46,400,000,000 |
| 56 | Pakistan | $44,150,000,000 |
| 57 | Latvia | $42,050,000,000 |
| 58 | Kuwait | $36,930,000,000 |
| 59 | Peru | $34,590,000,000 |
| 60 | Lebanon | $34,030,000,000 |
| 61 | Cyprus | $33,170,000,000 |
| 62 | Lithuania | $32,470,000,000 |
| 63 | Egypt | $32,120,000,000 |
| 64 | Sudan | $31,500,000,000 |
| 65 | Estonia | $26,820,000,000 |
| 66 | Serbia | $26,240,000,000 |
| 67 | Singapore | $25,520,000,000 |
| 68 | Vietnam | $23,090,000,000 |
| 69 | Iran | $21,920,000,000 |
| 70 | Bangladesh | $21,520,000,000 |
| 71 | Morocco | $21,220,000,000 |
| 72 | Tunisia | $20,810,000,000 |
| 73 | Cuba | $19,580,000,000 |
| 74 | Ecuador | $18,110,000,000 |
| 75 | Monaco | $18,000,000,000 |
| 76 | Belarus | $15,150,000,000 |
| 77 | Cote d'Ivoire | $14,480,000,000 |
| 78 | Sri Lanka | $13,590,000,000 |
| 79 | Korea, North | $12,500,000,000 |
| 80 | Panama | $10,890,000,000 |
| 81 | Uruguay | $10,740,000,000 |
| 82 | El Salvador | $10,690,000,000 |
| 83 | Dominican Republic | $10,330,000,000 |
| 84 | Jamaica | $10,200,000,000 |
| 85 | Bahrain | $10,030,000,000 |
| 86 | Congo, Democratic Republic of the | $10,000,000,000 |
| 87 | Costa Rica | $9,205,000,000 |
| 88 | Nigeria | $8,318,000,000 |
| 89 | Afghanistan | $8,000,000,000 |
| 90 | Burma | $7,740,000,000 |
| 91 | Georgia | $7,711,000,000 |
| 92 | Bosnia and Herzegovina | $7,672,000,000 |
| 93 | Angola | $7,617,000,000 |
| 94 | Syria | $7,299,000,000 |
| 95 | Kenya | $7,084,000,000 |
| 96 | Oman | $6,879,000,000 |
| 97 | Jordan | $6,830,000,000 |
| 98 | Guatemala | $6,498,000,000 |
| 99 | Libya | $6,068,000,000 |
| 100 | Yemen | $5,979,000,000 |
| 101 | Bolivia | $5,931,000,000 |
| 102 | Ghana | $5,419,000,000 |
| 103 | Tanzania | $5,353,000,000 |
| 104 | Zimbabwe | $5,316,000,000 |
| 105 | Congo, Republic of the | $5,000,000,000 |
| 106 | Macedonia | $4,363,000,000 |
| 107 | Mozambique | $4,332,000,000 |
| 108 | Cambodia | $4,266,000,000 |
| 109 | Moldova | $4,125,000,000 |
| 110 | Uzbekistan | $3,987,000,000 |
| 111 | Guinea | $3,527,000,000 |
| 112 | Paraguay | $3,507,000,000 |
| 113 | Kyrgyzstan | $3,467,000,000 |
| 114 | Armenia | $3,449,000,000 |
| 115 | Trinidad and Tobago | $3,302,000,000 |
| 116 | Nepal | $3,285,000,000 |
| 117 | Nicaragua | $3,276,000,000 |
| 118 | Liberia | $3,200,000,000 |
| 119 | Laos | $3,179,000,000 |
| 120 | Ethiopia | $3,161,000,000 |
| 121 | Cameroon | $3,091,000,000 |
| 122 | Iceland | $3,073,000,000 |
| 123 | Somalia | $3,000,000,000 |
| 124 | Azerbaijan | $2,997,000,000 |
| 125 | Honduras | $2,900,000,000 |
| 126 | Zambia | $2,861,000,000 |
| 127 | Mali | $2,800,000,000 |
| 128 | Algeria | $2,700,000,000 |
| 129 | Netherlands Antilles | $2,680,000,000 |
| 130 | Mauritius | $2,476,000,000 |
| 131 | Gabon | $2,473,000,000 |
| 132 | Madagascar | $2,117,000,000 |
| 133 | Niger | $2,100,000,000 |
| 134 | Togo | $2,000,000,000 |
| 135 | Senegal | $1,772,000,000 |
| 136 | Uganda | $1,718,000,000 |
| 137 | Burkina Faso | $1,665,000,000 |
| 138 | Papua New Guinea | $1,651,000,000 |
| 139 | Tajikistan | $1,643,000,000 |
| 140 | Sierra Leone | $1,610,000,000 |
| 141 | Chad | $1,600,000,000 |
| 142 | Mongolia | $1,600,000,000 |
| 143 | Albania | $1,550,000,000 |
| 144 | Haiti | $1,506,000,000 |
| 145 | Rwanda | $1,400,000,000 |
| 146 | Turkmenistan | $1,400,000,000 |
| 147 | Gaza Strip | $1,300,000,000 |
| 148 | West Bank | $1,300,000,000 |
| 149 | Benin | $1,200,000,000 |
| 150 | Burundi | $1,200,000,000 |
| 151 | Central African Republic | $1,153,000,000 |
| 152 | Seychelles | $1,111,000,000 |
| 153 | Malawi | $1,039,000,000 |
| 154 | Belize | $954,100,000 |
| 155 | Guinea-Bissau | $941,500,000 |
| 156 | Guyana | $804,300,000 |
| 157 | Namibia | $797,700,000 |
| 158 | Bhutan | $713,300,000 |
| 159 | Barbados | $668,000,000 |
| 160 | Montenegro | $650,000,000 |
| 161 | Gambia, The | $628,800,000 |
| 162 | Lesotho | $619,000,000 |
| 163 | Swaziland | $554,000,000 |
| 164 | Suriname | $504,300,000 |
| 165 | Aruba | $478,600,000 |
| 166 | Maldives | $477,000,000 |
| 167 | Djibouti | $428,000,000 |
| 168 | Botswana | $422,000,000 |
| 169 | Antigua and Barbuda | $359,800,000 |
| 170 | Grenada | $347,000,000 |
| 171 | Bahamas, The | $342,600,000 |
| 172 | Cape Verde | $325,000,000 |
| 173 | Sao Tome and Principe | $318,000,000 |
| 174 | Saint Kitts and Nevis | $314,000,000 |
| 175 | Eritrea | $311,000,000 |
| 176 | Saint Lucia | $257,000,000 |
| 177 | Comoros | $232,000,000 |
| 178 | Saint Vincent and the Grenadines | $223,000,000 |
| 179 | Dominica | $213,000,000 |
| 180 | Equatorial Guinea | $191,000,000 |
| 181 | Malta | $188,800,000 |
| 182 | Samoa | $177,000,000 |
| 183 | Solomon Islands | $166,000,000 |
| 184 | Bermuda | $160,000,000 |
| 185 | Cook Islands | $141,000,000 |
| 186 | Fiji | $127,000,000 |
| 187 | Marshall Islands | $87,000,000 |
| 188 | Vanuatu | $81,200,000 |
| 189 | Tonga | $80,700,000 |
| 190 | New Caledonia | $79,000,000 |
| 191 | Cayman Islands | $70,000,000 |
| 192 | Faroe Islands | $64,000,000 |
| 193 | Micronesia, Federated States of | $60,800,000 |
| 194 | British Virgin Islands | $36,100,000 |
| 195 | Nauru | $33,300,000 |
| 196 | Greenland | $25,000,000 |
| 197 | Kiribati | $10,000,000 |
| 198 | Montserrat | $8,900,000 |
| 199 | Anguilla | $8,800,000 |
| 200 | Wallis and Futuna | $3,670,000 |
| 201 | Niue | $418,000 |
| 202 | Brunei | $0 |
| 203 | Liechtenstein | $0 |
| 204 | Palau | $0 |
| 205 | Macau | $0 |
Source: CIA World Factbook - updated 10-31-2009
TOP