World Commerce Exports
| Rank | Country | Exports |
| 1 | European Union | $1,952,000,000,000 |
| 2 | Germany | $1,498,000,000,000 |
| 3 | China | $1,435,000,000,000 |
| 4 | United States | $1,291,000,000,000 |
| 5 | Japan | $746,500,000,000 |
| 6 | France | $601,900,000,000 |
| 7 | Italy | $546,900,000,000 |
| 8 | Netherlands | $533,200,000,000 |
| 9 | Russia | $471,600,000,000 |
| 10 | United Kingdom | $464,900,000,000 |
| 11 | Canada | $459,100,000,000 |
| 12 | Korea, South | $433,500,000,000 |
| 13 | Belgium | $371,500,000,000 |
| 14 | Hong Kong | $365,200,000,000 |
| 15 | Singapore | $342,700,000,000 |
| 16 | Saudi Arabia | $309,800,000,000 |
| 17 | Mexico | $291,300,000,000 |
| 18 | Spain | $285,400,000,000 |
| 19 | Taiwan | $254,900,000,000 |
| 20 | Switzerland | $233,100,000,000 |
| 21 | United Arab Emirates | $210,500,000,000 |
| 22 | Malaysia | $198,900,000,000 |
| 23 | Brazil | $197,900,000,000 |
| 24 | Australia | $190,200,000,000 |
| 25 | Sweden | $183,100,000,000 |
| 26 | India | $176,400,000,000 |
| 27 | Poland | $175,300,000,000 |
| 28 | Thailand | $174,800,000,000 |
| 29 | Norway | $168,800,000,000 |
| 30 | Austria | $163,600,000,000 |
| 31 | Czech Republic | $145,700,000,000 |
| 32 | Turkey | $140,800,000,000 |
| 33 | Indonesia | $139,300,000,000 |
| 34 | Ireland | $119,600,000,000 |
| 35 | Denmark | $114,900,000,000 |
| 36 | Hungary | $106,600,000,000 |
| 37 | Finland | $96,620,000,000 |
| 38 | Iran | $95,090,000,000 |
| 39 | Venezuela | $93,540,000,000 |
| 40 | Kuwait | $89,400,000,000 |
| 41 | South Africa | $86,120,000,000 |
| 42 | Algeria | $78,230,000,000 |
| 43 | Nigeria | $76,800,000,000 |
| 44 | Slovakia | $72,570,000,000 |
| 45 | Kazakhstan | $71,970,000,000 |
| 46 | Argentina | $70,590,000,000 |
| 47 | Ukraine | $67,720,000,000 |
| 48 | Angola | $67,200,000,000 |
| 49 | Chile | $66,460,000,000 |
| 50 | Iraq | $66,100,000,000 |
| 51 | Vietnam | $61,600,000,000 |
| 52 | Libya | $60,260,000,000 |
| 53 | Israel | $56,640,000,000 |
| 54 | Portugal | $56,420,000,000 |
| 55 | Qatar | $55,060,000,000 |
| 56 | Romania | $49,410,000,000 |
| 57 | Philippines | $48,200,000,000 |
| 58 | Puerto Rico | $46,900,000,000 |
| 59 | Colombia | $38,550,000,000 |
| 60 | Oman | $37,710,000,000 |
| 61 | Belarus | $33,040,000,000 |
| 62 | Peru | $31,530,000,000 |
| 63 | New Zealand | $30,800,000,000 |
| 64 | Azerbaijan | $30,590,000,000 |
| 65 | Egypt | $29,850,000,000 |
| 66 | Slovenia | $29,590,000,000 |
| 67 | Greece | $29,140,000,000 |
| 68 | Lithuania | $23,740,000,000 |
| 69 | Bulgaria | $22,510,000,000 |
| 70 | Pakistan | $21,900,000,000 |
| 71 | Luxembourg | $21,430,000,000 |
| 72 | Morocco | $20,600,000,000 |
| 73 | Tunisia | $19,220,000,000 |
| 74 | Ecuador | $19,150,000,000 |
| 75 | Bahrain | $17,490,000,000 |
| 76 | Trinidad and Tobago | $15,900,000,000 |
| 77 | Croatia | $14,690,000,000 |
| 78 | Bangladesh | $13,970,000,000 |
| 79 | Equatorial Guinea | $13,040,000,000 |
| 80 | Syria | $12,780,000,000 |
| 81 | Estonia | $12,580,000,000 |
| 82 | Sudan | $12,150,000,000 |
| 83 | Turkmenistan | $11,920,000,000 |
| 84 | Congo, Republic of the | $10,850,000,000 |
| 85 | Cote d'Ivoire | $10,410,000,000 |
| 86 | Uzbekistan | $10,370,000,000 |
| 87 | Panama | $10,290,000,000 |
| 88 | Costa Rica | $9,738,000,000 |
| 89 | Latvia | $9,559,000,000 |
| 90 | Gabon | $9,333,000,000 |
| 91 | Yemen | $8,977,000,000 |
| 92 | Serbia | $8,824,000,000 |
| 93 | Brunei | $8,250,000,000 |
| 94 | Paraguay | $8,152,000,000 |
| 95 | Sri Lanka | $7,899,000,000 |
| 96 | Guatemala | $7,862,000,000 |
| 97 | Jordan | $7,783,000,000 |
| 98 | Uruguay | $7,100,000,000 |
| 99 | Dominican Republic | $6,949,000,000 |
| 100 | Bolivia | $6,494,000,000 |
| 101 | Burma | $6,348,000,000 |
| 102 | Congo, Democratic Republic of the | $6,100,000,000 |
| 103 | Honduras | $6,046,000,000 |
| 104 | Papua New Guinea | $5,719,000,000 |
| 105 | Iceland | $5,692,000,000 |
| 106 | Ghana | $5,245,000,000 |
| 107 | Bosnia and Herzegovina | $5,177,000,000 |
| 108 | Lebanon | $5,035,000,000 |
| 109 | Kenya | $4,958,000,000 |
| 110 | Botswana | $4,904,000,000 |
| 111 | Zambia | $4,818,000,000 |
| 112 | Cameroon | $4,816,000,000 |
| 113 | San Marino | $4,628,000,000 |
| 114 | El Salvador | $4,611,000,000 |
| 115 | Chad | $4,502,000,000 |
| 116 | Cambodia | $4,312,000,000 |
| 117 | Virgin Islands | $4,234,000,000 |
| 118 | Macedonia | $3,970,000,000 |
| 119 | Cuba | $3,780,000,000 |
| 120 | Netherlands Antilles | $3,710,000,000 |
| 121 | Malta | $3,060,000,000 |
| 122 | Nicaragua | $2,922,000,000 |
| 123 | Namibia | $2,791,000,000 |
| 124 | Mozambique | $2,653,000,000 |
| 125 | Jamaica | $2,602,000,000 |
| 126 | Mongolia | $2,539,000,000 |
| 127 | Georgia | $2,428,000,000 |
| 128 | Tanzania | $2,413,000,000 |
| 129 | Mauritius | $2,404,000,000 |
| 130 | Uganda | $2,017,000,000 |
| 131 | Macau | $2,000,000,000 |
| 132 | Senegal | $1,983,000,000 |
| 133 | Kyrgyzstan | $1,847,000,000 |
| 134 | Swaziland | $1,759,000,000 |
| 135 | Cyprus | $1,689,000,000 |
| 136 | Korea, North | $1,684,000,000 |
| 137 | Moldova | $1,647,000,000 |
| 138 | Ethiopia | $1,550,000,000 |
| 139 | Tajikistan | $1,493,000,000 |
| 140 | Mauritania | $1,395,000,000 |
| 141 | Guinea | $1,392,000,000 |
| 142 | Suriname | $1,391,000,000 |
| 143 | Albania | $1,345,000,000 |
| 144 | New Caledonia | $1,341,000,000 |
| 145 | Zimbabwe | $1,321,000,000 |
| 146 | Fiji | $1,202,000,000 |
| 147 | Liberia | $1,197,000,000 |
| 148 | Laos | $1,163,000,000 |
| 149 | Madagascar | $1,155,000,000 |
| 150 | Armenia | $1,124,000,000 |
| 151 | Lesotho | $953,000,000 |
| 152 | Benin | $894,000,000 |
| 153 | Nepal | $868,000,000 |
| 154 | Malawi | $830,000,000 |
| 155 | Guyana | $800,000,000 |
| 156 | Togo | $782,000,000 |
| 157 | Bermuda | $763,000,000 |
| 158 | Monaco | $716,300,000 |
| 159 | Bahamas, The | $674,000,000 |
| 160 | Faroe Islands | $634,000,000 |
| 161 | Burkina Faso | $544,000,000 |
| 162 | Haiti | $490,000,000 |
| 163 | Greenland | $480,000,000 |
| 164 | Seychelles | $475,000,000 |
| 165 | Belize | $458,000,000 |
| 166 | American Samoa | $445,600,000 |
| 167 | Niger | $428,000,000 |
| 168 | Barbados | $385,000,000 |
| 169 | Bhutan | $350,000,000 |
| 170 | Djibouti | $340,000,000 |
| 171 | Gaza Strip | $339,000,000 |
| 172 | West Bank | $339,000,000 |
| 173 | Afghanistan | $327,000,000 |
| 174 | Somalia | $300,000,000 |
| 175 | Mali | $294,000,000 |
| 176 | Saint Lucia | $288,000,000 |
| 177 | Gibraltar | $271,000,000 |
| 178 | Solomon Islands | $237,000,000 |
| 179 | Sierra Leone | $216,000,000 |
| 180 | Rwanda | $213,000,000 |
| 181 | French Polynesia | $211,000,000 |
| 182 | Saint Vincent and the Grenadines | $193,000,000 |
| 183 | Montenegro | $171,300,000 |
| 184 | Turks and Caicos Islands | $169,200,000 |
| 185 | Central African Republic | $146,700,000 |
| 186 | Guinea-Bissau | $133,000,000 |
| 187 | Samoa | $131,000,000 |
| 188 | Falkland Islands (Islas Malvinas) | $125,000,000 |
| 189 | Aruba | $124,000,000 |
| 190 | Andorra | $117,100,000 |
| 191 | Maldives | $113,000,000 |
| 192 | Cape Verde | $99,000,000 |
| 193 | Northern Mariana Islands | $98,200,000 |
| 194 | Dominica | $94,000,000 |
| 195 | Gambia, The | $85,000,000 |
| 196 | Antigua and Barbuda | $84,300,000 |
| 197 | Saint Kitts and Nevis | $84,000,000 |
| 198 | Burundi | $79,000,000 |
| 199 | Vanuatu | $40,000,000 |
| 200 | Grenada | $38,000,000 |
| 201 | Comoros | $32,000,000 |
| 202 | British Virgin Islands | $25,300,000 |
| 203 | Tonga | $22,000,000 |
| 204 | Marshall Islands | $19,400,000 |
| 205 | Saint Helena | $19,000,000 |
| 206 | Kiribati | $17,000,000 |
| 207 | Micronesia, Federated States of | $14,000,000 |
| 208 | Anguilla | $13,000,000 |
| 209 | Eritrea | $13,000,000 |
| 210 | Timor-Leste | $10,000,000 |
| 211 | Sao Tome and Principe | $8,000,000 |
| 212 | Mayotte | $6,500,000 |
| 213 | Palau | $5,882,000 |
| 214 | Saint Pierre and Miquelon | $5,500,000 |
| 215 | Cook Islands | $5,222,000 |
| 216 | Cayman Islands | $2,520,000 |
| 217 | Norfolk Island | $1,500,000 |
| 218 | Tuvalu | $1,000,000 |
| 219 | Montserrat | $700,000 |
| 220 | Niue | $201,400 |
| 221 | Nauru | $64,000 |
| 222 | Wallis and Futuna | $47,450 |
| 223 | Tokelau | $0 |
Source: CIA World Factbook - updated 10-31-2009
TOP