U.S. Population – State Population

Click on heading to sort.
Rank State 2020 Census 2010 Census 2000 Census Growth 2010-2020 (%)
1 California 39,538,223 37,266,600 33,871,648 5.7
2 Texas 29,145,505 25,213,445 20,851,820 13.5
3 New York 21,538,187 19,577,730 18,976,457 9.1
4 Florida 20,201,249 18,678,049 15,982,378 7.5
5 Pennsylvania 13,002,700 12,632,780 12,281,054 2.8
6 Illinois 12,812,508 12,944,410 12,419,293 -1.0
7 Ohio 11,799,448 11,532,111 11,353,140 2.3
8 Georgia 10,711,908 9,908,357 8,186,453 7.5
9 North Carolina 10,439,388 9,458,888 8,049,313 9.4
10 Michigan 10,077,331 9,931,235 9,938,444 1.4
11 New Jersey 9,288,994 8,732,811 8,414,350 6.0
12 Virginia 8,631,393 7,952,119 7,078,515 7.9
13 Washington 7,705,281 6,746,199 5,894,121 12.4
14 Arizona 7,151,502 6,676,627 5,130,632 6.6
15 Massachusetts 7,029,917 6,631,280 6,349,097 5.7
16 Tennessee 6,910,840 6,338,112 5,689,283 8.3
17 Indiana 6,785,528 6,445,295 6,080,485 5.0
18 Maryland 6,177,224 5,737,274 5,296,486 7.1
19 Missouri 6,154,913 6,011,741 5,595,211 2.3
20 Wisconsin 5,893,718 5,668,519 5,363,675 3.8
21 Colorado 5,773,714 5,095,309 4,301,261 11.7
22 Minnesota 5,706,494 5,290,447 4,919,479 7.3
23 South Carolina 5,118,425 4,596,958 4,012,012 10.2
24 Alabama 5,024,279 4,729,656 4,447,100 5.9
25 Louisiana 4,657,757 4,529,426 4,468,976 2.8
26 Kentucky 4,505,836 4,339,435 4,041,769 3.7
27 Oregon 4,237,256 3,855,536 3,421,399 9.0
28 Oklahoma 3,959,353 3,724,447 3,450,654 5.9
29 Connecticut 3,605,944 3,526,937 3,405,565 2.2
30 Utah 3,271,616 2,830,753 2,233,169 13.5
31 Iowa 3,190,369 3,023,081 2,926,324 5.2
32 Nevada 3,104,614 2,654,751 1,998,257 14.5
33 Arkansas 3,011,524 2,910,236 2,673,400 3.4
34 Mississippi 2,961,279 2,960,467 2,844,658 0.0
35 Kansas 2,937,880 2,841,121 2,688,418 3.3
36 New Mexico 2,117,522 2,033,875 1,819,046 4.0
37 Nebraska 1,961,504 1,811,072 1,711,263 7.7
38 Idaho 1,839,106 1,559,796 1,293,953 15.2
39 West Virginia 1,793,716 1,825,513 1,808,344 -1.8
40 Hawaii 1,455,271 1,300,086 1,211,537 10.7
41 New Hampshire 1,377,529 1,323,531 1,235,786 3.9
42 Maine 1,362,359 1,312,939 1,274,923 3.6
43 Rhode Island 1,097,379 1,056,870 1,048,319 3.7
44 Montana 1,084,225 980,152 902,195 9.6
45 Delaware 989,948 891,464 783,600 9.9
46 South Dakota 886,667 820,077 754,844 7.5
47 North Dakota 779,094 653,778 642,200 16.1
48 Alaska 733,391 708,862 626,932 3.3
49 District of Columbia 689,545 610,589 572,059 11.5
50 Vermont 643,077 622,433 608,827 3.2
51 Wyoming 576,851 547,637 493,782 5.1
Source: U.S. Census Bureau, Population Division
TOP
© 2008-2022 iWeblists.com, All Rights Reserved