U.S. Population Combined Statistical Area Population
| Rank | Combined statistical area | 2010 Census | 2000 Census | Growth (%) |
| 1 | New York-Newark-Bridgeport, NY-NJ-CT-PA | 22,085,649 | 21,361,797 | 3.4 |
| 2 | Los Angeles-Long Beach-Riverside, CA | 17,877,006 | 16,373,645 | 9.2 |
| 3 | Chicago-Naperville-Michigan City, IL-IN-WI | 9,686,021 | 9,312,255 | 4.0 |
| 4 | Washington-Baltimore-Northern Virginia, DC-MD-VA-WV | 8,572,971 | 7,572,647 | 13.2 |
| 5 | Boston-Worcester-Manchester, MA-RI-NH | 7,559,060 | 7,298,695 | 3.6 |
| 6 | San Jose-San Francisco-Oakland, CA | 7,468,390 | 7,092,596 | 5.3 |
| 7 | Dallas-Fort Worth, TX | 6,731,317 | 5,487,956 | 22.7 |
| 8 | Philadelphia-Camden-Vineland, PA-NJ-DE-MD | 6,533,683 | 6,207,223 | 5.3 |
| 9 | Houston-Baytown-Huntsville, TX | 6,051,363 | 4,815,122 | 25.7 |
| 10 | Atlanta-Sandy Springs-Gainesville, GA-AL | 5,618,431 | 4,548,344 | 23.5 |
| 11 | Detroit-Warren-Flint, MI | 5,218,852 | 5,357,538 | -2.6 |
| 12 | Seattle-Tacoma-Olympia, WA | 4,199,312 | 3,707,144 | 13.3 |
| 13 | Minneapolis-St. Paul-St. Cloud, MN-WI | 3,615,902 | 3,271,888 | 10.5 |
| 14 | Denver-Aurora-Boulder, CO /1 | 3,090,874 | 2,629,980 | 17.5 |
| 15 | Cleveland-Akron-Elyria, OH | 2,881,937 | 2,945,831 | -2.2 |
| 16 | St. Louis-St. Charles-Farmington, MO-IL | 2,878,255 | 2,754,328 | 4.5 |
| 17 | Orlando-Deltona-Daytona Beach, FL | 2,818,120 | 2,191,081 | 28.6 |
| 18 | Pittsburgh-New Castle, PA | 2,447,393 | 2,525,730 | -3.1 |
| 19 | Sacramento--Arden-Arcade--Yuba City, CA-NV | 2,461,780 | 2,069,298 | 19.0 |
| 20 | Charlotte-Gastonia-Salisbury, NC-SC | 2,402,623 | 1,897,034 | 26.7 |
| 21 | Cincinnati-Middletown-Wilmington, OH-KY-IN | 2,172,191 | 2,050,175 | 6.0 |
| 22 | Kansas City-Overland Park-Kansas City, MO-KS | 2,104,853 | 1,901,070 | 10.7 |
| 23 | Indianapolis-Anderson-Columbus, IN | 2,080,782 | 1,843,588 | 12.9 |
| 24 | Columbus-Marion-Chillicothe, OH | 2,071,052 | 1,835,189 | 12.9 |
| 25 | Las Vegas-Paradise-Pahrump, NV | 1,995,215 | 1,408,250 | 41.7 |
| 26 | Milwaukee-Racine-Waukesha, WI | 1,751,316 | 1,689,572 | 3.7 |
| 27 | Salt Lake City-Ogden-Clearfield, UT | 1,744,886 | 1,469,474 | 18.7 |
| 28 | Raleigh-Durham-Cary, NC | 1,749,525 | 1,314,589 | 33.1 |
| 29 | Nashville-Davidson--Murfreesboro--Columbia, TN | 1,670,890 | 1,381,287 | 21.0 |
| 30 | Greensboro--Winston-Salem--High Point, NC | 1,589,200 | 1,414,656 | 12.3 |
| 31 | Louisville/Jefferson County--Elizabethtown--Scottsburg, KY-IN | 1,427,483 | 1,292,482 | 10.4 |
| 32 | Grand Rapids-Muskegon-Holland, MI | 1,321,557 | 1,254,661 | 5.3 |
| 33 | Hartford-West Hartford-Willimantic, CT | 1,330,809 | 1,257,709 | 5.8 |
| 34 | Oklahoma City-Shawnee, OK | 1,322,429 | 1,160,942 | 13.9 |
| 35 | Greenville-Spartanburg-Anderson, SC | 1,266,995 | 1,128,104 | 12.3 |
| 36 | Buffalo-Niagara-Cattaraugus, NY | 1,215,826 | 1,254,066 | -3.0 |
| 37 | Birmingham-Hoover-Cullman, AL | 1,208,453 | 1,129,721 | 7.0 |
| 38 | New Orleans-Metairie-Bogalusa, LA | 1,214,932 | 1,360,436 | -10.7 |
| 39 | Albany-Schenectady-Amsterdam, NY | 1,168,485 | 1,118,095 | 4.5 |
| 40 | Rochester-Batavia-Seneca Falls, NY | 1,149,653 | 1,131,543 | 1.6 |
| 41 | Dayton-Springfield-Greenville, OH | 1,072,891 | 1,085,094 | -1.1 |
| 42 | Fresno-Madera, CA | 1,081,315 | 922,516 | 17.2 |
| 43 | Knoxville-Sevierville-La Follette, TN | 1,055,086 | 935,659 | 12.8 |
| 44 | Tulsa-Bartlesville, OK | 988,454 | 908,528 | 8.8 |
| 45 | Omaha-Council Bluffs-Fremont, NE-IA | 902,041 | 803,201 | 12.3 |
| 46 | Little Rock-North Little Rock-Pine Bluff, AR | 877,091 | 785,024 | 11.7 |
| 47 | Sarasota-Bradenton-Punta Gorda, FL | 862,259 | 731,586 | 17.9 |
| 48 | Baton Rouge-Pierre Part, LA | 825,905 | 729,361 | 13.2 |
| 49 | Columbia-Newberry, SC | 805,106 | 683,266 | 17.8 |
| 50 | Syracuse-Auburn, NY | 742,603 | 732,117 | 1.4 |
| 51 | Toledo-Fremont, OH | 712,373 | 720,980 | -1.2 |
| 52 | Chattanooga-Cleveland-Athens, TN-GA | 696,197 | 629,561 | 10.6 |
| 53 | Youngstown-Warren-East Liverpool, OH-PA | 673,614 | 715,039 | -5.8 |
| 54 | Lexington-Fayette--Frankfort--Richmond, KY | 687,173 | 602,773 | 14.0 |
| 55 | Harrisburg-Carlisle-Lebanon, PA | 683,043 | 629,401 | 8.5 |
| 56 | Wichita-Winfield, KS | 659,372 | 607,457 | 8.5 |
| 57 | Des Moines-Newton-Pella, IA | 639,784 | 550,659 | 16.2 |
| 58 | Portland-Lewiston-South Portland, ME | 621,800 | 591,361 | 5.1 |
| 59 | Madison-Baraboo, WI | 630,569 | 556,999 | 13.2 |
| 60 | Mobile-Daphne-Fairhope, AL | 595,257 | 540,258 | 10.2 |
| 61 | Fort Wayne-Huntington-Auburn, IN | 611,712 | 548,416 | 11.5 |
| 62 | Jackson-Yazoo City, MS | 567,122 | 525,346 | 8.0 |
| 63 | South Bend-Elkhart-Mishawaka, IN-MI | 563,834 | 544,582 | 3.5 |
| 64 | Huntsville-Decatur, AL | 571,422 | 488,243 | 17.0 |
| 65 | Lafayette-Acadiana, LA | 550,134 | 512,720 | 7.3 |
| 66 | Port St. Lucie-Sebastian-Vero Beach, FL | 562,135 | 432,373 | 30.0 |
| 67 | York-Hanover-Gettysburg, PA | 536,379 | 473,043 | 13.4 |
| 68 | Lansing-East Lansing-Owosso, MI | 534,684 | 519,415 | 2.9 |
| 69 | Johnson City-Kingsport-Bristol (Tri-Cities), TN-VA | 508,260 | 480,091 | 5.9 |
| 70 | Reno-Sparks-Fernley, NV | 477,397 | 377,386 | 26.5 |
| 71 | Rockford-Freeport-Rochelle, IL | 450,639 | 420,215 | 7.2 |
| 72 | Corpus Christi-Kingsville, TX | 460,662 | 435,243 | 5.8 |
| 73 | Columbus-Auburn-Opelika, GA-AL | 456,564 | 420,965 | 8.5 |
| 74 | Asheville-Brevard, NC | 457,948 | 398,505 | 14.9 |
| 75 | Shreveport-Bossier City-Minden, LA | 439,811 | 417,796 | 5.3 |
| 76 | Montgomery-Alexander City, AL | 427,691 | 400,205 | 6.9 |
| 77 | Brownsville-Harlingen-Raymondville, TX | 428,354 | 355,309 | 20.6 |
| 78 | Peoria-Canton, IL | 416,255 | 405,149 | 2.7 |
| 79 | Savannah-Hinesville-Fort Stewart, GA | 425,528 | 364,914 | 16.6 |
| 80 | Macon-Warner Robins-Fort Valley, GA | 399,888 | 356,801 | 12.1 |
| 81 | Gulfport-Biloxi-Pascagoula, MS | 411,066 | 396,754 | 3.6 |
| 82 | Appleton-Oshkosh-Neenah, WI | 392,660 | 358,365 | 9.6 |
| 83 | Myrtle Beach-Conway-Georgetown, SC | 329,449 | 252,426 | 30.5 |
| 84 | Saginaw-Bay City-Saginaw Township North, MI | 307,940 | 320,196 | -3.8 |
| 85 | Lubbock-Levelland, TX | 307,825 | 272,416 | 13.0 |
| 86 | Longview-Marshall, TX | 280,000 | 256,152 | 9.3 |
| 87 | Midland-Odessa, TX | 274,002 | 237,132 | 15.5 |
| 88 | Tyler-Jacksonville, TX | 260,559 | 221,365 | 17.7 |
| 89 | Dothan-Enterprise-Ozark, AL | 245,838 | 223,605 | 9.9 |
| 90 | Lafayette-Frankfort, IN | 235,013 | 212,407 | 10.6 |
| 91 | Lake Charles-Jennings, LA | 231,201 | 225,003 | 2.8 |
| 92 | Fargo-Wahpeton, ND-MN | 231,674 | 199,503 | 16.1 |
| 93 | Claremont-Lebanon, NH-VT | 218,466 | 207,845 | 5.1 |
| 94 | Eau Claire-Menomonie, WI | 205,008 | 188,195 | 8.9 |
| 95 | Monroe-Bastrop, LA | 204,420 | 201,074 | 1.7 |
| 96 | Albany-Corvallis-Lebanon, OR | 202,251 | 181,222 | 11.6 |
| 97 | Fond du Lac-Beaver Dam, WI | 190,392 | 183,193 | 3.9 |
| 98 | Santa Fe-Espanola, NM | 184,416 | 170,482 | 8.2 |
| 99 | Bend-Prineville, OR | 178,711 | 134,549 | 32.8 |
| 100 | Lima-Van Wert-Wapakoneta, OH | 181,024 | 184,743 | -2.0 |
| 101 | Sunbury-Lewisburg-Selinsgrove, PA | 179,177 | 173,726 | 3.1 |
| 102 | Salisbury-Ocean Pines, MD | 176,657 | 155,934 | 13.3 |
| 103 | Mansfield-Bucyrus, OH | 168,259 | 175,818 | -4.3 |
| 104 | Idaho Falls-Blackfoot, ID | 175,981 | 143,412 | 22.7 |
| 105 | Lumberton-Laurinburg, NC | 170,325 | 159,337 | 6.9 |
| 106 | Jackson-Humboldt, TN | 165,108 | 155,529 | 6.2 |
| 107 | Wausau-Merrill, WI | 162,806 | 155,475 | 4.7 |
| 108 | Jonesboro-Paragould, AR | 163,116 | 145,093 | 12.4 |
| 109 | Sioux City-Vermillion, IA-NE-SD | 157,441 | 156,590 | 0.5 |
| 110 | Williamsport-Lock Haven, PA | 155,349 | 157,958 | -1.7 |
| 111 | Ithaca-Cortland, NY | 150,900 | 145,100 | 4.0 |
| 112 | Fairmont-Clarksburg, WV | 150,614 | 148,742 | 1.3 |
| 113 | Paducah-Mayfield, KY-IL | 135,883 | 135,793 | 0.1 |
| 114 | Kokomo-Peru, IN | 135,591 | 137,623 | -1.5 |
| 115 | Cape Girardeau-Sikeston-Jackson, MO-IL | 135,466 | 130,734 | 3.6 |
| 116 | Findlay-Tiffin, OH | 131,527 | 129,978 | 1.2 |
| 117 | Beckley-Oak Hill, WV | 124,898 | 126,799 | -1.5 |
| 118 | Ames-Boone, IA | 115,848 | 106,205 | 9.1 |
Source: U.S. Census Bureau, Population Division
TOP