U.S. Population – Combined Statistical Area Population

Click on heading to sort.
Rank Combined statistical area 2008 Estimate 2000 Census Growth (%)
1 New York-Newark-Bridgeport, NY-NJ-CT-PA 22,154,752 21,361,797 3.7
2 Los Angeles-Long Beach-Riverside, CA 17,786,419 16,373,645 8.6
3 Chicago-Naperville-Michigan City, IL-IN-WI 9,793,036 9,312,255 5.2
4 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 8,295,397 7,572,647 9.5
5 Boston-Worcester-Manchester, MA-RI-NH 7,514,759 7,298,695 3.0
6 San Jose-San Francisco-Oakland, CA 7,354,555 7,092,596 3.7
7 Dallas-Fort Worth, TX 6,655,261 5,487,956 21.3
8 Philadelphia-Camden-Vineland, PA-NJ-DE-MD 6,398,896 6,207,223 3.1
9 Houston-Baytown-Huntsville, TX 5,829,620 4,815,122 21.1
10 Atlanta-Sandy Springs-Gainesville, GA-AL 5,729,304 4,548,344 26.0
11 Detroit-Warren-Flint, MI 5,354,225 5,357,538 -0.1
12 Seattle-Tacoma-Olympia, WA 4,087,033 3,707,144 10.2
13 Minneapolis-St. Paul-St. Cloud, MN-WI 3,562,284 3,271,888 8.9
14 Denver-Aurora-Boulder, CO /1 3,049,562 2,629,980 16.0
15 Cleveland-Akron-Elyria, OH 2,887,492 2,945,831 -2.0
16 St. Louis-St. Charles-Farmington, MO-IL 2,879,924 2,754,328 4.6
17 Orlando-Deltona-Daytona Beach, FL 2,718,578 2,191,081 24.1
18 Pittsburgh-New Castle, PA 2,441,464 2,525,730 -3.3
19 Sacramento--Arden-Arcade--Yuba City, CA-NV 2,417,404 2,069,298 16.8
20 Charlotte-Gastonia-Salisbury, NC-SC 2,338,289 1,897,034 23.3
21 Cincinnati-Middletown-Wilmington, OH-KY-IN 2,198,337 2,050,175 7.2
22 Kansas City-Overland Park-Kansas City, MO-KS 2,070,544 1,901,070 8.9
23 Indianapolis-Anderson-Columbus, IN 2,035,327 1,843,588 10.4
24 Columbus-Marion-Chillicothe, OH 2,002,604 1,835,189 9.1
25 Las Vegas-Paradise-Pahrump, NV 1,910,121 1,408,250 35.6
26 Milwaukee-Racine-Waukesha, WI 1,748,818 1,689,572 3.5
27 Salt Lake City-Ogden-Clearfield, UT 1,717,261 1,469,474 16.9
28 Raleigh-Durham-Cary, NC 1,690,557 1,314,589 28.6
29 Nashville-Davidson--Murfreesboro--Columbia, TN 1,632,671 1,381,287 18.2
30 Greensboro--Winston-Salem--High Point, NC 1,552,495 1,414,656 9.7
31 Louisville/Jefferson County--Elizabethtown--Scottsburg, KY-IN 1,380,591 1,292,482 6.8
32 Grand Rapids-Muskegon-Holland, MI 1,324,516 1,254,661 5.6
33 Hartford-West Hartford-Willimantic, CT 1,307,857 1,257,709 4.0
34 Oklahoma City-Shawnee, OK 1,275,758 1,160,942 9.9
35 Greenville-Spartanburg-Anderson, SC 1,241,618 1,128,104 10.1
36 Buffalo-Niagara-Cattaraugus, NY 1,203,997 1,254,066 -4.0
37 Birmingham-Hoover-Cullman, AL 1,198,932 1,129,721 6.1
38 New Orleans-Metairie-Bogalusa, LA 1,179,459 1,360,436 -13.3
39 Albany-Schenectady-Amsterdam, NY 1,148,403 1,118,095 2.7
40 Rochester-Batavia-Seneca Falls, NY 1,125,997 1,131,543 -0.5
41 Dayton-Springfield-Greenville, OH 1,068,080 1,085,094 -1.6
42 Fresno-Madera, CA 1,057,486 922,516 14.6
43 Knoxville-Sevierville-La Follette, TN 1,041,955 935,659 11.4
44 Tulsa-Bartlesville, OK 966,531 908,528 6.4
45 Omaha-Council Bluffs-Fremont, NE-IA 873,797 803,201 8.8
46 Little Rock-North Little Rock-Pine Bluff, AR 850,561 785,024 8.3
47 Sarasota-Bradenton-Punta Gorda, FL 837,883 731,586 14.5
48 Baton Rouge-Pierre Part, LA 797,208 729,361 9.3
49 Columbia-Newberry, SC 765,886 683,266 12.1
50 Syracuse-Auburn, NY 723,617 732,117 -1.2
51 Toledo-Fremont, OH 709,741 720,980 -1.6
52 Chattanooga-Cleveland-Athens, TN-GA 683,095 629,561 8.5
53 Youngstown-Warren-East Liverpool, OH-PA 673,820 715,039 -5.8
54 Lexington-Fayette--Frankfort--Richmond, KY 666,707 602,773 10.6
55 Harrisburg-Carlisle-Lebanon, PA 660,042 629,401 4.9
56 Wichita-Winfield, KS 637,781 607,457 5.0
57 Des Moines-Newton-Pella, IA 625,384 550,659 13.6
58 Portland-Lewiston-South Portland, ME 620,942 591,361 5.0
59 Madison-Baraboo, WI 620,518 556,999 11.4
60 Mobile-Daphne-Fairhope, AL 580,748 540,258 7.5
61 Fort Wayne-Huntington-Auburn, IN 572,194 548,416 4.3
62 Jackson-Yazoo City, MS 565,749 525,346 7.7
63 South Bend-Elkhart-Mishawaka, IN-MI 562,711 544,582 3.3
64 Huntsville-Decatur, AL 545,770 488,243 11.8
65 Lafayette-Acadiana, LA 542,509 512,720 5.8
66 Port St. Lucie-Sebastian-Vero Beach, FL 536,083 432,373 24.0
67 York-Hanover-Gettysburg, PA 525,702 473,043 11.1
68 Lansing-East Lansing-Owosso, MI 524,915 519,415 1.1
69 Johnson City-Kingsport-Bristol (Tri-Cities), TN-VA 500,538 480,091 4.3
70 Reno-Sparks-Fernley, NV 467,806 377,386 24.0
71 Rockford-Freeport-Rochelle, IL 455,928 420,215 8.5
72 Corpus Christi-Kingsville, TX 446,503 435,243 2.6
73 Columbus-Auburn-Opelika, GA-AL 442,953 420,965 5.2
74 Asheville-Brevard, NC 438,623 398,505 10.1
75 Shreveport-Bossier City-Minden, LA 430,287 417,796 3.0
76 Montgomery-Alexander City, AL 417,511 400,205 4.3
77 Brownsville-Harlingen-Raymondville, TX 413,336 355,309 16.3
78 Peoria-Canton, IL 409,206 405,149 1.0
79 Savannah-Hinesville-Fort Stewart, GA 404,296 364,914 10.8
80 Macon-Warner Robins-Fort Valley, GA 390,674 356,801 9.5
81 Gulfport-Biloxi-Pascagoula, MS 387,725 396,754 -2.3
82 Appleton-Oshkosh-Neenah, WI 381,831 358,365 6.5
83 Myrtle Beach-Conway-Georgetown, SC 318,111 252,426 26.0
84 Saginaw-Bay City-Saginaw Township North, MI 308,240 320,196 -3.7
85 Lubbock-Levelland, TX 292,815 272,416 7.5
86 Longview-Marshall, TX 268,340 256,152 4.8
87 Midland-Odessa, TX 261,435 237,132 10.2
88 Tyler-Jacksonville, TX 249,598 221,365 12.8
89 Dothan-Enterprise-Ozark, AL 237,006 223,605 6.0
90 Lafayette-Frankfort, IN 226,939 212,407 6.8
91 Lake Charles-Jennings, LA 224,119 225,003 -0.4
92 Fargo-Wahpeton, ND-MN 218,305 199,503 9.4
93 Claremont-Lebanon, NH-VT 213,995 207,845 3.0
94 Eau Claire-Menomonie, WI 201,430 188,195 7.0
95 Monroe-Bastrop, LA 201,345 201,074 0.1
96 Albany-Corvallis-Lebanon, OR 197,207 181,222 8.8
97 Fond du Lac-Beaver Dam, WI 187,365 183,193 2.3
98 Santa Fe-Espanola, NM 184,629 170,482 8.3
99 Bend-Prineville, OR 181,479 134,549 34.9
100 Lima-Van Wert-Wapakoneta, OH 180,492 184,743 -2.3
101 Sunbury-Lewisburg-Selinsgrove, PA 172,805 173,726 -0.5
102 Salisbury-Ocean Pines, MD 169,439 155,934 8.7
103 Mansfield-Bucyrus, OH 168,695 175,818 -4.1
104 Idaho Falls-Blackfoot, ID 166,898 143,412 16.4
105 Lumberton-Laurinburg, NC 165,631 159,337 4.0
106 Jackson-Humboldt, TN 161,942 155,529 4.1
107 Wausau-Merrill, WI 160,461 155,475 3.2
108 Jonesboro-Paragould, AR 158,045 145,093 8.9
109 Sioux City-Vermillion, IA-NE-SD 156,762 156,590 0.1
110 Williamsport-Lock Haven, PA 153,708 157,958 -2.7
111 Ithaca-Cortland, NY 149,438 145,100 3.0
112 Fairmont-Clarksburg, WV 148,708 148,742 0.0
113 Paducah-Mayfield, KY-IL 135,580 135,793 -0.2
114 Kokomo-Peru, IN 135,523 137,623 -1.5
115 Cape Girardeau-Sikeston-Jackson, MO-IL 134,058 130,734 2.5
116 Findlay-Tiffin, OH 130,734 129,978 0.6
117 Beckley-Oak Hill, WV 125,698 126,799 -0.9
118 Ames-Boone, IA 113,103 106,205 6.5
119 Corbin-London, KY 96,254 88,580 8.7
120 Fort Polk South-De Ridder, LA 80,617 85,517 -5.7
121 Columbus-West Point, MS 80,144 83,565 -4.1
122 Union City-Martin, TN-KY 71,605 75,097 -4.6
123 Clovis-Portales, NM 62,644 63,062 -0.7
Source: U.S. Census Bureau, Population Division, March 19, 2009
TOP
© 2008-2010 iWeblists.com, All Rights Reserved