U.S. Population – City And Town Population

Click on heading to sort.
Rank Place State 2010 Census 2000 Census Growth (%) 2020 land area (sq mi) 2020 pop density per sq mi
1 New York New York 8,804,190 8,175,133 7.7 300.5 29,298
2 Los Angeles California 3,898,747 3,792,621 2.8 469.5 8,304
3 Chicago Illinois 2,746,388 2,695,598 1.9 227.7 12,061
4 Houston Texas 2,304,580 2,099,451 9.8 640.4 3,599
5 Phoenix Arizona 1,608,139 1,445,632 11.2 518.0 3,105
6 Philadelphia Pennsylvania 1,603,797 1,526,006 5.1 134.4 11,933
7 San Antonio Texas 1,434,625 1,327,407 8.1 498.8 2,876
8 San Diego California 1,386,932 1,307,402 6.1 325.9 4,256
9 Dallas Texas 1,304,379 1,197,816 8.9 339.6 3,841
10 San Jose California 1,013,240 945,942 7.1 178.3 5,683
11 Austin Texas 961,855 790,390 21.7 319.9 3,007
12 Jacksonville Florida 949,611 821,784 15.6 747.3 1,271
13 Fort Worth Texas 918,915 741,206 24.0 342.9 2,646
14 Columbus Ohio 905,748 787,033 15.1 220.0 4,117
15 Indianapolis Indiana 887,642 820,445 8.2 361.6 2,455
16 Charlotte North Carolina 874,579 731,424 19.6 308.3 2,837
17 San Francisco California 873,965 805,235 8.5 46.9 18,635
18 Seattle Washington 737,015 608,660 21.1 83.8 8,795
19 Denver Colorado 715,522 600,158 19.2 153.1 4,674
20 Washington District of Columbia 689,545 601,723 14.6 61.1 11,286
21 Nashville Tennessee 689,447 601,222 14.7 475.8 1,449
22 Oklahoma City Oklahoma 681,054 579,999 17.4 606.2 1,123
23 El Paso Texas 678,815 649,121 4.6 258.4 2,627
24 Boston Massachusetts 675,647 617,594 9.4 48.3 13,989
25 Portland Oregon 652,503 583,776 11.8 133.5 4,888
26 Las Vegas Nevada 641,903 583,756 10.0 141.8 4,527
27 Detroit Michigan 639,111 713,777 -10.5 138.7 4,608
28 Memphis Tennessee 633,104 646,889 -2.1 297.0 2,132
29 Louisville Kentucky 633,045 597,337 6.0 263.5 2,402
30 Baltimore Maryland 585,708 620,961 -5.7 80.9 7,240
31 Milwaukee Wisconsin 577,222 594,833 -3.0 96.2 6,000
32 Albuquerque New Mexico 564,559 545,852 3.4 187.3 3,014
33 Tucson Arizona 542,629 520,116 4.3 241.0 2,252
34 Fresno California 542,107 494,665 9.6 115.2 4,706
35 Sacramento California 524,943 466,488 12.5 98.6 5,324
36 Kansas City Missouri 508,090 459,787 10.5 314.7 1,615
37 Mesa Arizona 504,258 439,041 14.9 138.7 3,636
38 Atlanta Georgia 498,715 420,003 18.7 135.3 3,686
39 Omaha Nebraska 486,051 408,958 18.9 133.2 3,433
40 Colorado Springs Colorado 478,961 416,427 15.0 195.4 2,451
41 Raleigh North Carolina 467,665 403,892 15.8 145.1 3,179
42 Long Beach California 466,742 462,257 1.0 50.7 9,206
43 Virginia Beach Virginia 459,470 437,994 4.9 244.7 1,878
44 Miami Florida 442,241 399,457 10.7 36.0 12,284
45 Oakland California 440,646 390,724 12.8 55.9 7,883
46 Minneapolis Minnesota 429,954 382,578 12.4 54.0 7,962
47 Tulsa Oklahoma 413,066 391,906 5.4 197.5 2,091
48 Bakersfield California 403,455 347,483 16.1 149.8 2,693
49 Wichita Kansas 397,532 382,368 4.0 162.0 2,454
50 Arlington Texas 394,266 365,438 7.9 95.9 4,111
51 Aurora Colorado 386,261 325,078 18.8 160.1 2,413
52 Tampa Florida 384,959 335,709 14.7 114.0 3,377
53 New Orleans Louisiana 383,997 343,829 11.7 169.5 2,265
54 Cleveland Ohio 372,624 396,815 -6.1 77.7 4,796
55 Honolulu Hawaii 350,964 337,256 4.1 60.5 5,801
56 Anaheim California 346,824 336,265 3.1 50.3 6,895
57 Lexington Kentucky 322,570 295,803 9.0 283.6 1,137
58 Stockton California 320,804 291,707 10.0 62.2 5,158
59 Corpus Christi Texas 317,863 305,215 4.1 162.2 1,960
60 Henderson Nevada 317,610 257,729 23.2 106.2 2,991
61 Riverside California 314,998 303,871 3.7 81.2 3,879
62 Newark New Jersey 311,549 277,140 12.4 24.1 12,927
63 Saint Paul Minnesota 311,527 285,068 9.3 52.0 5,991
64 Santa Ana California 310,227 324,528 -4.4 27.3 11,364
65 Cincinnati Ohio 309,317 296,943 4.2 77.8 3,976
66 Irvine California 307,670 212,375 44.9 65.6 4,690
67 Orlando Florida 307,573 238,300 29.1 110.6 2,781
68 Pittsburgh Pennsylvania 302,971 305,704 -0.9 55.4 5,469
69 St. Louis Missouri 301,578 319,294 -5.5 61.7 4,888
70 Greensboro North Carolina 299,035 269,666 10.9 129.6 2,307
71 Jersey City New Jersey 292,449 247,597 18.1 14.7 19,894
72 Anchorage Alaska 291,247 291,826 -0.2 1706.8 171
73 Lincoln Nebraska 291,082 258,379 12.7 97.7 2,979
74 Plano Texas 285,494 259,841 9.9 71.7 3,982
75 Durham North Carolina 283,506 228,330 24.2 112.8 2,513
76 Buffalo New York 278,349 261,310 6.5 40.4 6,890
77 Chandler Arizona 275,987 236,123 16.9 65.3 4,226
78 Chula Vista California 275,487 243,916 12.9 49.6 5,554
79 Toledo Ohio 270,871 287,208 -5.7 80.5 3,365
80 Madison Wisconsin 269,840 233,209 15.7 79.6 3,390
81 Gilbert Arizona 267,918 208,453 28.5 68.6 3,906
82 Reno Nevada 264,165 225,221 17.3 108.8 2,428
83 Fort Wayne Indiana 263,886 253,691 4.0 110.7 2,384
84 North Las Vegas Nevada 262,527 216,961 21.0 101.3 2,592
85 St. Petersburg Florida 258,308 244,769 5.5 61.8 4,180
86 Lubbock Texas 257,141 229,573 12.0 134.6 1,910
87 Irving Texas 256,684 216,290 18.7 67.0 3,831
88 Laredo Texas 255,205 236,091 8.1 106.5 2,396
89 Winston Salem North Carolina 249,545 229,617 8.7 132.7 1,881
90 Chesapeake Virginia 249,422 222,209 12.2 338.5 737
91 Glendale Arizona 248,325 226,721 9.5 61.6 4,031
92 Garland Texas 246,018 226,876 8.4 57.1 4,309
93 Scottsdale Arizona 241,361 217,385 11.0 184.0 1,312
94 Norfolk Virginia 238,005 242,803 -2.0 53.3 4,465
95 Boise Idaho 235,684 205,671 14.6 84.0 2,806
96 Fremont California 230,504 214,089 7.7 78.3 2,944
97 Spokane Washington 228,989 208,916 9.6 68.8 3,328
98 Santa Clarita California 228,673 176,320 29.7 70.8 3,230
99 Baton Rouge Louisiana 227,470 229,493 -0.9 86.3 2,636
100 Richmond Virginia 226,610 204,214 11.0 59.9 3,783
101 Hialeah Florida 223,109 224,669 -0.7 21.6 10,329
102 San Bernardino California 222,101 209,924 5.8 62.1 3,577
103 Tacoma Washington 219,346 198,397 10.6 49.7 4,413
104 Modesto California 218,464 201,165 8.6 43.0 5,081
105 Huntsville Alabama 215,006 180,105 19.4 218.1 986
106 Des Moines Iowa 214,133 203,433 5.3 88.2 2,428
107 Yonkers New York 211,569 195,976 8.0 18.0 11,754
108 Rochester New York 211,328 210,565 0.4 35.8 5,903
109 Moreno Valley California 208,634 193,365 7.9 51.3 4,067
110 Fayetteville North Carolina 208,501 200,564 4.0 148.3 1,406
111 Fontana California 208,393 196,069 6.3 43.1 4,835
112 Columbus Georgia 206,922 189,885 9.0 216.5 956
113 Worcester Massachusetts 206,518 181,045 14.1 37.4 5,522
114 Port St. Lucie Florida 204,851 164,603 24.5 119.2 1,719
115 Little Rock Arkansas 202,591 193,524 4.7 120.0 1,688
116 Augusta Georgia 202,081 195,844 3.2 302.3 668
117 Oxnard California 202,063 197,899 2.1 26.5 7,625
118 Birmingham Alabama 200,733 212,237 -5.4 147.0 1,366
119 Montgomery Alabama 200,603 205,764 -2.5 159.9 1,255
120 Frisco Texas 200,509 116,989 71.4 68.6 2,923
121 Amarillo Texas 200,393 190,695 5.1 102.3 1,959
122 Salt Lake City Utah 199,723 186,440 7.1 110.3 1,811
123 Grand Rapids Michigan 198,917 188,040 5.8 44.8 4,440
124 Huntington Beach California 198,711 189,992 4.6 27.0 7,360
125 Overland Park Kansas 197,238 173,372 13.8 75.2 2,623
126 Glendale California 196,543 191,719 2.5 30.5 6,444
127 Tallahassee Florida 196,169 181,376 8.2 100.9 1,944
128 Grand Prairie Texas 196,100 175,396 11.8 72.6 2,701
129 McKinney Texas 195,308 131,117 49.0 67.0 2,915
130 Cape Coral Florida 194,016 154,305 25.7 106.0 1,830
131 Sioux Falls South Dakota 192,517 153,888 25.1 79.1 2,434
132 Peoria Arizona 190,985 154,065 24.0 176.1 1,085
133 Providence Rhode Island 190,934 178,042 7.2 18.4 10,377
134 Vancouver Washington 190,915 161,791 18.0 48.7 3,920
135 Knoxville Tennessee 190,740 178,874 6.6 98.7 1,933
136 Akron Ohio 190,469 199,110 -4.3 61.9 3,077
137 Shreveport Louisiana 187,593 199,311 -5.9 107.8 1,740
138 Mobile Alabama 187,041 195,111 -4.1 139.5 1,341
139 Brownsville Texas 186,738 175,023 6.7 131.5 1,420
140 Newport News Virginia 186,247 180,719 3.1 69.0 2,699
141 Fort Lauderdale Florida 182,760 165,521 10.4 34.6 5,282
142 Chattanooga Tennessee 181,099 167,674 8.0 142.4 1,272
143 Tempe Arizona 180,587 161,719 11.7 39.9 4,526
144 Aurora Illinois 180,542 197,899 -8.8 45.0 4,012
145 Santa Rosa California 178,127 167,815 6.1 42.5 4,191
146 Eugene Oregon 176,654 156,185 13.1 44.2 3,997
147 Elk Grove California 176,124 153,015 15.1 42.0 4,193
148 Salem Oregon 175,535 154,637 13.5 48.8 3,597
149 Ontario California 175,265 163,924 6.9 50.0 3,505
150 Cary North Carolina 174,721 135,234 29.2 59.2 2,951
151 Rancho Cucamonga California 174,453 165,269 5.6 40.1 4,350
152 Oceanside California 174,068 167,086 4.2 41.3 4,215
153 Lancaster California 173,516 156,633 10.8 94.3 1,840
154 Garden Grove California 171,949 170,883 0.6 18.0 9,553
155 Pembroke Pines Florida 171,178 154,019 11.1 32.7 5,235
156 Fort Collins Colorado 169,810 143,986 17.9 57.2 2,969
157 Palmdale California 169,450 152,750 10.9 106.1 1,597
158 Springfield Missouri 169,176 159,498 6.1 82.4 2,053
159 Clarksville Tennessee 166,722 132,929 25.4 99.4 1,677
160 Salinas California 163,542 150,441 8.7 23.5 6,959
161 Hayward California 162,954 144,186 13.0 45.8 3,558
162 Paterson New Jersey 159,732 146,199 9.3 8.4 19,016
163 Alexandria Virginia 159,467 139,966 13.9 14.9 10,702
164 Macon Georgia 157,346 91,351 72.2 249.4 631
165 Corona California 157,136 152,374 3.1 39.9 3,938
166 Kansas City Kansas 156,607 145,786 7.4 124.7 1,256
167 Lakewood Colorado 155,984 142,980 9.1 43.5 3,586
168 Springfield Massachusetts 155,929 153,060 1.9 31.9 4,888
169 Sunnyvale California 155,805 140,081 11.2 22.1 7,050
170 Jackson Mississippi 153,701 173,514 -11.4 111.7 1,376
171 Killeen Texas 153,095 127,921 19.7 54.8 2,794
172 Hollywood Florida 153,067 140,768 8.7 27.3 5,607
173 Murfreesboro Tennessee 152,769 108,755 40.5 62.9 2,429
174 Pasadena Texas 151,950 149,043 2.0 43.7 3,477
175 Bellevue Washington 151,854 122,363 24.1 33.5 4,533
176 Pomona California 151,713 149,058 1.8 23.0 6,596
177 Escondido California 151,038 143,911 5.0 37.3 4,049
178 Joliet Illinois 150,362 147,433 2.0 64.5 2,331
179 Charleston South Carolina 150,227 120,083 25.1 114.8 1,309
180 Mesquite Texas 150,108 139,824 7.4 48.5 3,095
181 Naperville Illinois 149,540 141,853 5.4 39.1 3,825
182 Rockford Illinois 148,655 152,871 -2.8 64.5 2,305
183 Bridgeport Connecticut 148,654 144,229 3.1 16.1 9,233
184 Syracuse New York 148,620 145,170 2.4 25.1 5,921
185 Savannah Georgia 147,780 136,286 8.4 106.8 1,384
186 Roseville California 147,773 118,788 24.4 44.1 3,351
187 Torrance California 147,067 145,438 1.1 20.5 7,174
188 Fullerton California 143,617 135,161 6.3 22.4 6,411
189 Surprise Arizona 143,148 117,517 21.8 110.3 1,298
190 McAllen Texas 142,210 129,877 9.5 62.3 2,283
191 Thornton Colorado 141,867 118,772 19.4 35.9 3,952
192 Visalia California 141,384 124,442 13.6 37.9 3,730
193 Olathe Kansas 141,290 125,872 12.2 61.9 2,283
194 Gainesville Florida 141,085 124,354 13.5 63.2 2,232
195 West Valley City Utah 140,230 129,480 8.3 35.8 3,917
196 Orange California 139,911 136,416 2.6 25.7 5,444
197 Denton Texas 139,869 113,383 23.4 96.4 1,451
198 Warren Michigan 139,387 134,056 4.0 34.4 4,052
199 Pasadena California 138,699 137,122 1.2 23.0 6,030
200 Waco Texas 138,486 124,805 11.0 88.7 1,561
201 Cedar Rapids Iowa 137,710 126,326 9.0 72.1 1,910
202 Dayton Ohio 137,644 141,527 -2.7 55.8 2,467
203 Elizabeth New Jersey 137,298 124,969 9.9 12.3 11,162
204 Hampton Virginia 137,148 137,436 -0.2 51.5 2,663
205 Columbia South Carolina 136,632 129,272 5.7 136.8 999
206 Kent Washington 136,588 92,411 47.8 33.8 4,041
207 Stamford Connecticut 135,470 122,643 10.5 37.6 3,603
208 Lakewood New Jersey 135,158 92,843 45.6 24.7 5,472
209 Victorville California 134,810 115,903 16.3 73.7 1,829
210 Miramar Florida 134,721 122,041 10.4 28.9 4,662
211 Coral Springs Florida 134,394 121,096 11.0 22.9 5,869
212 Sterling Heights Michigan 134,346 129,699 3.6 36.4 3,691
213 New Haven Connecticut 134,023 129,779 3.3 18.7 7,167
214 Carrollton Texas 133,434 119,097 12.0 36.7 3,636
215 Midland Texas 132,524 111,147 19.2 75.5 1,755
216 Norman Oklahoma 128,026 110,925 15.4 178.8 716
217 Santa Clara California 127,647 116,468 9.6 18.3 6,975
218 Athens Georgia 127,315 115,452 10.3 116.3 1,095
219 Thousand Oaks California 126,966 126,683 0.2 55.3 2,296
220 Topeka Kansas 126,587 127,473 -0.7 61.4 2,062
221 Simi Valley California 126,356 124,237 1.7 41.5 3,045
222 Columbia Missouri 126,254 108,500 16.4 66.5 1,899
223 Vallejo California 126,090 115,942 8.8 30.4 4,148
224 Fargo North Dakota 125,990 105,549 19.4 49.8 2,530
225 Allentown Pennsylvania 125,845 118,032 6.6 17.6 7,150
226 Pearland Texas 125,828 91,252 37.9 48.7 2,584
227 Concord California 125,410 122,067 2.7 30.6 4,098
228 Abilene Texas 125,182 117,063 6.9 106.7 1,173
229 Arvada Colorado 124,402 106,433 16.9 38.9 3,198
230 Berkeley California 124,321 112,580 10.4 10.4 11,954
231 Ann Arbor Michigan 123,851 113,934 8.7 28.2 4,392
232 Independence Missouri 123,011 116,830 5.3 78.0 1,577
233 Rochester Minnesota 121,395 106,769 13.7 55.5 2,187
234 Lafayette Louisiana 121,374 120,623 0.6 55.8 2,175
235 Hartford Connecticut 121,054 124,775 -3.0 17.4 6,957
236 College Station Texas 120,511 93,857 28.4 51.2 2,354
237 Clovis California 120,124 95,631 25.6 25.4 4,729
238 Fairfield California 119,881 105,321 13.8 41.6 2,882
239 Palm Bay Florida 119,760 103,190 16.1 86.4 1,386
240 Richardson Texas 119,469 99,223 20.4 28.6 4,177
241 Round Rock Texas 119,468 99,887 19.6 37.6 3,177
242 Cambridge Massachusetts 118,403 105,162 12.6 6.4 18,500
243 Meridian Idaho 117,635 75,092 56.7 35.1 3,351
244 West Palm Beach Florida 117,415 99,919 17.5 53.8 2,182
245 Evansville Indiana 117,298 117,429 -0.1 47.4 2,475
246 Clearwater Florida 117,292 107,685 8.9 26.1 4,494
247 Billings Montana 117,116 104,170 12.4 44.8 2,614
248 West Jordan Utah 116,961 103,712 12.8 32.3 3,621
249 Richmond California 116,448 103,701 12.3 30.1 3,869
250 Westminster Colorado 116,317 106,114 9.6 31.6 3,681
251 Manchester New Hampshire 115,644 109,565 5.5 33.1 3,494
252 Lowell Massachusetts 115,554 106,519 8.5 13.6 8,497
253 Wilmington North Carolina 115,451 106,476 8.4 51.4 2,246
254 Antioch California 115,291 102,372 12.6 29.2 3,948
255 Beaumont Texas 115,282 118,296 -2.5 82.5 1,397
256 Provo Utah 115,162 112,488 2.4 41.7 2,762
257 North Charleston South Carolina 114,852 97,471 17.8 77.6 1,480
258 Elgin Illinois 114,797 108,188 6.1 38.0 3,021
259 Carlsbad California 114,746 105,328 8.9 37.8 3,036
260 Odessa Texas 114,428 99,940 14.5 51.1 2,239
261 Waterbury Connecticut 114,403 110,366 3.7 28.5 4,014
262 Springfield Illinois 114,394 116,250 -1.6 61.1 1,872
263 League City Texas 114,392 83,560 36.9 51.3 2,230
264 Downey California 114,355 111,772 2.3 12.4 9,222
265 Gresham Oregon 114,247 105,594 8.2 23.5 4,862
266 High Point North Carolina 114,059 104,371 9.3 56.4 2,022
267 Broken Arrow Oklahoma 113,540 98,850 14.9 63.0 1,802
268 Peoria Illinois 113,150 115,007 -1.6 48.0 2,357
269 Lansing Michigan 112,644 114,297 -1.4 39.1 2,881
270 Lakeland Florida 112,641 97,422 15.6 66.2 1,702
271 Pompano Beach Florida 112,046 99,845 12.2 24.0 4,669
272 Costa Mesa California 111,918 109,960 1.8 15.8 7,083
273 Pueblo Colorado 111,876 106,595 5.0 55.4 2,019
274 Lewisville Texas 111,822 95,290 17.3 37.0 3,022
275 Miami Gardens Florida 111,640 107,167 4.2 18.2 6,134
276 Las Cruces New Mexico 111,385 97,618 14.1 76.9 1,448
277 Sugar Land Texas 111,026 78,817 40.9 40.5 2,741
278 Murrieta California 110,949 103,466 7.2 33.6 3,302
279 Ventura California 110,763 106,433 4.1 21.9 5,058
280 Everett Washington 110,629 103,019 7.4 33.2 3,332
281 Temecula California 110,003 100,097 9.9 37.3 2,949
282 Dearborn Michigan 109,976 98,153 12.0 24.2 4,544
283 Santa Maria California 109,707 99,553 10.2 22.8 4,812
284 West Covina California 109,501 106,098 3.2 16.0 6,844
285 El Monte California 109,450 113,475 -3.5 9.6 11,401
286 Greeley Colorado 108,795 92,889 17.1 48.9 2,225
287 Sparks Nevada 108,445 90,264 20.1 36.4 2,979
288 Centennial Colorado 108,418 100,377 8.0 29.7 3,650
289 Boulder Colorado 108,250 97,385 11.2 26.3 4,116
290 Sandy Springs Georgia 108,080 93,853 15.2 37.7 2,867
291 Inglewood California 107,762 109,673 -1.7 9.1 11,842
292 Edison New Jersey 107,588 99,967 7.6 30.1 3,574
293 South Fulton Georgia 107,436 0 0.0 85.2 1,261
294 Green Bay Wisconsin 107,395 104,057 3.2 45.5 2,360
295 Burbank California 107,337 103,340 3.9 17.3 6,204
296 Renton Washington 106,785 90,927 17.4 23.5 4,544
297 Hillsboro Oregon 106,447 91,611 16.2 25.7 4,142
298 El Cajon California 106,215 99,478 6.8 14.5 7,325
299 Tyler Texas 105,995 96,900 9.4 57.5 1,843
300 Davie Florida 105,691 91,992 14.9 34.9 3,028
301 San Mateo California 105,661 97,207 8.7 12.1 8,732
302 Brockton Massachusetts 105,643 93,810 12.6 21.3 4,960
303 Concord North Carolina 105,240 79,066 33.1 63.5 1,657
304 Jurupa Valley California 105,053 94,234 11.5 42.9 2,449
305 Daly City California 104,901 101,123 3.7 7.6 13,803
306 Allen Texas 104,627 84,246 24.2 26.4 3,963
307 Rio Rancho New Mexico 104,046 87,521 18.9 103.4 1,006
308 Rialto California 104,026 99,171 4.9 24.1 4,316
309 Woodbridge New Jersey 103,639 99,585 4.1 23.3 4,448
310 South Bend Indiana 103,453 101,168 2.3 42.0 2,463
311 Spokane Valley Washington 102,976 89,755 14.7 37.7 2,731
312 Norwalk California 102,773 105,549 -2.6 9.7 10,595
313 Menifee California 102,527 77,519 32.3 46.5 2,205
314 Vacaville California 102,386 92,428 10.8 29.9 3,424
315 Wichita Falls Texas 102,316 104,553 -2.1 72.0 1,421
316 Davenport Iowa 101,724 99,685 2.0 63.8 1,594
317 Quincy Massachusetts 101,636 92,271 10.1 16.6 6,123
318 Chico California 101,475 86,187 17.7 34.1 2,976
319 Lynn Massachusetts 101,253 90,329 12.1 10.7 9,463
320 Lee's Summit Missouri 101,108 91,364 10.7 63.9 1,582
321 New Bedford Massachusetts 101,079 95,072 6.3 20.0 5,054
322 Federal Way Washington 101,030 89,306 13.1 22.3 4,530
323 Clinton Michigan 100,513 96,796 3.8 28.1 3,577
324 Edinburg Texas 100,243 77,100 30.0 44.7 2,243
325 Nampa Idaho 100,200 81,557 22.9 33.5 2,991
326 Roanoke Virginia 100,011 97,032 3.1 42.5 2,353
Source: Population Division, U.S. Census Bureau
TOP
© 2008-2022 iWeblists.com, All Rights Reserved