U.S. Government – Supreme Court Justices Through History

Click on heading to sort.
Num Judge Appointed by   Born Died Start End Chief Justice
117 Ketanji Brown Jackson Biden 1970 2022
116 Amy Coney Barrett Trump 1972 2020
115 Brett Kavanaugh Trump 1965 2018
114 Neil Gorsuch Trump 1967 2017
113 Elena Kagan Obama 1960 2010
112 Sonia Sotomayor Obama 1954 2009
111 Samuel A. Alito, Jr. G. W. Bush 1950 2006
110 John G. Roberts, Jr. G. W. Bush 1955 2005 2005-
109 Stephen G. Breyer Clinton 1938 1994 2022
108 Ruth Bader Ginsburg Clinton 1933 2020 1993 2020
107 Clarence Thomas G. H. W. Bush 1948 1991
106 David H. Souter G. H. W. Bush 1939 1990 2009
105 Anthony Kennedy Reagan 1936 1988 2018
104 Antonin Scalia Reagan 1936 2016 1986 2016
103 Sandra Day O'Connor Reagan 1930 2023 1981 2006
102 John Paul Stevens Ford 1920 2019 1975 2010
101 William H. Rehnquist Nixon 1924 2005 1972 2005 1986-2005
100 Lewis Powell, Jr. Nixon 1907 1998 1972 1987
99 Harry A. Blackmun Nixon 1908 1999 1970 1994
98 Warren E. Burger Nixon 1907 1995 1969 1986 1969-1986
97 Thurgood Marshall L. Johnson 1908 1993 1967 1991
96 Abe Fortas L. Johnson 1910 1982 1965 1969
95 Arthur J. Goldberg Kennedy 1908 1990 1962 1965
94 Byron White Kennedy 1917 2002 1962 1993
93 Potter Stewart Eisenhower 1915 1985 1958 1981
92 Charles E. Whittaker Eisenhower 1901 1973 1957 1962
91 William J. Brennan, Jr. Eisenhower 1906 1997 1956 1990
90 John Marshall Harlan II Eisenhower 1899 1971 1955 1971
89 Earl Warren Eisenhower 1891 1974 1953 1969 1953-1969
88 Sherman Minton Truman 1890 1965 1949 1956
87 Tom C. Clark Truman 1899 1977 1949 1967
86 Frederick M. Vinson Truman 1890 1953 1946 1953 1946-1953
85 Harold H. Burton Truman 1888 1964 1945 1958
84 Wiley Blount Rutledge F. Roosevelt 1894 1949 1943 1949
83 Robert H. Jackson F. Roosevelt 1892 1954 1941 1954
82 James F. Byrnes F. Roosevelt 1879 1972 1941 1942
81 Frank Murphy F. Roosevelt 1890 1949 1940 1949
80 William O. Douglas F. Roosevelt 1898 1980 1939 1975
79 Felix Frankfurter F. Roosevelt 1882 1965 1939 1962
78 Stanley F. Reed F. Roosevelt 1884 1980 1938 1957
77 Hugo L. Black F. Roosevelt 1886 1971 1937 1971
76 Benjamin N. Cardozo Hoover 1870 1938 1932 1938
75 Owen J. Roberts Hoover 1875 1955 1930 1945
74 Charles Evans Hughes Hoover 1862 1948 1930 1941 1930-1941
73 Harlan Fiske Stone Coolidge 1872 1946 1925 1946 1941-1946
72 Edward T. Sanford Harding 1865 1930 1923 1930
71 Pierce Butler Harding 1866 1939 1923 1939
70 George Sutherland Harding 1862 1942 1922 1942
69 William Howard Taft Harding 1857 1930 1921 1930 1921-1930
68 John H. Clarke Wilson 1857 1945 1916 1922
67 Louis D. Brandeis Wilson 1856 1941 1916 1939
66 James C. McReynolds Wilson 1862 1946 1914 1941
65 Mahlon Pitney Taft 1858 1924 1912 1922
64 Joseph R. Lamar Taft 1857 1916 1911 1916
63 Willis Van Devanter Taft 1859 1941 1911 1937
62 Charles E. Hughes Taft 1862 1948 1910 1916
61 Horace H. Lurton Taft 1844 1914 1910 1914
60 William H. Moody T. Roosevelt 1853 1917 1906 1910
59 William Rufus Day T. Roosevelt 1849 1923 1903 1922
58 Oliver Wendell Holmes, Jr. T. Roosevelt 1841 1935 1902 1932
57 Joseph McKenna McKinley 1843 1926 1898 1925
56 Rufus W. Peckham Cleveland 1838 1909 1896 1909
55 Edward D. White Cleveland 1845 1921 1894 1921 1910-1921
54 Howell E. Jackson B. Harrison 1832 1895 1893 1895
53 George Shiras, Jr. B. Harrison 1832 1924 1892 1924
52 Henry B. Brown B. Harrison 1836 1913 1891 1906
51 David J. Brewer B. Harrison 1837 1910 1890 1910
50 Melville Fuller Cleveland 1833 1910 1888 1910 1888-1910
49 Lucius Q.C. Lamar Cleveland 1825 1893 1888 1893
48 Samuel Blatchford Arthur 1820 1893 1882 1893
47 Horace Gray Arthur 1828 1902 1882 1902
46 Stanley Matthews Garfield 1824 1889 1881 1889
45 William B. Woods Hayes 1824 1887 1881 1887
44 John Marshall Harlan Hayes 1833 1911 1877 1911
43 Morrison Waite Grant 1816 1888 1874 1888 1874-1888
42 Ward Hunt Grant 1810 1886 1873 1882
41 Joseph P. Bradley Grant 1813 1892 1870 1892
40 William Strong Grant 1808 1895 1870 1880
39 Salmon P. Chase Lincoln 1808 1873 1864 1873 1864-1873
38 Stephen J. Field Lincoln 1816 1899 1863 1897
37 David Davis Lincoln 1815 1886 1862 1877
36 Samuel F. Miller Lincoln 1816 1890 1862 1890
35 Noah H. Swayne Lincoln 1804 1884 1862 1881
34 Nathan Clifford Buchanan 1803 1881 1858 1881
33 John A. Campbell Pierce 1811 1889 1853 1861
32 Benjamin R. Curtis Fillmore 1809 1874 1851 1857
31 Robert C. Grier Polk 1794 1870 1846 1870
30 Levi Woodbury Polk 1789 1851 1845 1851
29 Samuel Nelson Tyler 1792 1873 1845 1872
28 Peter V. Daniel Van Buren 1784 1860 1842 1860
27 John McKinley Van Buren 1780 1852 1838 1852
26 John Catron Van Buren 1786 1865 1837 1865
25 Philip P. Barbour Jackson 1783 1841 1836 1841
24 Roger B. Taney Jackson 1777 1864 1836 1864 1836-1864
23 James M. Wayne Jackson 1790 1867 1835 1867
22 Henry Baldwin Jackson 1780 1844 1830 1844
21 John McLean Jackson 1785 1861 1830 1861
19 Smith Thompson Monroe 1768 1843 1823 1843
18 Joseph Story Madison 1779 1845 1812 1845
17 Gabriel Duvall Madison 1752 1844 1811 1835
16 Thomas Todd Jefferson 1765 1826 1807 1826
15 Henry B. Livingston Jefferson 1757 1823 1807 1823
14 William Johnson Jefferson 1771 1834 1804 1834
13 John Marshall J. Adams 1755 1835 1801 1835 1801-1835
12 Alfred Moore J. Adams 1755 1810 1800 1804
11 Bushrod Washington J. Adams 1762 1829 1799 1829
10 Oliver Ellsworth Washington 1745 1807 1796 1800 1796-1800
9 Samuel Chase Washington 1741 1811 1796 1811
8 William Paterson Washington 1745 1806 1793 1806
7 Thomas Johnson Washington 1732 1819 1792 1793
6 James Iredell Washington 1751 1799 1790 1799
5 John Rutledge Washington 1739 1800 1790 1791
5 John Rutledge Washington 1739 1800 1795 1795 1795
4 John Blair Washington 1732 1800 1790 1795
3 William Cushing Washington 1732 1810 1790 1810
2 John Jay Washington 1745 1829 1789 1795 1789-1795
1 James Wilson Washington 1742 1798 1789 1798
TOP
© 2008-2022 iWeblists.com, All Rights Reserved