U.S. Government – Presidential Election Results

Click on heading to sort.
Year Election Winner Runner-Up Electoral Votes for Winner Electoral Votes for Runner Up Popular Vote Pop Vote Margin
2020 Joe Biden Donald Trump 306 232 81,283,098 7,060,140
2016 Donald Trump Hillary Clinton 304 227 62,984,828 -2,868,686
2012 Barack Obama Mitt Romney 332 206 62,615,406 3,473,402
2008 Barack Obama John McCain 365 173 66,862,039 8,542,597
2004 George W. Bush John Kerry 286 251 62,040,610 3,012,499
2000 George W. Bush Al Gore 271 266 50,460,110 -543,816
1996 Bill Clinton Bob Dole 379 159 47,400,125 8,201,370
1992 Bill Clinton George H.W. Bush 370 168 44,909,806 5,805,256
1988 George H.W. Bush Michael Dukakis 426 111 48,886,597 7,077,121
1984 Ronald Reagan Walter Mondale 525 13 54,455,472 16,878,120
1980 Ronald Reagan Jimmy Carter 489 49 43,903,230 8,423,115
1976 Jimmy Carter Gerald Ford 297 240 40,831,881 1,683,247
1972 Richard Nixon George McGovern 520 17 47,168,710 17,995,488
1968 Richard Nixon Hubert Humphrey 301 191 31,783,783 511,944
1964 Lyndon B. Johnson Barry Goldwater 486 52 43,127,041 17,951,287
1960 John F. Kennedy Richard Nixon 303 219 34,220,984 112,827
1956 Dwight D. Eisenhower Adlai Stevenson 457 73 35,579,180 9,551,152
1952 Dwight D. Eisenhower Adlai Stevenson 442 89 34,075,529 6,700,439
1948 Harry S. Truman Thomas E. Dewey 303 189 24,179,347 2,188,055
1944 Franklin D. Roosevelt Thomas E. Dewey 432 99 25,612,916 3,594,987
1940 Franklin D. Roosevelt Wendell Willkie 449 82 27,313,945 4,966,201
1936 Franklin D. Roosevelt Alf Landon 523 8 27,752,648 11,070,786
1932 Franklin D. Roosevelt Herbert Hoover 472 59 22,821,277 7,060,023
1928 Herbert Hoover Al Smith 444 87 21,427,123 6,411,659
1924 Calvin Coolidge John W. Davis 382 136 15,723,789 7,337,547
1920 Warren G. Harding James M. Cox 404 127 16,144,093 7,004,432
1916 Woodrow Wilson Charles Evans Hughes 277 254 9,126,868 578,140
1912 Woodrow Wilson Theodore Roosevelt 435 88 6,296,284 2,173,563
1908 William H. Taft William Jennings Bryan 321 162 7,678,395 1,269,411
1904 Theodore Roosevelt Alton Brooks Parker 336 140 7,630,457 2,546,577
1900 William McKinley William Jennings Bryan 292 155 7,228,864 857,932
1896 William McKinley William Jennings Bryan 271 176 7,112,138 603,966
1892 Grover Cleveland Benjamin Harrison 277 145 5,553,898 363,079
1888 Benjamin Harrison Grover Cleveland 233 168 5,443,892 -90,596
1884 Grover Cleveland James G. Blaine 219 182 4,874,621 25,685
1880 James A. Garfield Winfield Scott Hancock 214 155 4,446,158 1,898
1876 Rutherford B. Hayes Samuel J. Tilden 185 184 4,034,311 -254,235
1872 Ulysses S. Grant Horace Greeley 286 42 3,598,235 763,474
1868 Ulysses S. Grant Horatio Seymour 214 80 3,013,650 304,906
1864 Abraham Lincoln George B. McClellan 212 21 2,218,388 405,581
1860 Abraham Lincoln John C. Breckinridge 180 72 1,865,908 485,706
1856 James Buchanan John C. Frémont 174 114 1,836,072 493,727
1852 Franklin Pierce Winfield Scott 254 42 1,607,510 220,568
1848 Zachary Taylor Lewis Cass 163 127 1,361,393 137,933
1844 James K. Polk Henry Clay 170 105 1,339,494 39,490
1840 William Henry Harrison Martin Van Buren 234 60 1,275,390 146,536
1836 Martin Van Buren William Henry Harrison 170 73 764,176 213,360
1832 Andrew Jackson Henry Clay 219 49 701,780 217,575
1828 Andrew Jackson John Quincy Adams 178 83 642,553 141,645
1824 John Quincy Adams Andrew Jackson 84 99 113,122 -38,149
1820 James Monroe 231 1 87,343 0
1816 James Monroe Rufus King 183 34 76,592 41,852
1812 James Madison DeWitt Clinton 128 89 140,431 7,650
1808 James Madison Charles Cotesworth Pinckney 122 47 124,732 62,301
1804 Thomas Jefferson Charles Cotesworth Pinckney 162 14 104,110 65,191
1800 Thomas Jefferson John Adams 73 65 41,330 15,378
1796 John Adams Thomas Jefferson 71 68 35,726 4,611
1792 George Washington John Adams 132 77 13,332 13,332
1789 George Washington John Adams 69 0 36,101 33,385
TOP
© 2008-2022 iWeblists.com, All Rights Reserved