U.S. Geography – Cities By Area

Click on heading to sort.
Rank City State Land Area (mi²) Total Area (mi²)
1 Sitka Alaska 2874 4812
2 Juneau Alaska 2717 3255
3 Anchorage Alaska 1697 1961
4 Jacksonville Florida 758 874
5 Anaconda Montana 737 741
6 Butte Montana 716 717
7 Oklahoma City Oklahoma 607 621
8 Honolulu Hawaii 600 2127
9 Houston Texas 579 602
10 Phoenix Arizona 515 515
11 Nashville Tennessee 502 526
12 Los Angeles California 465 489
13 Skagway Alaska 452 464
14 San Antonio Texas 408 412
15 Suffolk Virginia 400 429
16 Indianapolis Indiana 362 368
17 Dallas Texas 343 385
18 Chesapeake Virginia 341 351
19 San Diego California 325 372
20 Kansas City Missouri 314 318
21 New York City New York 308 469
22 Augusta Georgia 302 307
23 Fort Worth Texas 293 299
24 Lexington Kentucky 285 286
25 Memphis Tennessee 279 295
26 Austin Texas 252 258
27 El Paso Texas 249 251
28 Virginia Beach Virginia 248 497
29 Charlotte North Carolina 242 243
30 Chicago Illinois 227 234
31 Valdez Alaska 222 277
32 Columbus Georgia 216 221
33 Columbus Ohio 210 213
34 California City California 204 204
35 Boulder City Nevada 203 203
36 Tucson Arizona 195 195
37 Colorado Springs Colorado 186 186
38 Scottsdale Arizona 184 184
39 Tulsa Oklahoma 183 187
40 Hibbing Minnesota 182 187
41 Albuquerque New Mexico 181 181
42 New Orleans Louisiana 181 350
43 Norman Oklahoma 177 190
44 San Jose California 175 178
45 Huntsville Alabama 174 174
46 Montgomery Alabama 155 156
47 Corpus Christi Texas 155 460
48 Sierra Vista Arizona 154 154
49 Denver Colorado 153 155
50 Birmingham Alabama 150 152
51 Buckeye Arizona 146 146
52 Carson City Nevada 143 156
53 Aurora Colorado 143 143
54 Detroit Michigan 139 143
55 Peoria Arizona 138 142
56 Wichita Kansas 136 139
57 Chattanooga Tennessee 135 143
58 Philadelphia Pennsylvania 135 142
59 Portland Oregon 134 145
60 Atlanta Georgia 132 132
61 Las Vegas Nevada 131 131
62 Lynchburg Tennessee 129 130
63 Arecibo Puerto Rico 126 171
64 Columbia South Carolina 125 128
65 Mesa Arizona 125 125
66 Kansas City Kansas 124 128
67 Adak Alaska 122 127
68 Mobile Alabama 118 159
69 Athens Georgia 118 118
70 Goodyear Arizona 117 117
71 Little Rock Arkansas 116 117
72 Omaha Nebraska 116 118
73 Lubbock Texas 115 115
74 Raleigh North Carolina 115 116
75 Ponce Puerto Rico 115 193
76 Bakersfield California 113 131
77 Utuado Puerto Rico 113 115
78 Tampa Florida 112 170
79 Salt Lake City Utah 109 110
80 Winston-Salem North Carolina 109 109
81 Yuma Arizona 107 107
82 Cape Coral Florida 105 105
83 Abilene Texas 105 105
84 Palmdale California 105 105
85 Jackson Mississippi 105 106
86 Greensboro North Carolina 105 105
87 Fresno California 104 104
88 Shreveport Louisiana 103 103
89 Sacramento California 97 99
90 Charleston South Carolina 97 97
91 Milwaukee Wisconsin 96 96
92 Arlington Texas 96 96
93 Tallahassee Florida 96 98
94 Clarksville Tennessee 95 95
95 Durham North Carolina 95 95
96 Lancaster California 94 94
97 Orlando Florida 94 94
98 Knoxville Tennessee 93 93
99 Amarillo Texas 90 90
100 Dothan Alabama 87 87
TOP
© 2008-2022 iWeblists.com, All Rights Reserved