U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | NVIDIA CORPORATION | NVDA | 4533.89 |
| 2 | MICROSOFT CORPORATION | MSFT | 3850.01 |
| 3 | APPLE INC. | AAPL | 3778.81 |
| 4 | ALPHABET INC. | GOOG | 2945.49 |
| 5 | AMAZON.COM, INC. | AMZN | 2341.69 |
| 6 | Meta Platforms, Inc. | META | 1844.87 |
| 7 | BROADCOM INC. | AVGO | 1557.96 |
| 8 | TESLA, INC. | TSLA | 1478.76 |
| 9 | BERKSHIRE HATHAWAY INC. | BRK.A | 1084.71 |
| 10 | JPMORGAN CHASE & CO. | JPM | 867.35 |
| 11 | WALMART INC. | WMT | 821.68 |
| 12 | ORACLE CORPORATION | ORCL | 801.76 |
| 13 | ELI LILLY AND COMPANY | LLY | 722.15 |
| 14 | VISA INC. | V | 657.70 |
| 15 | MASTERCARD INCORPORATED. | MA | 514.21 |
| 16 | NETFLIX, INC. | NFLX | 509.45 |
| 17 | EXXON MOBIL CORPORATION | XOM | 480.68 |
| 18 | JOHNSON & JOHNSON | JNJ | 446.55 |
| 19 | PALANTIR TECHNOLOGIES INC. | PLTR | 432.58 |
| 20 | COSTCO WHOLESALE CORPORATION | COST | 410.27 |
| 21 | ABBVIE INC. | ABBV | 409.03 |
| 22 | THE HOME DEPOT, INC. | HD | 403.32 |
| 23 | BANK OF AMERICA CORPORATION | BAC | 382.12 |
| 24 | THE PROCTER & GAMBLE COMPANY | PG | 359.62 |
| 25 | GENERAL ELECTRIC COMPANY | GE | 319.00 |
| 26 | CHEVRON CORPORATION | CVX | 317.94 |
| 27 | UNITEDHEALTH GROUP INCORPORATED | UNH | 312.73 |
| 28 | THE COCA-COLA COMPANY | KO | 285.42 |
| 29 | CISCO SYSTEMS, INC. | CSCO | 270.48 |
| 30 | WELLS FARGO & COMPANY | WFC | 268.51 |
| 31 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 262.84 |
| 32 | ADVANCED MICRO DEVICES, INC. | AMD | 262.56 |
| 33 | MORGAN STANLEY | MS | 253.75 |
| 34 | Philip Morris International Inc. | PM | 252.48 |
| 35 | THE GOLDMAN SACHS GROUP, INC. | GS | 241.07 |
| 36 | ABBOTT LABORATORIES | ABT | 233.12 |
| 37 | AMERICAN EXPRESS COMPANY | AXP | 231.14 |
| 38 | SALESFORCE, INC. | CRM | 225.62 |
| 39 | CATERPILLAR INC. | CAT | 223.53 |
| 40 | LINDE PUBLIC LIMITED COMPANY | LIN | 222.73 |
| 41 | MCDONALD'S CORPORATION | MCD | 216.86 |
| 42 | MERCK & CO., INC. | MRK | 209.64 |
| 43 | THE WALT DISNEY COMPANY | DIS | 205.86 |
| 44 | UBER TECHNOLOGIES, INC. | UBER | 204.31 |
| 45 | AT&T INC. | T | 201.93 |
| 46 | PEPSICO, INC. | PEP | 192.27 |
| 47 | INTUIT INC. | INTU | 190.40 |
| 48 | MICRON TECHNOLOGY, INC. | MU | 187.25 |
| 49 | CITIGROUP INC. | C | 186.85 |
| 50 | VERIZON COMMUNICATIONS INC. | VZ | 185.31 |
Updated: September 30, 2025
TOP