U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2220.98 |
| 2 | MICROSOFT CORPORATION | MSFT | 1736.94 |
| 3 | ALPHABET INC. | GOOG | 1254.18 |
| 4 | AMAZON.COM, INC. | AMZN | 1151.19 |
| 5 | TESLA, INC. | TSLA | 831.15 |
| 6 | BERKSHIRE HATHAWAY INC. | BRK.A | 596.43 |
| 7 | UNITEDHEALTH GROUP INCORPORATED | UNH | 472.41 |
| 8 | JOHNSON & JOHNSON | JNJ | 429.50 |
| 9 | VISA INC. | V | 367.53 |
| 10 | Meta Platforms, Inc. | META | 364.65 |
| 11 | EXXON MOBIL CORPORATION | XOM | 364.63 |
| 12 | WALMART INC. | WMT | 352.04 |
| 13 | ELI LILLY AND COMPANY | LLY | 307.24 |
| 14 | JPMORGAN CHASE & CO. | JPM | 306.92 |
| 15 | NVIDIA CORPORATION | NVDA | 302.26 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 301.17 |
| 17 | THE HOME DEPOT, INC. | HD | 282.49 |
| 18 | CHEVRON CORPORATION | CVX | 281.22 |
| 19 | MASTERCARD INCORPORATED. | MA | 274.78 |
| 20 | PFIZER INC. | PFE | 245.60 |
| 21 | BANK OF AMERICA CORPORATION | BAC | 242.66 |
| 22 | THE COCA-COLA COMPANY | KO | 242.27 |
| 23 | ABBVIE INC. | ABBV | 237.30 |
| 24 | PEPSICO, INC. | PEP | 225.31 |
| 25 | MERCK & CO., INC. | MRK | 218.17 |
| 26 | COSTCO WHOLESALE CORPORATION | COST | 209.06 |
| 27 | THERMO FISHER SCIENTIFIC INC. | TMO | 198.71 |
| 28 | DANAHER CORPORATION | DHR | 187.89 |
| 29 | Broadcom Inc. | AVGO | 179.82 |
| 30 | THE WALT DISNEY COMPANY | DIS | 171.97 |
| 31 | MCDONALD'S CORPORATION | MCD | 169.76 |
| 32 | ABBOTT LABORATORIES | ABT | 169.45 |
| 33 | ORACLE CORPORATION | ORCL | 164.65 |
| 34 | CISCO SYSTEMS, INC. | CSCO | 164.35 |
| 35 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 162.75 |
| 36 | VERIZON COMMUNICATIONS INC. | VZ | 159.46 |
| 37 | NEXTERA ENERGY, INC. | NEE | 154.06 |
| 38 | WELLS FARGO & COMPANY | WFC | 152.56 |
| 39 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 151.80 |
| 40 | SALESFORCE, INC. | CRM | 143.84 |
| 41 | TEXAS INSTRUMENTS INCORPORATED | TXN | 141.42 |
| 42 | UNITED PARCEL SERVICE, INC. | UPS | 140.32 |
| 43 | THE CHARLES SCHWAB CORPORATION | SCHW | 136.34 |
| 44 | MORGAN STANLEY | MS | 135.65 |
| 45 | LINDE PUBLIC LIMITED COMPANY | LIN | 134.35 |
| 46 | NIKE, INC. | NKE | 130.38 |
| 47 | CONOCOPHILLIPS | COP | 130.28 |
| 48 | COMCAST CORPORATION | CMCSA | 129.44 |
| 49 | Philip Morris International Inc. | PM | 128.68 |
| 50 | ADOBE INC. | ADBE | 127.94 |
Updated: September 30, 2022
TOP