U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | 1061.55 | |
| 2 | Apple Inc | AAPL | 1012.16 | |
| 3 | Amazon.com Inc | AMZN | 858.68 | |
| 4 | Alphabet Inc | GOOG | 845.25 | |
| 5 | Berkshire Hathaway Inc | BRK.A | 510.99 | |
| 6 | Facebook Inc | FB | 508.05 | |
| 7 | Visa Inc | V | 373.75 | |
| 8 | JPMorgan Chase & Co | JPM | 376.31 | |
| 9 | Johnson & Johnson | JNJ | 341.46 | |
| 10 | Walmart Inc | WMT | 337.56 | |
| 11 | Procter & Gamble Co | PG | 311.28 | |
| 12 | Exxon Mobil Corp | XOM | 298.76 | |
| 13 | AT&T Inc | T | 276.42 | |
| 14 | Bank of America Corp | BAC | 271.52 | |
| 15 | Mastercard Inc | MA | 275.52 | |
| 16 | Home Depot Inc | HD | 254.05 | |
| 17 | Verizon Communications Inc | VZ | 249.59 | |
| 18 | Walt Disney Co | DIS | 234.76 | |
| 19 | Coca-Cola Co | KO | 232.79 | |
| 20 | Chevron Corp | CVX | 225.15 | |
| 21 | Intel Corp | INTC | 228.28 | |
| 22 | Wells Fargo & Co | WFC | 222.24 | |
| 23 | Boeing Co | BA | 214.09 | |
| 24 | Merck & Co Inc | MRK | 215.53 | |
| 25 | Cisco Systems Inc | CSCO | 209.76 | |
| 26 | UnitedHealth Group Inc | UNH | 205.95 | |
| 27 | Comcast Corp | CMCSA | 204.89 | |
| 28 | Pfizer Inc | PFE | 198.73 | |
| 29 | PepsiCo Inc | PEP | 191.69 | |
| 30 | Oracle Corp | ORCL | 180.96 | |
| 31 | Mcdonald's Corp | MCD | 163.05 | |
| 32 | Citigroup Inc | C | 156.06 | |
| 33 | Abbott Laboratories | ABT | 147.88 | |
| 34 | Nike Inc | NKE | 147.27 | |
| 35 | Medtronic PLC | MDT | 145.73 | |
| 36 | Adobe Inc | ADBE | 133.73 | |
| 37 | Salesforce.Com Inc | CRM | 130.16 | |
| 38 | Accenture PLC | ACN | 129.38 | |
| 39 | International Business Machines Corp | IBM | 128.82 | |
| 40 | Costco Wholesale Corp | COST | 126.71 | |
| 41 | Honeywell International Inc | HON | 121.74 | |
| 42 | PayPal Holdings Inc | PYPL | 121.89 | |
| 43 | Texas Instruments Inc | TXN | 120.66 | |
| 44 | Amgen Inc | AMGN | 116.05 | |
| 45 | Philip Morris International Inc | PM | 118.13 | |
| 46 | Netflix Inc | NFLX | 117.17 | |
| 47 | Thermo Fisher Scientific Inc | TMO | 116.65 | |
| 48 | Union Pacific Corp | UNP | 114.11 | |
| 49 | Nextera Energy Inc | NEE | 113.85 | |
| 50 | Abbvie Inc | ABBV | 111.97 |
Updated: September 30, 2019
TOP