U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2444.76 |
| 2 | MICROSOFT CORPORATION | MSFT | 1730.41 |
| 3 | ALPHABET INC. | GOOG | 1225.18 |
| 4 | AMAZON.COM, INC. | AMZN | 1044.68 |
| 5 | TESLA, INC. | TSLA | 718.51 |
| 6 | BERKSHIRE HATHAWAY INC., | BRK.A | 653.04 |
| 7 | UNITEDHEALTH GROUP INCORPORATED | UNH | 519.28 |
| 8 | EXXON MOBIL CORPORATION | XOM | 461.82 |
| 9 | JOHNSON & JOHNSON | JNJ | 454.84 |
| 10 | VISA INC. | V | 428.58 |
| 11 | WALMART INC. | WMT | 386.32 |
| 12 | JPMORGAN CHASE & CO. | JPM | 369.72 |
| 13 | CHEVRON CORPORATION | CVX | 354.10 |
| 14 | ELI LILLY AND COMPANY | LLY | 344.05 |
| 15 | NVIDIA CORPORATION | NVDA | 336.08 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 319.13 |
| 17 | MASTERCARD INCORPORATED. | MA | 315.53 |
| 18 | THE HOME DEPOT, INC. | HD | 303.16 |
| 19 | BANK OF AMERICA CORPORATION | BAC | 289.20 |
| 20 | PFIZER INC. | PFE | 261.25 |
| 21 | ABBVIE INC. | ABBV | 258.85 |
| 22 | THE COCA-COLA COMPANY | KO | 258.82 |
| 23 | MERCK & CO., INC. | MRK | 256.37 |
| 24 | PEPSICO, INC. | PEP | 250.16 |
| 25 | Meta Platforms, Inc. | META | 247.02 |
| 26 | COSTCO WHOLESALE CORPORATION | COST | 221.97 |
| 27 | ORACLE CORPORATION | ORCL | 210.49 |
| 28 | THERMO FISHER SCIENTIFIC INC. | TMO | 201.37 |
| 29 | MCDONALD'S CORPORATION | MCD | 200.60 |
| 30 | Broadcom Inc. | AVGO | 199.55 |
| 31 | THE WALT DISNEY COMPANY | DIS | 194.23 |
| 32 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 188.73 |
| 33 | CISCO SYSTEMS, INC. | CSCO | 186.53 |
| 34 | DANAHER CORPORATION | DHR | 183.21 |
| 35 | WELLS FARGO & COMPANY | WFC | 174.44 |
| 36 | ABBOTT LABORATORIES | ABT | 173.27 |
| 37 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 164.71 |
| 38 | SALESFORCE, INC. | CRM | 162.59 |
| 39 | CONOCOPHILLIPS | COP | 160.52 |
| 40 | VERIZON COMMUNICATIONS INC. | VZ | 156.95 |
| 41 | NEXTERA ENERGY, INC. | NEE | 152.27 |
| 42 | THE CHARLES SCHWAB CORPORATION | SCHW | 151.14 |
| 43 | ADOBE INC. | ADBE | 148.07 |
| 44 | LINDE PUBLIC LIMITED COMPANY | LIN | 147.00 |
| 45 | TEXAS INSTRUMENTS INCORPORATED | TXN | 145.78 |
| 46 | UNITED PARCEL SERVICE, INC. | UPS | 145.74 |
| 47 | NIKE, INC. | NKE | 145.01 |
| 48 | AMGEN INC. | AMGN | 144.62 |
| 49 | Philip Morris International Inc. | PM | 142.39 |
| 50 | MORGAN STANLEY | MS | 141.07 |
Updated: October 31, 2022
TOP