U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | MICROSOFT CORPORATION | MSFT | 2489.80 |
| 2 | APPLE INC. | AAPL | 2476.22 |
| 3 | ALPHABET INC. | GOOG | 1968.33 |
| 4 | AMAZON.COM, INC. | AMZN | 1707.94 |
| 5 | TESLA, INC. | TSLA | 1102.88 |
| 6 | Meta Platforms, Inc. | FB | 900.09 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 652.40 |
| 8 | NVIDIA CORPORATION | NVDA | 639.18 |
| 9 | JPMORGAN CHASE & CO. | JPM | 507.66 |
| 10 | VISA INC. | V | 450.40 |
| 11 | UNITEDHEALTH GROUP INCORPORATED | UNH | 434.19 |
| 12 | JOHNSON & JOHNSON | JNJ | 428.78 |
| 13 | WALMART INC. | WMT | 416.66 |
| 14 | BANK OF AMERICA CORPORATION | BAC | 393.77 |
| 15 | THE HOME DEPOT, INC. | HD | 392.32 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 346.03 |
| 17 | MASTERCARD INCORPORATED. | MA | 329.67 |
| 18 | ADOBE INC. | ADBE | 309.44 |
| 19 | THE WALT DISNEY COMPANY | DIS | 307.22 |
| 20 | NETFLIX, INC. | NFLX | 305.77 |
| 21 | SALESFORCE.COM, INC. | CRM | 293.40 |
| 22 | PAYPAL HOLDINGS, INC. | PYPL | 273.30 |
| 23 | EXXON MOBIL CORPORATION | XOM | 272.94 |
| 24 | NIKE, INC. | NKE | 264.79 |
| 25 | ORACLE CORPORATION | ORCL | 262.24 |
| 26 | THERMO FISHER SCIENTIFIC INC. | TMO | 249.06 |
| 27 | PFIZER INC. | PFE | 245.24 |
| 28 | ELI LILLY AND COMPANY | LLY | 243.70 |
| 29 | THE COCA-COLA COMPANY | KO | 243.49 |
| 30 | CISCO SYSTEMS, INC. | CSCO | 236.06 |
| 31 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 235.63 |
| 32 | COMCAST CORPORATION | CMCSA | 234.98 |
| 33 | ABBOTT LABORATORIES | ABT | 228.49 |
| 34 | PEPSICO, INC. | PEP | 223.44 |
| 35 | MERCK & CO., INC. | MRK | 222.89 |
| 36 | DANAHER CORPORATION | DHR | 222.78 |
| 37 | CHEVRON CORPORATION | CVX | 221.41 |
| 38 | VERIZON COMMUNICATIONS INC. | VZ | 219.39 |
| 39 | Broadcom Inc. | AVGO | 218.84 |
| 40 | COSTCO WHOLESALE CORPORATION | COST | 217.17 |
| 41 | WELLS FARGO & COMPANY | WFC | 204.48 |
| 42 | ABBVIE INC. | ABBV | 202.64 |
| 43 | INTEL CORPORATION | INTC | 198.79 |
| 44 | MORGAN STANLEY | MS | 187.56 |
| 45 | UNITED PARCEL SERVICE, INC. | UPS | 185.94 |
| 46 | MCDONALD'S CORPORATION | MCD | 183.00 |
| 47 | AT&T INC. | T | 180.36 |
| 48 | TEXAS INSTRUMENTS INCORPORATED | TXN | 173.14 |
| 49 | INTUIT INC. | INTU | 170.95 |
| 50 | NEXTERA ENERGY, INC. | NEE | 167.40 |
Updated: October 31, 2021
TOP