U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | ### | |
| 2 | Apple Inc | AAPL | ### | |
| 3 | Amazon.com Inc | AMZN | 883 | |
| 4 | Alphabet Inc | GOOG | 870 | |
| 5 | Facebook Inc | FB | 537 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 523 | |
| 7 | JPMorgan Chase & Co | JPM | 402 | |
| 8 | Visa Inc | V | 389 | |
| 9 | Johnson & Johnson | JNJ | 350 | |
| 10 | Walmart Inc | WMT | 336 | |
| 11 | Procter & Gamble Co | PG | 312 | |
| 12 | Exxon Mobil Corp | XOM | 287 | |
| 13 | Bank of America Corp | BAC | 284 | |
| 14 | AT&T Inc | T | 279 | |
| 15 | Mastercard Inc | MA | 276 | |
| 16 | Home Depot Inc | HD | 259 | |
| 17 | Verizon Communications Inc | VZ | 252 | |
| 18 | Intel Corp | INTC | 246 | |
| 19 | UnitedHealth Group Inc | UNH | 241 | |
| 20 | Walt Disney Co | DIS | 233 | |
| 21 | Coca-Cola Co | KO | 231 | |
| 22 | Wells Fargo & Co | WFC | 229 | |
| 23 | Chevron Corp | CVX | 221 | |
| 24 | Merck & Co Inc | MRK | 221 | |
| 25 | Pfizer Inc | PFE | 213 | |
| 26 | Comcast Corp | CMCSA | 203 | |
| 27 | Cisco Systems Inc | CSCO | 202 | |
| 28 | Boeing Co | BA | 195 | |
| 29 | PepsiCo Inc | PEP | 191 | |
| 30 | Oracle Corp | ORCL | 180 | |
| 31 | Citigroup Inc | C | 165 | |
| 32 | Mcdonald's Corp | MCD | 150 | |
| 33 | Abbott Laboratories | ABT | 148 | |
| 34 | Medtronic PLC | MDT | 146 | |
| 35 | Nike Inc | NKE | 141 | |
| 36 | Salesforce.Com Inc | CRM | 139 | |
| 37 | Adobe Inc | ADBE | 135 | |
| 38 | Costco Wholesale Corp | COST | 132 | |
| 39 | Netflix Inc | NFLX | 128 | |
| 40 | Amgen Inc | AMGN | 126 | |
| 41 | Philip Morris International Inc | PM | 126 | |
| 42 | Accenture PLC | ACN | 125 | |
| 43 | PayPal Holdings Inc | PYPL | 125 | |
| 44 | Honeywell International Inc | HON | 125 | |
| 45 | NVIDIA Corp | NVDA | 124 | |
| 46 | Thermo Fisher Scientific Inc | TMO | 121 | |
| 47 | International Business Machines Corp | IBM | 120 | |
| 48 | Abbvie Inc | ABBV | 118 | |
| 49 | Union Pacific Corp | UNP | 117 | |
| 50 | Broadcom Inc | AVGO | 115 |
Updated: October 31, 2019
TOP