U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple Inc. | AAPL | 1057.08 |
| 2 | Microsoft Corp. | MSFT | 819.9 |
| 3 | Amazon.com Inc. | AMZN | 781.38 |
| 4 | Alphabet Inc | GOOG | 753.63 |
| 5 | Berkshire Hathaway | BRK.B | 505.69 |
| 6 | Facebook, Inc. | FB | 438.25 |
| 7 | Johnson & Johnson | JNJ | 375.56 |
| 8 | JPMorgan Chase & Co. | JPM | 366.4 |
| 9 | Exxon Mobil Corp. | XOM | 337.35 |
| 10 | Visa Inc. | V | 306.73 |
| 11 | Walmart | WMT | 293.69 |
| 12 | Bank of America Corp | BAC | 269.89 |
| 13 | Pfizer Inc. | PFE | 252.42 |
| 14 | United Health Group Inc. | UNH | 251.54 |
| 15 | Wells Fargo | WFC | 250.8 |
| 16 | Verizon Communications | VZ | 235.89 |
| 17 | AT&T Inc. | T | 222.8 |
| 18 | Procter & Gamble | PG | 220.94 |
| 19 | Intel Corp. | INTC | 213.96 |
| 20 | Chevron Corp. | CVX | 213.94 |
| 21 | Cisco Systems | CSCO | 209.14 |
| 22 | Mastercard Inc. | MA | 205.27 |
| 23 | Coca-Cola Company (The) | KO | 203.63 |
| 24 | Boeing Company | BA | 201.52 |
| 25 | Home Depot | HD | 201.23 |
| 26 | Merck & Co. | MRK | 195.77 |
| 27 | Oracle Corp. | ORCL | 185.04 |
| 28 | Comcast Corp. | CMCSA | 173.52 |
| 29 | The Walt Disney Company | DIS | 170.78 |
| 30 | Citigroup Inc. | C | 159.85 |
| 31 | PepsiCo Inc. | PEP | 158.63 |
| 32 | McDonald's Corp. | MCD | 137.24 |
| 33 | Philip Morris International | PM | 136.91 |
| 34 | Netflix Inc. | NFLX | 131.6 |
| 35 | Nvidia Corporation | NVDA | 128.18 |
| 36 | Amgen Inc. | AMGN | 124.79 |
| 37 | DowDuPont | DWDP | 124.41 |
| 38 | Altria Group Inc | MO | 122.21 |
| 39 | Medtronic plc | MDT | 121.91 |
| 40 | Abbott Laboratories | ABT | 120.94 |
| 41 | Adobe Systems Inc | ADBE | 119.96 |
| 42 | Nike | NKE | 119.17 |
| 43 | AbbVie Inc. | ABBV | 117.89 |
| 44 | Lilly (Eli) & Co. | LLY | 116.46 |
| 45 | 3M Company | MMM | 110.79 |
| 46 | Union Pacific | UNP | 107.73 |
| 47 | Honeywell Int'l Inc. | HON | 107.21 |
| 48 | International Business Machines | IBM | 105.36 |
| 49 | Salesforce.com | CRM | 103.85 |
| 50 | Accenture plc | ACN | 100.62 |
Updated: October 31, 2018
TOP