U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple | AAPL | 611.80 |
| 2 | Alphabet Inc. | GOOG | 546.82 |
| 3 | Microsoft | MSFT | 466.42 |
| 4 | FB | 376.16 | |
| 5 | Amazon | AMZN | 374.43 |
| 6 | Berkshire Hathaway | BRK-A | 354.95 |
| 7 | Exxon Mobil | XOM | 345.50 |
| 8 | Johnson & Johnson | JNJ | 317.33 |
| 9 | General Electric | GE | 260.77 |
| 10 | JPMorgan Chase | JPM | 250.13 |
| 11 | Procter & Gamble | PG | 231.70 |
| 12 | Wells Fargo | WFC | 231.15 |
| 13 | AT&T | T | 226.33 |
| 14 | Wal-Mart | WMT | 216.59 |
| 15 | Chevron | CVX | 197.61 |
| 16 | Verizon Communications | VZ | 196.07 |
| 17 | Visa | V | 194.79 |
| 18 | Pfizer | PFE | 192.34 |
| 19 | Coca-Cola | KO | 183.00 |
| 20 | Bank of America | BAC | 167.04 |
| 21 | Intel | INTC | 164.97 |
| 22 | Merck | MRK | 162.37 |
| 23 | Oracle | ORCL | 157.74 |
| 24 | Cisco Systems | CSCO | 153.84 |
| 25 | PepsiCo | PEP | 153.74 |
| 26 | Home Depot | HD | 150.75 |
| 27 | Philip Morris International | PM | 149.61 |
| 28 | Comcast | CMCSA | 149.10 |
| 29 | Disney | DIS | 148.96 |
| 30 | IBM | IBM | 146.90 |
| 31 | Citigroup | C | 140.06 |
| 32 | UnitedHealth Group | UNH | 134.60 |
| 33 | Altria | MO | 129.19 |
| 34 | Mastercard Inc. | MA | 117.48 |
| 35 | Medtronic | MDT | 113.35 |
| 36 | Schlumberger | SLB | 108.79 |
| 37 | Kraft Heinz Co | KHC | 108.31 |
| 38 | Amgen | AMGN | 105.64 |
| 39 | QUALCOMM | QCOM | 101.27 |
| 40 | 3M | MMM | 99.91 |
| 41 | Gilead Sciences | GILD | 97.17 |
| 42 | McDonald's | MCD | 96.06 |
| 43 | United Parcel Service | UPS | 94.07 |
| 44 | AbbVie Inc. | ABBV | 92.82 |
| 45 | CVS Health | CVS | 89.67 |
| 46 | Walgreens Boots Alliance | WBA | 89.54 |
| 47 | Boeing | BA | 88.85 |
| 48 | United Technologies | UTX | 85.53 |
| 49 | Bristol-Myers Squibb | BMY | 85.06 |
| 50 | NIKE Inc. | NKE | 83.57 |
Updated: October 31, 2016
TOP